Women's Tennis History vs University of Colorado from January 31, 2004 - March 8, 2024
Wins
14
Losses
6
Home Record
8-1
Away Record
5-3
Conference Record
8-4
Streak
L2
First Matchup
W 7-0
1/31/2004
Last 10 Matchups
6-4
4/8/2016 - 3/8/2024
Largest Margin of Victory
W 7-0
3/12/2021
Smallest Margin of Victory
W 4-3
4/20/2022
Total Points
75
Average Points
4
History from January 31, 2004 - March 8, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 8 | 2023-24 | Away Boulder, CO | L2-4 | |
Wednesday, April 26 | 2022-23 | Neutral Ojai, CA | L2-4 | |
Friday, March 17 | 2022-23 | Home Eugene, OR | W4-0 | |
Wednesday, April 20 | 2021-22 | Neutral Ojai, CA | W4-3 | |
Sunday, April 3 | 2021-22 | Away Boulder, CO | W4-1 | |
Friday, March 12 | 2020-21 | Home Eugene, OR | W7-0 | |
Friday, March 29 | 2018-19 | Away Boulder, CO | L0-4 | Recap |
Friday, April 13 | 2017-18 | Home Eugene, OR | W4-0 | Recap |
Sunday, April 16 | 2016-17 | Away Boulder, CO | W4-2 | Recap |
Friday, April 8 | 2015-16 | Home Eugene, Ore. | L3-4 | |
Sunday, March 22 | 2014-15 | Away Boulder, Colo. | W4-3 | Recap |
Sunday, March 9 | 2013-14 | Home Eugene, Ore. | W4-3 | Recap |
Friday, March 29 | 2012-13 | Away Boulder, Colo. | L2-5 | |
Saturday, April 7 | 2011-12 | Home Eugene, Ore. | W7-0 | Recap |
Friday, February 18 | 2010-11 | Away Boulder, Colo. | W4-3 | |
Saturday, February 13 | 2009-10 | Neutral Albuquerque, N.M. | L0-7 | |
Sunday, February 8 | 2008-09 | Home Eugene, Ore. | W4-3 | Recap |
Sunday, February 11 | 2006-07 | Away Boulder, Colo. | W5-2 | Recap |
Saturday, February 18 | 2005-06 | Home Eugene, Ore. | W4-3 | Recap |
Saturday, January 31 | 2003-04 | Home Eugene, Ore. | W7-0 | Stats |
Win
Loss
Karin Young: "It's all so new and exciting"
Tuesday, May 03
Courtney Nagle: "I'm super excited for this team."
Tuesday, May 03
Sophie Luescher: "It's a really nice feeling."
Tuesday, May 03
Petra Salko Life after University of Oregon
Monday, December 30