Women's Soccer History vs Stanford University from November 3, 2000 - October 22, 2023
Wins
1
Losses
22
Ties
2
Home Record
1-9-1
Away Record
0-13-1
Conference Record
1-14-1
Streak
L3
First Matchup
L 0-4
11/3/2000
Last 10 Matchups
1-8-1
10/11/2015 - 10/22/2023
Largest Margin of Victory
W 2-1
2/26/2021
Smallest Margin of Victory
W 2-1
2/26/2021
Total Goals
8
Average Goals
0
History from November 3, 2000 - October 22, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 22 | 2023 | Away Stanford, CA | L0-2 | |
Thursday, October 20 | 2022 | Home Eugene, OR | L0-1 | |
Sunday, October 3 | 2021 | Away Stanford, CA | L1-2 | |
Sunday, March 28 | 2020 | Away Stanford, CA | T0-0 | |
Friday, February 26 | 2020 | Home Eugene, OR | W2-1 | |
Sunday, October 13 | 2019 | Home Eugene, OR | L0-5 | |
Thursday, October 4 | 2018 | Home Eugene, OR | OT L0-1 | |
Thursday, October 19 | 2017 | Away Stanford, Calif. | L0-4 | |
Saturday, September 24 | 2016 | Away Stanford, Calif. | L0-3 | |
Sunday, October 11 | 2015 | Away Stanford, CA | L0-1 | |
Thursday, October 30 | 2014 | Away Stanford, Calif. | L0-1 | |
Friday, October 25 | 2013 | Home Eugene, Ore. | L1-2 | |
Sunday, September 30 | 2012 | Away Stanford, CA | L1-2 | |
Sunday, October 30 | 2011 | Home Eugene, Ore. | L0-2 | |
Sunday, November 7 | 2010 | Away Palo Alto, Calif. | L0-3 | |
Sunday, October 11 | 2009 | Home Eugene, Ore. | L1-5 | |
Friday, October 10 | 2008 | Away Stanford, Calif. | L0-3 | |
Friday, November 9 | 2007 | Home Eugene, Ore. | T0-0 | |
Sunday, October 29 | 2006 | Away Stanford, Calif. | L0-1 | |
Sunday, November 6 | 2005 | Home Eugene, Ore. | L0-2 | |
Friday, October 29 | 2004 | Away Palo Alto, Calif. | L0-2 | Recap |
Friday, October 24 | 2003 | Home Eugene, Ore. | L1-3 | |
Sunday, October 20 | 2002 | Away Stanford, Calif. | L0-3 | |
Sunday, October 14 | 2001 | Home Eugene, Ore. | L1-3 | |
Friday, November 3 | 2000 | Away Stanford, Calif. | L0-4 |
Win
Loss
Tracy Joyner | Postgame vs. Northwestern
Sunday, September 21
Caeley Goldstein | Postgame vs. Northwestern
Sunday, September 21
Selah Simms: "Play my game."
Wednesday, September 17
Addisen Boyer: "There’s so many resources here."
Wednesday, September 17