2026 Women's Soccer Roster
# | Full Name | Pos. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|
| 0 | GK | R-So. | Carlsbad, Calif. | Sage Creek HS | UC Davis | ||
| 1 | GK | R-Sr. | Danville, Calif. | San Ramon Valley HS | Purdue / Louisville | ||
| 4 | D | R-Jr. | San Jose, Calif. | Archbishop Mitty HS | UC Davis | ||
| 5 | D | R-Sr. | Chico, Calif. | Chico HS | UC Davis | ||
| 6 | M | Jr. | Springfield, Ore. | Marist HS | |||
| 7 | GK | Jr. | Rocklin, Calif, | Del Oro HS | Miami (Fla.) / Colorado State | ||
| 8 | D | R-So. | West Linn, Ore. | West Linn HS | Washington | ||
| 9 | F | Fr. | Moraga, Calif. | Campolindo HS | |||
| 10 | M | So. | Woodland, Calif. | Davis HS | |||
| 11 | F | So. | Oak Harbor, Wash. | Oak Harbor HS | |||
| 12 | M | Fr. | Clovis, Calif. | Clovis North HS | |||
| 13 | M | So. | Pearl City, Hawaii | Kamehameha Schools | Colorado | ||
| 14 | M | Jr. | Santa Rosa, Calif. | Cardinal Newman HS | UC Davis | ||
| 15 | D | 6th | Dixon, Calif. | Dixon HS | California | ||
| 16 | M | So. | Portland, Ore. | Sunset HS | Nebraska | ||
| 17 | M | So. | Portland, Ore. | Grant HS | San Francisco | ||
| 18 | F | Sr. | San Ramon, Calif. | Carondelet HS | |||
| 19 | F | R-So. | Rocklin, Calif, | Whitney HS | Santa Clara | ||
| 20 | F | R-Jr. | Rancho Santa Margarita, Calif. | Villa Park HS | Arizona | ||
| 21 | M/D | R-Sr. | Scottsdale, Ariz. | Notre Dame Prep | Michigan State | ||
| 22 | M | R-So. | Medina, Ohio | IMG Academy | Texas Tech | ||
| 23 | M | Jr. | Honolulu, Hawaii | Punahou HS | |||
| 24 | F | Fr. | Oceanside, Calif. | El Camino HS | |||
| 25 | F | Fr. | Santa Clarita, Calif. | Saugus HS | |||
| 26 | M/D | Fr. | Riverside, Calif. | Corona HS | |||
| 27 | F | Fr. | San Pedro, Calif. | Palos Verdes HS | |||
| 28 | F | Fr. | Corona, Calif. | Elite Sports Institute | |||
| 32 | D | Fr. | Anacortes, Wash. | Anacortes HS | |||
| 33 | D | Fr. | Sachse, Texas | Sachse HS | |||
| 34 | M | Fr. | Manteca, Calif. | Joseph A. Gregori HS | |||
| 36 | F | Fr. | Forestville, Calif. | Analy HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | tjoyner@uoregon.edu | |||
| Assistant Coach | chriskin@uoregon.edu | |||
| Assistant Coach | Katmb@uoregon.edu | |||
| Assistant Coach | ||||
| Director of Operations | nicolesc@uoregon.edu | |||
| Strength and Conditioning Coach | wbriggs@uoregon.edu | |||
| Senior Athletic Trainer | jsher@uoregon.edu | |||
| Equipment Manager | 541-346-0899 | |||
| Sports Science Coordinator | bmckay5@uoregon.edu | 541-346-8595 | ||
| Sports Science Coordinator | emart@uoregon.edu | |||
| Sports Dietitian | lperrett@uoregon.edu | |||
| Academic Advisor | lbingham@uoregon.edu | 541-346-8863 | ||
| Administrative Assistant | janice@uoregon.edu | 541-346-5776 | ||
| Manager | ||||
Sunday, October 26
Sunday, October 26
Sunday, October 26
Friday, October 24





































































































