Women's Soccer History vs University of Arizona from October 8, 2000 - September 22, 2023
Wins
13
Losses
10
Ties
1
Home Record
9-1-1
Away Record
4-9
Conference Record
8-7-1
Streak
L2
First Matchup
W 2-0
10/8/2000
Last 10 Matchups
4-6
10/5/2014 - 9/22/2023
Largest Margin of Victory
W 4-0
10/29/2010
Smallest Margin of Victory
W 1-0
10/7/2021
Total Goals
35
Average Goals
1
History from October 8, 2000 - September 22, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 22 | 2023 | Away Tucson, AZ | L0-3 | |
Sunday, October 30 | 2022 | Away Tucson, AZ | L1-4 | |
Thursday, October 7 | 2021 | Home Eugene, OR | W1-0 | |
Sunday, March 14 | 2020 | Home Eugene, OR | W1-0 | |
Thursday, October 24 | 2019 | Away Tucson, AZ | L2-5 | |
Sunday, October 28 | 2018 | Home Eugene, OR | OT W1-0 | |
Saturday, September 23 | 2017 | Away Tucson, Ariz. | L1-3 | |
Thursday, October 20 | 2016 | Home Eugene, Ore. | W1-0 | |
Friday, October 23 | 2015 | Away Murphey Field at Mulcahy Soccer Stadium : Tucson, Ariz. | L1-2 | |
Sunday, October 5 | 2014 | Away Murphey Stadium: Tucson, Ariz. | L0-1 | |
Sunday, October 13 | 2013 | Home Eugene, Ore. | W1-0 | |
Friday, October 19 | 2012 | Home Eugene, OR | W2-0 | |
Friday, October 7 | 2011 | Away Tucson, Ariz. | L0-1 | |
Friday, October 29 | 2010 | Home Eugene, Ore. | W4-0 | |
Friday, November 6 | 2009 | Away Tucson, Ariz. | W5-1 | |
Sunday, November 2 | 2008 | Away Tucson, Ariz. | W1-0 | |
Sunday, October 21 | 2007 | Home Eugene, Ore. | T2-2 | |
Friday, October 6 | 2006 | Away Tucson, Ariz. | W2-1 | |
Friday, October 7 | 2005 | Away Tucson, Ariz. | L2-4 | |
Sunday, November 7 | 2004 | Home Eugene, Ore. | L0-2 | Recap |
Sunday, November 2 | 2003 | Away Tucson, Ariz. | W1-0 | |
Friday, October 25 | 2002 | Home Eugene, Ore. | W3-2 | |
Friday, October 19 | 2001 | Away Tucson, Ariz. | L1-2 | |
Sunday, October 8 | 2000 | Home Eugene, Ore. | W2-0 |
Win
Loss
Selah Simms: "Play my game."
Wednesday, September 17
Addisen Boyer: "There’s so many resources here."
Wednesday, September 17
Tracy Joyner: "Big opportunity for us."
Wednesday, September 17
Tracy Joyner | Postgame vs. Grand Canyon
Sunday, August 31