Men's Tennis History vs University of Portland from March 23, 2004 - March 13, 2022
Wins
13
Losses
1
Home Record
7-1
Away Record
6-0
Conference Record
0-0
Streak
W12
First Matchup
W 6-1
3/23/2004
Last 10 Matchups
10-0
3/11/2008 - 3/13/2022
Largest Margin of Victory
W 7-0
3/12/2011
Smallest Margin of Victory
W 4-3
1/30/2010
Total Points
71
Average Points
5
History from March 23, 2004 - March 13, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 13 | 2021-22 | Home Eugene, OR | W4-2 | |
Wednesday, February 17 | 2021 | Home Eugene, OR | W6-1 | |
Wednesday, February 17 | 2020-21 | Home Eugene, OR | W6-1 | |
Sunday, March 9 | 2013-14 | Away Portland, Ore. | W6-1 | |
Saturday, March 2 | 2012-13 | Home Eugene, Ore. | W5-2 | Recap |
Tuesday, March 27 | 2011-12 | Away Portland, Ore. | W5-2 | Recap |
Saturday, March 12 | 2010-11 | Home Eugene, Ore. | W7-0 | |
Saturday, January 30 | 2009-10 | Away Portland, Ore. | W4-3 | |
Wednesday, March 25 | 2008-09 | Home Eugene, Ore. | W5-2 | Recap |
Tuesday, March 11 | 2007-08 | Away Portland, Ore. | W5-2 | Recap |
Wednesday, January 31 | 2006-07 | Home Eugene, Ore. | W4-3 | Recap |
Tuesday, February 7 | 2005-06 | Away Portland, Ore. | W5-2 | Recap |
Wednesday, March 23 | 2004-05 | Home Eugene, Ore. | L3-4 | Recap |
Tuesday, March 23 | 2003-04 | Away Portland, Ore. | W6-1 | Stats |
Win
Loss
2024 Oregon Men's Tennis | Washington Match Recap
Wednesday, April 17
Nils Schyllander: "It's like Christmas Day."
Wednesday, February 15
Brandon Lam: "I think we're right there."
Tuesday, February 25
Joshua Charlton: "We reset this week and have two huge opportunities."
Tuesday, February 25