Men's Tennis History vs Boise State University from February 13, 2004 - January 26, 2024
Wins
5
Losses
6
Home Record
4-1
Away Record
1-4
Conference Record
0-0
Streak
L1
First Matchup
L 2-5
2/13/2004
Last 10 Matchups
5-2
1/21/2010 - 1/26/2024
Largest Margin of Victory
W 7-0
1/15/2022
Smallest Margin of Victory
W 4-2
3/15/2015
Total Points
37
Average Points
3
History from February 13, 2004 - January 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 26 | 2023-24 | Neutral Columbus, OH | L3-4 | |
Saturday, January 15 | 2021-22 | Home Eugene, OR | W7-0 | |
Friday, February 8 | 2018-19 | Home Eugene, OR | W4-0 | |
Sunday, October 8 | 2017-18 | Home Boise, ID | Recap | |
Saturday, October 7 | 2017-18 | Home Boise, ID | Recap | |
Friday, October 6 | 2017-18 | Home Boise, ID | Recap | |
Sunday, February 21 | 2015-16 | Home Eugene, Ore. | W6-1 | |
Sunday, March 15 | 2014-15 | Away Boise, Idaho | W4-2 | |
Sunday, March 2 | 2013-14 | Home Eugene, Ore. | W5-2 | |
Thursday, January 21 | 2009-10 | Away Boise, Idaho | L3-4 | |
Sunday, January 18 | 2008-09 | Away Boise, Idaho | L2-5 | Recap |
Saturday, March 11 | 2005-06 | Away Boise, Idaho | L0-7 | Recap |
Friday, February 11 | 2004-05 | Home Eugene, Ore. | L1-6 | Recap |
Friday, February 13 | 2003-04 | Away Boise, Idaho | L2-5 | Stats |
Win
Loss
2024 Oregon Men's Tennis | Washington Match Recap
Wednesday, April 17
Nils Schyllander: "It's like Christmas Day."
Wednesday, February 15
Brandon Lam: "I think we're right there."
Tuesday, February 25
Joshua Charlton: "We reset this week and have two huge opportunities."
Tuesday, February 25