UCLA vs Oregon
5/6/2011
PK Park
5:06 pm
UCLA
25-16, 12-7

7
Final
1

Oregon
23-21, 5-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 7 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Cole, Gerrit (5-5)Loss: Anderson, Tyler (6-2)Save: Vander Tuig, Nick (6)
Scoring Summary
Team | UCLA | ORE |
|---|---|---|
3rd REGIS singled to left field, RBI; AMARAL advanced to third; GIOVINAZZO,C scored. | 1 | 0 |
5th REGIS flied out to cf, SF, RBI; RODRIGUEZ scored. | 2 | 0 |
6th KEEFER scored on a passed ball, unearned. | 3 | 0 |
6th RODRIGUEZ out at first p to 1b to ss to 1b, caught stealing; BROWN scored. | 4 | 0 |
6th Jones, A reached on an error by ss, RBI; Healy, R scored. | 4 | 1 |
7th REGIS flied out to cf, SF, RBI; AMARAL scored. | 5 | 1 |
9th VALAIKA singled through the right side, 2 RBI; REGIS advanced to third; ESPY scored; AMARAL scored. | 7 | 1 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Giovinazzo, Chris | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Amaral, Beau | CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Espy, Dean | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Regis, Cody | 3B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Valaika, Pat | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
Keefer, Cody | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brown, Trevor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Gelalich, Jeff | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Steve | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Cole, Gerrit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beacom, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vander Tuig, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 5 | 6 | 0 | 7 | 9 |
Batting
2B: Amaral, Beau (1)
SH: Brown, Trevor (1); Gelalich, Jeff (1)
SF: Regis, Cody (2)
Baserunning SB: Giovinazzo, Chris (1); Espy, Dean (1)
CS: Rodriguez, Steve (1)
HBP: Rodriguez, Steve (1)
Fielding
E: Regis, Cody (1); Valaika, Pat (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pulfer, Danny | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Piazzisi, Marcus | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabol, Stefan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Shawn | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Healy, Ryon | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jones, Aaron | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Serna, Kc | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hambright, Brett | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hambright, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eshleman, Paul | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Altobelli, J.J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Thomas, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGough, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 1 | 0 | 7 | 10 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, Gerrit | 7.1 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 10 | 7 | 0 |
Beacom, Mitchell | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Vander Tuig, Nick | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 7 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 34 | 38 | 11 | 8 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Tyler | 5.1 | 6 | 4 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 20 | 27 | 9 | 3 | 0 |
| McGough, Scott | 3.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 4 | 0 |
| Gold, Jeff | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 11 | 7 | 6 | 6 | 7 | 1 | 0 | 1 | 0 | 32 | 43 | 11 | 7 | 0 |
Win: Cole, Gerrit (5-5)
Loss: Anderson, Tyler (6-2)
HBP: Cole, Gerrit (1); Beacom, Mitchell (1)
;
Anderson, Tyler (1)
Save: Vander Tuig, Nick (6)
;

















