Stanford vs Oregon
5/14/2011
PK Park
2:06 PM
Stanford
28-17, 10-10

9
Final
8

Oregon
25-24-1, 6-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 9 | 15 | 2 | |
| 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 |
Win: Reed, Chris (4-2)Loss: Boer, Madison (3-5)
Scoring Summary
Team | STAN | ORE |
|---|---|---|
Sabol, S singled to left field, RBI; Pulfer, D scored. | 0 | 1 |
Jones, A reached on a fielder's choice, RBI; Healy, R out at third ss to 3b; Sabol, S scored. | 0 | 2 |
Pulfer, D singled to right center, RBI; Altobelli, J advanced to third; Eshleman, P scored. | 0 | 3 |
Pulfer, D stole second; Altobelli, J stole home. | 0 | 4 |
Jones, Za advanced to second on a balk; Giuliani, D scored on a balk. | 1 | 4 |
Serna, KC doubled to right center, RBI; Jones, A advanced to third; Healy, R scored. | 1 | 5 |
Eshleman, P flied out to lf, SF, RBI; Serna, KC advanced to third; Jones, A scored. | 1 | 6 |
Pulfer, D homered to left field, RBI. | 1 | 7 |
Eshleman, P flied out to cf, SF, RBI; Serna, KC scored, unearned. | 1 | 8 |
Diekroeger,D flied out to cf, SF, RBI; Gaffney, T scored. | 2 | 8 |
Kauppila, L doubled to left field, 2 RBI; Ragira, B scored; Piscotty, S scored. | 4 | 8 |
Piscotty, S doubled to left field, 2 RBI; Gaffney, T scored; Jones, Za scored. | 6 | 8 |
Ragira, B tripled to right field, RBI; Piscotty, S scored. | 7 | 8 |
Diekroeger,D singled to left field, RBI; Ragira, B scored. | 8 | 8 |
Jones, Za singled to left field, advanced to second on an error by lf, RBI; Giuliani, D scored, unearned. | 9 | 8 |
Stanford
Jones, Zach | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gaffney, Tyler | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Piscotty, Stephen | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Ragira, Brian | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Diekroeger, Kenny | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Appel, Mark | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diekroeger, Danny | PH/DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Ringo, Justin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Brett Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kauppila, Lonnie | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Wilson, Austin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Giuliani, Dave | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Sandbrink, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Busick, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talt, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 8 | 1 | 0 | 8 | 6 |
Batting
2B: Piscotty, Stephen (1); Ragira, Brian (1); Kauppila, Lonnie (1)
3B: Ragira, Brian (1)
SF: Diekroeger, Danny (1)
Baserunning PO: Jones, Zach (1); Doran, Brett Michael (1)
Fielding
E: Diekroeger, Kenny (1); Giuliani, Dave (1)
Oregon
| 2B | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 12 | 7 | 2 | 1 | 7 | 9 |
Batting
Baserunning
Fielding
Stanford
Sandbrink, Danny | 1.1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 0 |
Busick, Brian | 2.2 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 0 |
Talt, A.J. | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 9 | 1 | 5 | 0 |
Reed, Chris | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 3 | 0 |
| Totals | 12 | 8 | 7 | 2 | 7 | 1 | 0 | 2 | 1 | 37 | 44 | 8 | 12 | 0 |
Oregon
| 5.2 | 8 | 4 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 24 | 25 | 5 | 5 | 0 | |
| 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | |
| 2.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 0 | |
| Totals | 15 | 9 | 8 | 1 | 8 | 0 | 1 | 0 | 0 | 40 | 42 | 7 | 10 | 0 |

















