Oregon vs Portland
5/24/2011
Joe Etzel Field
3:03 pm
Oregon
30-26-1

7
Final
2

Portland
21-30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Win: Mcgough, Scott (3-6)Loss: Brynteson, Keeler (0-1)
Scoring Summary
Team | ORE | POR |
|---|---|---|
1st Mendenhall reached on a fielder's choice, advanced to second on the throw, advanced to third; Pulfer, D scored on a throwing error by 3b, unearned. | 1 | 0 |
1st Jones, A singled to shortstop, advanced to second on a throwing error by ss, RBI; Mendenhall scored. | 2 | 0 |
1st Peterson, S doubled down the lf line, 2 RBI; Healy, R scored; Jones, A scored. | 4 | 0 |
1st Sabol, S doubled to right field, RBI; Peterson, S scored. | 5 | 0 |
2nd Mendenhall grounded out to 3b, RBI; Pulfer, D advanced to second; Altobelli, J scored. | 6 | 0 |
3rd GILL, T singled to center field, advanced to second on the throw, 2 RBI; ARMIJO, K advanced to third; SCOTT, K scored; GRUBB, B scored. | 6 | 2 |
6th Pulfer, D flied out to cf, SF, RBI; Altobelli, J scored. | 7 | 2 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pulfer, Danny | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mendenhall, Andrew | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Brett | PH/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jones, Aaron | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Healy, Ryon | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Peterson, Shawn | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sabol, Stefan | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hofmann, Connor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serna, Kc | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hambright, Brett | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Altobelli, J.J. | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Clayton, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGough, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessar, Brando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Kramer | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Armijo, Kevin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gill, Turner | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Mardesich, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Henricks, Riley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thompson, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thompson, Chet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frattali, Brian | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Westendorf, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Craig | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Grubb, Ben | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brynteson, Keeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bunda, J.R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCallister, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 9 | 6 |
Batting
3B: Frattali, Brian (1)
Fielding
E: Mardesich, Matt (1); Henricks, Riley (2)
DP: Armijo, Kevin (3); Mardesich, Matt (2); Henricks, Riley (1); Frattali, Brian (3); Grubb, Ben (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton, Porter | 2.1 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 12 | 0 | 7 | 0 |
| McGough, Scott | 5.2 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 0 | 0 |
| Tessar, Brando | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7 | 2 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 33 | 35 | 9 | 8 | 0 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brynteson, Keeler | 3.0 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 0 |
Bunda, J.R. | 4.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 13 | 19 | 5 | 4 | 0 |
McCallister, Matt | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
| Totals | 10 | 7 | 6 | 2 | 4 | 2 | 0 | 2 | 0 | 33 | 40 | 10 | 10 | 0 |
















