BYU vs Oregon
3/12/2011
PK Park
1:01 PM
BYU
8-7

0
Final
10

Oregon
8-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | X | 10 | 10 | 0 |
Win: Jones, Christian (2-1)Loss: Anderson, Mark (1-2)
Scoring Summary
Team | BYU | ORE |
|---|---|---|
1st Marder, J reached on a fielder's choice, RBI; Pulfer, D out at second ss to 3b to 2b; Serna, KC scored. | 0 | 1 |
3rd Marder, J singled to left field, RBI; Serna, KC scored. | 0 | 2 |
4th Hambright, B singled through the left side, RBI; Peterson, S advanced to third; Healy, R scored. | 0 | 3 |
4th Gavin, D out at first 1b to 2b, SAC, bunt, RBI; Hambright, B advanced to second; Peterson, S scored. | 0 | 4 |
6th Peterson, S advanced to second on a balk; Healy, R scored on a balk. | 0 | 5 |
6th Serna, KC doubled to center field, 3 RBI; Hambright, B scored; Mendenhall scored; Peterson, S scored. | 0 | 8 |
6th Marder, J doubled to right center, RBI; Serna, KC scored. | 0 | 9 |
6th Healy, R singled to left center, RBI; Jones, A advanced to third; Marder, J scored. | 0 | 10 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wells, Stephen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Law, Andrew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Crowder, Matt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Alex | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Hancock, Alex | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernal, Ryan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lopez, Bret | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, Austin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Padgett, Wyatt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frampton, Chase | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Peterson, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robinson, Dillon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Luker, Brock | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nielsen, Dane | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anderson, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poulson, Desmond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sechrest, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shutt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 1 | 0 | 16 | 6 |
Baserunning
HBP: Hancock, Alex (1); Bernal, Ryan (1)
Fielding
E: Nielsen, Dane (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Serna, Kc | SS | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
| Eshleman, Paul | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pulfer, Danny | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pardini, Daniel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Payne, Aaron | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marder, Jack | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Thomas, Brett | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Aaron | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hofmann, Connor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Healy, Ryon | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Peterson, Shawn | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mendenhall, Andrew | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hambright, Brett | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Karraker, Mitch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, Kevin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin, Dylan | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jones, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessar, Brando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 9 | 6 | 0 | 2 | 7 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Mark | 3.1 | 5 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 12 | 17 | 5 | 4 | 0 |
Poulson, Desmond | 1.2 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 2 | 3 | 0 |
Sechrest, Daniel | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Shutt, Justin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Barker, Jeff | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 10 | 10 | 10 | 6 | 2 | 2 | 2 | 1 | 0 | 31 | 41 | 12 | 10 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Christian | 7.0 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 5 | 0 |
| Tessar, Brando | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Gold, Jeff | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 2 | 0 | 30 | 33 | 4 | 7 | 0 |





















