Arizona vs Oregon
4/21/2011
PK Park
6:05 PM
Arizona
23-14, 5-8

2
Final
4

Oregon
20-16, 3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | X | 4 | 11 | 1 |
Win: Anderson, Tyler (6-1)Loss: Heyer, Kurt (6-2)
Scoring Summary
Team | ARIZ | ORE |
|---|---|---|
2nd Marder, J doubled to right center, RBI; Kuresa, T scored. | 0 | 1 |
3rd Hambright, R singled to left field, RBI; Sabol, S advanced to second; Thomas, B scored. | 0 | 2 |
4th Frenzel, C. doubled to left center, RBI; Rickard, J. scored. | 1 | 2 |
4th Refsnyder flied out to cf, SF, RBI; Frenzel, C. scored. | 2 | 2 |
8th Serna, KC singled through the right side, RBI; Marder, J advanced to third; Gavin, D scored. | 2 | 3 |
8th Altobelli, J singled, bunt, RBI; Serna, KC advanced to second, advanced to third on an error by p; Marder, J scored. | 2 | 4 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickard, Joey | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Frenzel, Cole | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bandy, Jett | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Refsnyder, Robert | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Field, Johnny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garcia, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mejias-brean, Seth | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mejia, Alex | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ortega, Bryce | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heyer, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bandilla, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaffee, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 2 | 1 | 0 | 9 | 2 |
Batting
2B: Frenzel, Cole (1)
SH: Frenzel, Cole (1)
SF: Refsnyder, Robert (1)
Baserunning SB: Mejia, Alex (1)
Fielding
E: Bandilla, Bryce (1)
DP: Frenzel, Cole (1); Mejia, Alex (1); Ortega, Bryce (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pulfer, Danny | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thomas, Brett | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Peterson, Shawn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mendenhall, Andrew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabol, Stefan | 3B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hambright, Ryan | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gavin, Dylan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Aaron | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kuresa, Tyler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marder, Jack | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Garlick, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Serna, Kc | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Altobelli, J.J. | SS/3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 11 | 4 | 2 | 0 | 5 | 10 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heyer, Kurt | 7.2 | 9 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 33 | 11 | 6 | 0 |
Bandilla, Bryce | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Chaffee, Matt | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 11 | 4 | 4 | 2 | 5 | 0 | 0 | 3 | 0 | 32 | 38 | 11 | 6 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Tyler | 9.0 | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 9 | 0 |
| Totals | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 9 | 0 |
Loss: Heyer, Kurt (6-2)
HBP: Heyer, Kurt (1); Bandilla, Bryce (1); Chaffee, Matt (1)
;
















