Women's Volleyball History vs Oregon State University from October 3, 2002 - September 22, 2024
Wins
34
Losses
11
Home Record
19-4
Away Record
15-7
Conference Record
30-4
Streak
W10
First Matchup
L 0-3
10/3/2002
Last 10 Matchups
10-0
11/29/2019 - 9/22/2024
Largest Margin of Victory
W 3-0
9/22/2024
Smallest Margin of Victory
W 3-2
3/19/2021
Total Points
111
Average Points
2
History from October 3, 2002 - September 22, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 22 | 2024 | Home | W3-0 | |
Saturday, November 25 | 2023 | Away Corvallis, OR | W3-0 | |
Friday, September 22 | 2023 | Home Eugene, OR | W3-0 | |
Friday, November 25 | 2022 | Home Eugene, OR | W3-0 | |
Wednesday, September 21 | 2022 | Away Corvallis, OR | W3-1 | |
Friday, November 26 | 2021 | Away Corvallis, OR | W3-0 | |
Wednesday, September 22 | 2021 | Home Eugene, OR | W3-0 | |
Sunday, March 21 | 2020-21 | Away Corvallis, OR | W3-0 | |
Friday, March 19 | 2020-21 | Home Eugene, OR | W3-2 | |
Friday, November 29 | 2019 | Home Eugene, OR | W3-1 | |
Thursday, September 26 | 2019 | Away Corvallis, OR | L2-3 | |
Saturday, November 24 | 2018 | Away Corvallis, OR | W3-1 | |
Thursday, September 20 | 2018 | Home Eugene, OR | W3-1 | |
Friday, November 24 | 2017 | Away Corvallis, OR | W3-2 | |
Tuesday, September 19 | 2017 | Home Eugene, OR | W3-0 | |
Friday, November 25 | 2016 | Away Corvallis, Ore. | W3-1 | |
Thursday, September 22 | 2016 | Home Eugene, Ore. | W3-0 | |
Friday, November 27 | 2015 | Home Eugene, Ore. | W3-0 | |
Thursday, September 24 | 2015 | Away Corvallis, Ore. | W3-1 | |
Friday, November 28 | 2014 | Away Corvallis, Ore. | L1-3 | |
Wednesday, September 24 | 2014 | Home Matthew Knight Arena | W3-0 | |
Friday, November 29 | 2013 | Home Eugene, Ore. | W3-1 | |
Wednesday, September 25 | 2013 | Away Corvallis, Ore. | W3-0 | |
Friday, November 23 | 2012 | Away Corvallis, OR | W3-0 | |
Wednesday, September 19 | 2012 | Home Eugene, OR | W3-0 | |
Friday, November 25 | 2011 | Home Eugene, Ore. | W3-0 | |
Tuesday, November 22 | 2011 | Away Corvallis, Ore. | L0-3 | |
Friday, November 12 | 2010 | Away Corvallis, Ore. | W3-1 | |
Friday, October 15 | 2010 | Home Eugene, Ore. | W3-0 | |
Friday, October 30 | 2009 | Home Eugene, Ore. | W3-1 | |
Friday, October 2 | 2009 | Away Corvallis, Ore. | L2-3 | |
Friday, November 7 | 2008 | Away Corvallis | W3-0 | |
Sunday, October 12 | 2008 | Home Eugene, Ore. | W3-0 | |
Friday, November 16 | 2007 | Home Eugene, Ore. | W3-1 | |
Friday, October 19 | 2007 | Away Corvallis, Ore. | W3-0 | |
Friday, October 27 | 2006 | Away Corvallis, Ore. | W3-0 | |
Friday, September 29 | 2006 | Home Eugene, Ore. | W3-1 | |
Thursday, November 10 | 2005 | Home Eugene, Ore. | L2-3 | |
Friday, October 14 | 2005 | Away Corvallis, Ore. | L0-3 | |
Friday, November 26 | 2004 | Away Corvallis, Ore. | L0-3 | Recap |
Friday, September 24 | 2004 | Home Eugene, Ore. | L1-3 | Recap |
Thursday, October 30 | 2003 | Home Eugene, OR | L1-3 | Recap |
Thursday, October 2 | 2003 | Away Corvallis, OR | L0-3 | Recap |
Friday, November 1 | 2002 | Away Corvallis, Ore. | W3-1 | Recap |
Thursday, October 3 | 2002 | Home Eugene, Ore. | L0-3 | Recap |
Win
Loss
Trent Kersten | Postgame vs. Colorado State
Sunday, September 07
Trent Kersten & Kamden Mitchell | Postgame vs. Portland
Thursday, September 04
Trent Kersten | Season Preview
Tuesday, September 02
Alanah Clemente | Season Preview
Tuesday, September 02