
Volleyball Falls Short To Oregon State In Civil War
10/30/03 | Women's Volleyball
EUGENE ? The University of Oregon volleyball hit a season-high .315 in a Pac-10 match and took game two from the Oregon State Beavers, but in the end the Ducks fell just short, losing 30-23, 27-30, 31-29, 30-24 in front of a season-high crowd of 1,303 at McArthur Court Thursday evening.
The Ducks, coming off an impressive weekend vs. the Los Angeles schools, were looking to secure their first conference victory of the season and appeared to be on their way after winning game two and taking a 23-15 lead in the third game. But Oregon State fought back, going on a 9-0 run capped by three kills by Amanda Eggert and a service ace by Karah Rhodes that gave it the lead 24-23. The game was tied six more times before a kill by Rhodes secured Oregon State's victory in the game and gave it a 2-1 lead in the match.
"I'm disappointed only because we didn't accomplish what we wanted to do, which was win," Oregon head coach Carl Ferreira said. "I think we played well enough to win and put ourselves in a position to win, but we had some breakdowns."
The Ducks hit .315 to Oregon State's .300 and also held the advantage in blocks, 9-4. Oregon's serving faltered at times as the Ducks had 16 service errors to go along with seven aces, including three by setter Jodi Bell. Offensively, middle blocker Kelly Russell led the way for Oregon, finishing with 17.5 points (14 kills, one service ace, five block assits) while freshman Sarah Mason had 17 points and hit. 324. Sophomore Jaclyn Jones added 12 kills and Lauren Westendorf had nine kills and hit .409.
"We wanted to win this ? not just for ourselves ? but for the fans who continue to come out and support us," Russell said. "It's disappointing that we had so much support and just couldn't come through."
_______________________________________________________________________________________________
< Volleyball Box Score
The Automated ScoreBook
Oregon State vs Oregon (Oct 30, 2003 at Eugene, Oregon)
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rhoades, Karah...... 4| 16 7 29 .310| 4| 4 4| 0| 14| 0 1 0| 1| 20.5
11 Watts-Roberts, Anne. 4| 14 7 33 .212| 2| 1 0| 1| 8| 0 2 0| 0| 16.0
15 Cahoon, Brittany.... 3| 4 0 5 .800| 0| 1 1| 0| 0| 0 1 0| 0| 5.5
21 Eggert, Amanda...... 4| 13 1 26 .462| 1| 1 2| 0| 4| 0 2 0| 1| 15.0
22 Lawrence, Allison... 4| 16 8 37 .216| 2| 1 0| 5| 12| 0 1 0| 0| 17.5
23 Collins, Laura...... 4| 2 1 5 .200| 43| 1 0| 0| 6| 0 0 0| 1| 3.0
9 Stovall, Desma...... 3| 4 1 8 .375| 15| 0 0| 0| 0| 0 0 1| 0| 4.0
10 Windell, Abby....... 2| 2 1 5 .200| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
14 Frederic, K.C....... 4| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 0| 0.0
16 Healy, Katelyn...... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
17 Studzinski, Taylor.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 72 27 150 .300| 67| 9 7| 7| 59| 0 8 1| 3| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 6 35 .343 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 32 .156 Oregon State........ 30 27 31 30 13-11, 3-9 Pac-10
3 22 7 43 .349 Oregon.............. 23 30 29 24 3-18, 0-12 Pac-10
4 20 7 40 .325
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jones, Jaclyn....... 4| 12 4 34 .235| 0| 1 4| 0| 2| 0 3 0| 0| 14.5
7 Feola, Kandice...... 4| 0 0 1 .000| 1| 1 4| 1| 5| 0 0 0| 1| 1.0
9 Bell, Jodi.......... 4| 4 0 9 .444| 48| 3 1| 0| 1| 0 1 0| 2| 7.5
17 Mason, Sarah........ 4| 17 5 37 .324| 0| 0 3| 0| 2| 0 0 0| 1| 17.0
18 Russell, Kelly...... 4| 14 3 28 .393| 0| 1 1| 1| 7| 0 5 0| 0| 17.5
20 Westendorf, Lauren.. 4| 9 0 22 .409| 1| 1 3| 3| 4| 0 4 1| 0| 12.0
4 O'Neil, Katie....... 4| 0 1 1-1.000| 2| 0 0| 2| 12| 0 0 0| 0| 0.0
6 Leavitt, Allyson.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
10 Little, Erin........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Alleman, Stephanie.. 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Bitter, Kristen..... 4| 5 2 13 .231| 1| 0 0| 0| 1| 1 3 1| 0| 7.5
19 Madison, Heather.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 15 146 .315| 53| 7 16| 9| 34| 1 16 2| 4| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 4 28 .250 Site: Eugene, Oregon (McArthur Court)
2 20 4 38 .421 Date: Oct 30, 2003 Attend: 1303 Time: 2
3 15 4 43 .256 Referees: John Treadaway, M.G. Schopp
4 15 3 37 .324
1 2 3 4 Total
Tie scores 11 11 7 4 33
Lead changes 7 4 4 3 18