2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Santucci, Gabby | 1-1 | 4 | 0 | 4 | 7 | .571 | 5 | .714 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0-0-0 |
| 30 | Simmons, Anna | 1-1 | 4 | 0 | 4 | 8 | .500 | 6 | .750 | 1 | 2 | 2 | 4 | 2 | 2 | 5 | 0 | 0-0-0 |
| 27 | Taylor, Riley | 1-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 14 | McElroye, Nya | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0-1-0 |
| 19 | Sperling, Jenae | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 20 | Ing, Emma | 1-1 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 23 | Jenkins, Lexi | 1-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0-0 |
| 1 | Pallo, Rachel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0-0 |
| 6 | Russell, Hailey | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 7 | Kozitza, Liv | 1-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0-0 |
| 8 | Lewandowski, Ella | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | Manser, Kylee | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 16 | Shields, Kate | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0-0 |
| 18 | Stone, Shea | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 22 | Laing, Jadyn | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0-1-0 |
| 24 | Cunnington, McKenna | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1-1 |
| 26 | Hahn, Shelby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 37 | Viteritti, Francesca | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 1 | 12 | 1 | 13 | 28 | .429 | 19 | .679 | 1 | 4 | 7 | 12 | 13 | 7 | 12 | 10 | 0-4-10 |
| Â | Opponents | 1 | 11 | 4 | 15 | 29 | .379 | 22 | .759 | 0 | 2 | 4 | 12 | 11 | 3 | 12 | 15 | 0-2-30 |


