Oregon vs Rutgers
4/12/2026
SHI Stadium
01:02 PM
Oregon
6-9, 0-7

7
Final
21

Rutgers
10-5, 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 8 | 3 | 21 | |
| 2 | 2 | 0 | 3 | 7 |
OREGON: Avery Young (2), Lyla Hurley (2), Emma Ing (1), Gabby Santucci (1), Lexi Jenkins (1)
RUTGERS: Kate Theofield (5), Caroline Ling (4), Hilary Elsner (2), Delainey Sutley (2), Alex Popham (2), Annalise Messina (1), Payton Tini (1), Stella D'Ambro (1), Gianna Macrino (1), Francesca Urtis (1), Abigail Grove (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RUTGERS | OREGON |
|---|---|---|---|---|---|---|
| 1 | 14:17 | Annalise Messina | Caroline Ling | 1 | 0 | |
| 1 | 11:51 | Kate Theofield | Delainey Sutley | 2 | 0 | |
| 1 | 09:44 | Emma Ing | Lyla Hurley | 2 | 1 | |
| 1 | 03:43 | Kate Theofield | Caroline Ling | 3 | 1 | |
| 1 | 01:02 | Gabby Santucci | Unassisted | 3 | 2 | |
| 2 | 14:17 | Caroline Ling | Lily Dixon | 4 | 2 | |
| 2 | 13:23 | Hilary Elsner | Kate Theofield | 5 | 2 | |
| 2 | 11:15 | Kate Theofield | Unassisted | 6 | 2 | |
| 2 | 06:31 | Avery Young | Unassisted | 6 | 3 | |
| 2 | 06:14 | Lyla Hurley | Anna Simmons | 6 | 4 | |
| 2 | 05:17 | Caroline Ling | Kayleigh Coughlin | 7 | 4 | |
| 2 | 02:56 | Caroline Ling | Kate Theofield | 8 | 4 | |
| 2 | 01:34 | Delainey Sutley | Unassisted | 9 | 4 | |
| 2 | 00:49 | Payton Tini | Unassisted | 10 | 4 | |
| 3 | 14:33 | Hilary Elsner | Lily Dixon | 11 | 4 | |
| 3 | 13:44 | Kate Theofield | Caroline Ling | 12 | 4 | |
| 3 | 10:51 | Kate Theofield | Caroline Ling | 13 | 4 | |
| 3 | 07:49 | Stella D'Ambro | Francesca Urtis | 14 | 4 | |
| 3 | 06:37 | Gianna Macrino | Unassisted | 15 | 4 | |
| 3 | 04:32 | Delainey Sutley | Unassisted | 16 | 4 | |
| 3 | 02:50 | Caroline Ling | Unassisted | 17 | 4 | |
| 3 | 01:42 | Alex Popham | Unassisted | 18 | 4 | |
| 4 | 13:03 | Francesca Urtis | Caroline Ling | 19 | 4 | |
| 4 | 11:19 | Alex Popham | Caroline Ling | 20 | 4 | |
| 4 | 09:32 | Avery Young | Anna Simmons | 20 | 5 | |
| 4 | 07:08 | Lyla Hurley | Lilly Fortin | 20 | 6 | |
| 4 | 05:25 | Lexi Jenkins | Unassisted | 20 | 7 | |
| 4 | 03:11 | Abigail Grove | Unassisted | 21 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:55 | Lyla Hurley | GREEN CARD | |
| 1 | 10:33 | Delainey Sutley | GREEN CARD | |
| 1 | 07:40 | Lexi Jenkins | GREEN CARD | |
| 1 | 00:45 | Lexi Jenkins | GREEN CARD | |
| 2 | 13:45 | McKenna Cunnington | YELLOW CARD | |
| 2 | 13:23 | Jenae Sperling | YELLOW CARD | |
| 2 | 10:42 | Caroline Ling | YELLOW CARD | |
| 2 | 06:04 | Lexi Jenkins | YELLOW CARD | |
| 2 | 00:46 | Lexi Jenkins | GREEN CARD | |
| 3 | 14:29 | Jordan Woolworth | GREEN CARD | |
| 3 | 05:27 | Shelby Hahn | GREEN CARD | |
| 4 | 07:36 | Grace Toth | GREEN CARD |




