2026 Women's Lacrosse Roster
# | Full Name | Pos. | Ht. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|
| 1 | M | 5' 1'' | Sr. | Littleton, Colo. | Valor Christian HS | |||
| 2 | M | 5' 8'' | So. | Austin, Texas | Anderson HS | |||
| 3 | D | 5' 5'' | Fr. | Flower Mound, Texas | Flower Mound HS | |||
| 4 | M | 5' 5'' | Fr. | El Dorado Hills, Calif. | Oak Ridge HS | |||
| 5 | M | 5' 4'' | So. | Salt Lake City, Utah | Olympus HS | |||
| 6 | D | 5' 9'' | So. | Hummelstown, Pa. | Hershey HS | |||
| 7 | M | 5' 3'' | So. | Portland, Ore. | Ida B Wells-Barnett HS | |||
| 8 | D | 5' 4'' | So. | Philadelphia, Pa. | William Penn Charter School | |||
| 9 | A/M | 5' 6'' | Gr. | Hartland, Wis. | Arrowhead HS | UIndy | ||
| 10 | A | 5' 4'' | So. | Denver, Colo. | Northfield HS | |||
| 11 | D | 5' 6'' | Fr. | San Diego, Calif. | Phillips Exeter Academy (N.H.) | |||
| 12 | A | 5' 9'' | Jr. | Leominster, Mass. | Leominster HS | |||
| 13 | GK | 5' 9'' | Fr. | El Dorado Hills, Calif. | Oak Ridge HS | |||
| 14 | A/M | 5' 10'' | Fr. | Frisco, Texas | Reedy HS | |||
| 15 | A | 5' 4'' | Jr. | Jefferson, N.J. | Jefferson Township HS | |||
| 16 | GK | 5' 4'' | So. | Barrington, R.I. | St. Mary Academy | |||
| 17 | A | 5' 3'' | Fr. | Westerville, Ohio | Columbus School for Girls | |||
| 18 | D | 5' 7'' | So. | Denver, Colo. | Colorado Academy | |||
| 19 | M | 5' 4'' | Sr. | Mission Viejo, Calif. | Mission Viejo HS | |||
| 20 | M | 5' 5'' | R-Sr. | Newbury Park, Calif. | Newbury Park HS | |||
| 21 | A | 5' 11'' | So. | Mount Airy, Md. | Glenelg Country School | |||
| 22 | M | 5' 4'' | Sr. | El Dorado Hills, Calif. | Oak Ridge HS | |||
| 23 | D | 5' 7'' | Jr. | Peterborough, Ontario | Crestwood Secondary School | |||
| 24 | D | 5' 8'' | Jr. | Mahtomedi, Minn. | Mahtomedi HS | |||
| 25 | A | 5' 9'' | Jr. | Larchmont, N.Y. | Mamaroneck HS | |||
| 26 | D | 5' 6'' | Gr. | Doylestown, Pa. | Central Bucks West High School | |||
| 27 | A | 5' 5'' | R-Sr. | Cicero, N.Y. | IMG Academy | UIndy | ||
| 28 | D | 5' 9'' | Jr. | Roswell, Ga. | Blessed Trinity Catholic HS | |||
| 30 | M | 5' 2'' | Sr. | North Bend, Wash. | Mount Si HS | |||
| 31 | A | 5' 7'' | So. | Hugo, Minn. | White Bear Lake HS | |||
| 32 | M | 5' 8'' | Fr. | Tacoma, Wash. | Stadium HS | |||
| 33 | M | 5' 5'' | Fr. | Denville, N.J. | Morris Knolls HS | |||
| 35 | D | 5' 11'' | Fr. | Flourtown, Pa. | Germantown Friends School | |||
| 37 | GK | 5' 10'' | R-Jr. | Greenlawn, N.Y. | Harborfields HS | |||
| 77 | A | 5' 5'' | Fr. | Webster, N.Y. | The Hill School | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | athleticslacrosse@uoregon.edu | |||
| Assistant Coach | carrera@uoregon.edu | |||
| Assistant Coach | theokwas@uoregon.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Performance & Sports Science | jtro@uoregon.edu | |||
| Director of Operations | nicolesc@uoregon.edu | |||
| Associate Director of Strength and Conditioning - Olympic Sports | kaelinj@uoregon.edu | |||
| Sports Dietitian | lperrett@uoregon.edu | |||
| Athletic Trainer (LAX) | nhattrup@uoregon.edu | |||
| Performance Scientist | ||||
| Academic Advisor | alongta2@uoregon.edu | |||
| Sports Secretary - Baseball, Softball, Soccer & Lacrosse | janice@uoregon.edu | 541-346-5776 | ||
Jessica Drummond | Postgame vs. Central Michigan
Sunday, February 23
Jenae Sperling | Postgame vs. Central Michigan
Sunday, February 23
Paige Crowther | Postgame vs. Central Michigan
Sunday, February 23
Jessica Drummond | Postgame vs. Stetson
Wednesday, February 12








































































































































