Johns Hopkins vs Oregon
Johns Hopkins
11-3, 4-2 Big Ten


Oregon
6-7, 0-5 Big Ten
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 3 | 3 | 9 |
![]() | 6 | 3 | 7 | 5 | 21 |
JHU: Ava Angello (6), Taylor Hoss (4), Paige Willard (3), Lacey Downey (2), Samantha Dicarlo (2), Eleri Colon (1), Sienna Chirieleison (1), Ally Campbell (1), Reese Benford (1)
OREGON: Gabby Santucci (4), Lilly Fortin (2), Lyla Hurley (1), Avery Young (1), Anna Simmons (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OREGON | JHU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:15 | Eleri Colon | McKenzey Craig | 0 | 1 |
![]() | 1 | 13:03 | Sienna Chirieleison | Taylor Hoss | 0 | 2 |
![]() | 1 | 08:01 | Lilly Fortin | Anna Simmons | 1 | 2 |
![]() | 1 | 07:26 | Ava Angello | Lacey Downey | 1 | 3 |
![]() | 1 | 06:35 | Gabby Santucci | Anna Simmons | 2 | 3 |
![]() | 1 | 05:21 | Ava Angello | Unassisted | 2 | 4 |
![]() | 1 | 04:34 | Paige Willard | Lacey Downey | 2 | 5 |
![]() | 1 | 03:46 | Lacey Downey | Unassisted | 2 | 6 |
![]() | 2 | 12:10 | Samantha Dicarlo | Unassisted | 2 | 7 |
![]() | 2 | 09:45 | Gabby Santucci | Liv Kozitza | 3 | 7 |
![]() | 2 | 00:47 | Taylor Hoss | Lacey Downey | 3 | 8 |
![]() | 2 | 00:25 | Samantha Dicarlo | Ava Angello | 3 | 9 |
![]() | 3 | 14:28 | Ava Angello | Lacey Downey | 3 | 10 |
![]() | 3 | 14:02 | Taylor Hoss | Paige Willard | 3 | 11 |
![]() | 3 | 13:20 | Ava Angello | Unassisted | 3 | 12 |
![]() | 3 | 11:45 | Gabby Santucci | Unassisted | 4 | 12 |
![]() | 3 | 10:34 | Lacey Downey | Eleri Colon | 4 | 13 |
![]() | 3 | 09:40 | Paige Willard | Unassisted | 4 | 14 |
![]() | 3 | 06:10 | Lilly Fortin | Anna Simmons | 5 | 14 |
![]() | 3 | 05:14 | Lyla Hurley | Gabby Santucci | 6 | 14 |
![]() | 3 | 04:26 | Ava Angello | Taylor Hoss | 6 | 15 |
![]() | 3 | 00:44 | Paige Willard | Lacey Downey | 6 | 16 |
![]() | 4 | 14:08 | Avery Young | Lyla Hurley | 7 | 16 |
![]() | 4 | 13:33 | Ava Angello | Taylor Hoss | 7 | 17 |
![]() | 4 | 11:09 | Taylor Hoss | Unassisted | 7 | 18 |
![]() | 4 | 08:57 | Taylor Hoss | Lacey Downey | 7 | 19 |
![]() | 4 | 06:36 | Ally Campbell | Unassisted | 7 | 20 |
![]() | 4 | 04:36 | Reese Benford | Piper Daskalos | 7 | 21 |
![]() | 4 | 01:09 | Gabby Santucci | Unassisted | 8 | 21 |
![]() | 4 | 00:02 | Anna Simmons | Unassisted | 9 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:41 | Paige Willard | GREEN CARD |
![]() | 1 | 04:55 | Jadyn Laing | YELLOW CARD |
![]() | 1 | 02:46 | Anna Simmons | GREEN CARD |
![]() | 2 | 13:09 | Lexi Jenkins | GREEN CARD |
![]() | 2 | 08:49 | Anna Simmons | YELLOW CARD |
![]() | 2 | 03:45 | Lacey Downey | GREEN CARD |
![]() | 2 | 00:39 | Lexi Jenkins | GREEN CARD |
![]() | 3 | 02:52 | Gabby Santucci | GREEN CARD |
![]() | 3 | 02:10 | Nina Palella | GREEN CARD |
![]() | 4 | 10:24 | Lacey Downey | GREEN CARD |
![]() | 4 | 05:08 | Lyla Hurley | GREEN CARD |
Oregon


Johns Hopkins

Ashley Langdon at goalie for JHU.

Francesca Viteritti at goalie for OREGON.

Draw control by JHU Lacey Downey.
0

14:15

1

Draw control by JHU Lacey Downey.

Shot by JHU Eleri Colon, SAVE Francesca Viteritti

Foul on OREGON Team.
0

13:03

2

Draw control by JHU Laurel Gonzalez.

Shot by JHU Taylor Hoss, SAVE Francesca Viteritti

Clear attempt by OREGON good.

Turnover by OREGON Hazel Baker (caused by Mk Lescault).

Ground ball pickup by JHU Mk Lescault.

Clear attempt by JHU failed.

Turnover by JHU Mk Lescault.

Ground ball pickup by OREGON Liv Kozitza.

Shot by OREGON Liv Kozitza, SAVE Ashley Langdon

Clear attempt by JHU good.

Turnover by JHU Taylor Hoss.

Green card (1:00) on JHU Paige Willard.
1

08:01

2

Draw control by JHU Laurel Gonzalez.
1

07:26

3

Draw control by OREGON Anna Simmons.
2

06:35

3

Draw control by JHU Laurel Gonzalez.

Foul on OREGON Team.

Free position attempt for JHU.
2

05:21

4

Draw control by JHU Laurel Gonzalez.

Foul on OREGON Team.

Yellow card (2:00) on OREGON Jadyn Laing.

Free position attempt for JHU.
2

04:34

5

Draw control by JHU Laurel Gonzalez.

Foul on OREGON Team.

Foul on OREGON Team.

Free position attempt for JHU.
2

03:46

6

Draw control by JHU Lacey Downey.

Turnover by JHU Lacey Downey.

Ground ball pickup by OREGON Lexi Jenkins.

Clear attempt by OREGON good.

Green card (1:00) on OREGON Anna Simmons.

Turnover by OREGON Anna Simmons.

Clear attempt by JHU good.

Shot by JHU Sienna Chirieleison, SAVE Francesca Viteritti

Clear attempt by OREGON good.

Shot by OREGON Liv Kozitza, SAVE Ashley Langdon

Clear attempt by JHU good.

Shot by JHU Ava Angello WIDE

Shot by JHU Mk Lescault WIDE
00:00
End of PeriodOregon


Johns Hopkins


Foul on OREGON Team.

Free position attempt for JHU.

Shot by JHU Lacey Downey, SAVE Francesca Viteritti {free position shot}

Clear attempt by OREGON good.

Turnover by OREGON Gabby Santucci.

Ground ball pickup by JHU Molly Hiney.

Clear attempt by JHU good.

Green card (1:00) on OREGON Lexi Jenkins.

Shot by JHU Taylor Hoss HIGH

Foul on OREGON Team.

Free position attempt for JHU.
2

12:10

7

Draw control by OREGON Avery Young.

Foul on JHU Team.

Free position attempt for OREGON.

Shot by OREGON Lexi Jenkins HIGH {free position shot}

Clear attempt by JHU good.

Shot by JHU Mk Lescault, SAVE Francesca Viteritti

Ground ball pickup by OREGON Francesca Viteritti.

Clear attempt by OREGON good.
3

09:45

7

Draw control by OREGON Anna Simmons.

Turnover by OREGON Gabby Santucci.

Ground ball pickup by JHU Lacey Downey.

Clear attempt by JHU good.

Yellow card (2:00) on OREGON Anna Simmons.

Shot by JHU Taylor Hoss, SAVE Francesca Viteritti

Ground ball pickup by OREGON Shea Stone.

Foul on JHU Team.

Turnover by OREGON Lyla Hurley (caused by Paige Willard).

Shot by JHU Sienna Chirieleison, SAVE Francesca Viteritti

Clear attempt by OREGON good.

Shot by OREGON Liv Kozitza WIDE

Shot by OREGON Emma Ing WIDE

Shot by OREGON Emma Ing, SAVE Ashley Langdon

Clear attempt by JHU good.

Shot by JHU Mk Lescault WIDE

Shot by JHU Paige Willard WIDE

Turnover by JHU Mk Lescault.

Clear attempt by OREGON failed.

Turnover by OREGON Hailey Russell (caused by Zoey Smith).

Clear attempt by JHU good.

Turnover by JHU Lacey Downey.

Ground ball pickup by OREGON Jadyn Laing.

Clear attempt by OREGON good.

Green card (1:00) on JHU Lacey Downey.

Foul on JHU Team.

Free position attempt for OREGON.

Turnover by OREGON Lyla Hurley (caused by Zoey Smith).

Ground ball pickup by JHU Kendal Crawford.

Clear attempt by JHU good.

Turnover by JHU Mk Lescault (caused by Francesca Viteritti).

Ground ball pickup by OREGON Francesca Viteritti.

Timeout by OREGON.

Turnover by OREGON Lexi Jenkins (caused by Hannah Johnson).

Clear attempt by OREGON failed.

Ground ball pickup by JHU Eleri Colon.
3

00:47

8

Green card (1:00) on OREGON Lexi Jenkins.

Draw control by JHU Lacey Downey.
3

00:25

9

Draw control by JHU Laurel Gonzalez.

Shot by JHU Lacey Downey HIGH
00:00
End of PeriodOregon


Johns Hopkins


Draw control by JHU Lacey Downey.
3

14:28

10

Draw control by JHU Laurel Gonzalez.
3

14:02

11

Draw control by JHU Mk Lescault.
3

13:20

12

Draw control by JHU Laurel Gonzalez.

Turnover by JHU Samantha Dicarlo.

Ground ball pickup by OREGON Jadyn Laing.

Clear attempt by OREGON good.
4

11:45

12

Draw control by JHU Laurel Gonzalez.

Turnover by JHU Taylor Hoss (caused by Francesca Viteritti).

Ground ball pickup by OREGON Francesca Viteritti.

Clear attempt by OREGON good.

Turnover by OREGON Lilly Fortin.

Ground ball pickup by JHU Lacey Downey.

Clear attempt by JHU good.
4

10:34

13

Draw control by JHU Laurel Gonzalez.

Foul on OREGON Team.

Free position attempt for JHU.
4

09:40

14

Draw control by OREGON Avery Young.

Foul on JHU Team.

Free position attempt for OREGON.

Shot by OREGON Gabby Santucci, SAVE Ashley Langdon {free position shot}

Foul on OREGON Team.

Clear attempt by JHU failed.

Turnover by JHU Molly Hiney (caused by Anna Simmons).

Ground ball pickup by OREGON Gabby Santucci.
5

06:10

14

Draw control by OREGON Anna Simmons.

Shot by OREGON Anna Simmons WIDE
6

05:14

14

Draw control by JHU Zoey Smith.

Clear attempt by JHU good.
6

04:26

15

Draw control by OREGON Avery Young.

Turnover by OREGON Anna Simmons.

Ground ball pickup by JHU Kendal Crawford.

Green card (1:00) on OREGON Gabby Santucci.

Clear attempt by JHU good.

Turnover by JHU McKenzey Craig.

Ground ball pickup by OREGON Liv Kozitza.

Clear attempt by OREGON good.

Green card (1:00) on JHU Nina Palella.

Turnover by OREGON Lexi Jenkins.

Clear attempt by JHU good.
6

00:44

16

Draw control by JHU Lacey Downey.
00:00
End of PeriodOregon


Johns Hopkins


Shot by JHU Lacey Downey, SAVE Francesca Viteritti

Clear attempt by OREGON good.
7

14:08

16

Draw control by JHU Eleri Colon.
7

13:33

17

Draw control by JHU Laurel Gonzalez.

Foul on OREGON Team.

Free position attempt for JHU.

Shot by JHU McKenzey Craig WIDE {free position shot}

Foul on OREGON Team.

Free position attempt for JHU.
7

11:09

18

Timeout by OREGON.

Draw control by JHU Eleri Colon.

Turnover by JHU Taylor Hoss (caused by Shea Stone).

Ground ball pickup by OREGON Hailey Russell.

Green card (1:00) on JHU Lacey Downey.

Clear attempt by OREGON good.

Turnover by OREGON Avery Young.

Clear attempt by JHU good.
7

08:57

19

Heidi Rosely at goalie for JHU.

Draw control by JHU Laurel Gonzalez.

Foul on OREGON Team.

Free position attempt for JHU.
7

06:36

20

Draw control by JHU Alexis Thermidor.

Green card (1:00) on OREGON Lyla Hurley.
7

04:36

21

Draw control by JHU Laurel Gonzalez.

Turnover by JHU Piper Daskalos (caused by Shea Stone).

Ground ball pickup by OREGON Avery Young.

Shot by OREGON Emma Ing WIDE
8

01:09

21

Draw control by JHU Laurel Gonzalez.

Turnover by JHU Laurel Gonzalez (caused by Anna Simmons).

Ground ball pickup by OREGON Anna Simmons.
9

00:02

21

Oregon

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 4 | 1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 15 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 0-0 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| Â | Totals | Â | 9 | 6 | 15 | 18 | 13 | 13 | 12 | 6 | 6 | 2 | 12 |

Johns Hopkins

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mk Lescault | - | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 1 | 0-0 | 0 |
| 1 | Taylor Hoss | - | 4 | 3 | 7 | 7 | 6 | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 2 | Piper Daskalos | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | McKenzey Craig | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 5 | Ella Springer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Zoey Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 |
| 8 | Jaelyn Bennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Alexis Thermidor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Laurel Gonzalez | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0-0 | 0 |
| 12 | Emmy Haugen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Nina Palella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Ava Angello | - | 6 | 1 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 20 | Georgia Pavlou | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Anya Dunn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Eleri Colon | - | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 23 | Hannah Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | Jillian McNaughton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Samantha Dicarlo | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 27 | Sienna Chirieleison | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Ashley Langdon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Sam Tate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Sally Zinsner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Heidi Rosely | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Molly Hiney | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Reese Benford | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Brooke Koffler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Jane Freeman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Ally Campbell | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 40 | Lacey Downey | - | 2 | 6 | 8 | 5 | 4 | 2 | 2 | 0 | 6 | 1-2 | 0 |
| 42 | Elizabeth Bond | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Willard | - | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| 45 | Kendal Crawford | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Â | Totals | Â | 21 | 14 | 35 | 36 | 29 | 7 | 13 | 5 | 25 | 8 | 4 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 37 | ![]() | 60:00 | 21 | 8 | L |
| Â | Totals | Â | 21 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Ashley Langdon | 51:03 | 7 | 4 | W |
| 31 | Heidi Rosely | 8:57 | 2 | 0 | - |
| Â | Totals | Â | 9 | 4 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 5 | 5 | 4 | 18 |
![]() | 11 | 11 | 7 | 7 | 36 |
Shots on Goal | |||||
![]() | 4 | 2 | 3 | 3 | 12 |
![]() | 7 | 5 | 6 | 4 | 22 |
Saves | |||||
![]() | 3 | 4 | 0 | 1 | 8 |
![]() | 2 | 1 | 1 | 0 | 4 |
Turnovers | |||||
![]() | 2 | 6 | 3 | 1 | 12 |
![]() | 3 | 3 | 4 | 3 | 13 |
Clears | |||||
![]() | 3-3 | 4-6 | 3-3 | 2-2 | 12-14 |
![]() | 3-4 | 6-6 | 4-5 | 1-1 | 14-16 |
Ground Balls | |||||
![]() | 2 | 4 | 4 | 3 | 13 |
![]() | 1 | 4 | 2 | 0 | 7 |
Draw Controls | |||||
![]() | 1 | 2 | 3 | 0 | 6 |
![]() | 8 | 2 | 8 | 7 | 25 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
![]() | 2-2 | 1-2 | 1-1 | 2-3 | 6-8 |





















