Johns Hopkins vs Oregon
4/4/2026
Pape Field
12:00 PM
Johns Hopkins
11-3, 4-2 Big Ten

21
Final
9

Oregon
6-7, 0-5 Big Ten
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 3 | 3 | 9 | |
| 6 | 3 | 7 | 5 | 21 |
JHU: Ava Angello (6), Taylor Hoss (4), Paige Willard (3), Lacey Downey (2), Samantha Dicarlo (2), Eleri Colon (1), Sienna Chirieleison (1), Ally Campbell (1), Reese Benford (1)
OREGON: Gabby Santucci (4), Lilly Fortin (2), Lyla Hurley (1), Avery Young (1), Anna Simmons (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OREGON | JHU |
|---|---|---|---|---|---|---|
| 1 | 14:15 | Eleri Colon | McKenzey Craig | 0 | 1 | |
| 1 | 13:03 | Sienna Chirieleison | Taylor Hoss | 0 | 2 | |
| 1 | 08:01 | Lilly Fortin | Anna Simmons | 1 | 2 | |
| 1 | 07:26 | Ava Angello | Lacey Downey | 1 | 3 | |
| 1 | 06:35 | Gabby Santucci | Anna Simmons | 2 | 3 | |
| 1 | 05:21 | Ava Angello | Unassisted | 2 | 4 | |
| 1 | 04:34 | Paige Willard | Lacey Downey | 2 | 5 | |
| 1 | 03:46 | Lacey Downey | Unassisted | 2 | 6 | |
| 2 | 12:10 | Samantha Dicarlo | Unassisted | 2 | 7 | |
| 2 | 09:45 | Gabby Santucci | Liv Kozitza | 3 | 7 | |
| 2 | 00:47 | Taylor Hoss | Lacey Downey | 3 | 8 | |
| 2 | 00:25 | Samantha Dicarlo | Ava Angello | 3 | 9 | |
| 3 | 14:28 | Ava Angello | Lacey Downey | 3 | 10 | |
| 3 | 14:02 | Taylor Hoss | Paige Willard | 3 | 11 | |
| 3 | 13:20 | Ava Angello | Unassisted | 3 | 12 | |
| 3 | 11:45 | Gabby Santucci | Unassisted | 4 | 12 | |
| 3 | 10:34 | Lacey Downey | Unassisted | 4 | 13 | |
| 3 | 09:40 | Paige Willard | Unassisted | 4 | 14 | |
| 3 | 06:10 | Lilly Fortin | Anna Simmons | 5 | 14 | |
| 3 | 05:14 | Lyla Hurley | Gabby Santucci | 6 | 14 | |
| 3 | 04:26 | Ava Angello | Taylor Hoss | 6 | 15 | |
| 3 | 00:44 | Paige Willard | Lacey Downey | 6 | 16 | |
| 4 | 14:08 | Avery Young | Lyla Hurley | 7 | 16 | |
| 4 | 13:33 | Ava Angello | Taylor Hoss | 7 | 17 | |
| 4 | 11:09 | Taylor Hoss | Unassisted | 7 | 18 | |
| 4 | 08:57 | Taylor Hoss | Lacey Downey | 7 | 19 | |
| 4 | 06:36 | Ally Campbell | Unassisted | 7 | 20 | |
| 4 | 04:36 | Reese Benford | Piper Daskalos | 7 | 21 | |
| 4 | 01:09 | Gabby Santucci | Unassisted | 8 | 21 | |
| 4 | 00:02 | Anna Simmons | Unassisted | 9 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:41 | Paige Willard | GREEN CARD | |
| 1 | 04:55 | Jadyn Laing | YELLOW CARD | |
| 1 | 02:46 | Anna Simmons | GREEN CARD | |
| 2 | 13:09 | Lexi Jenkins | GREEN CARD | |
| 2 | 08:49 | Anna Simmons | YELLOW CARD | |
| 2 | 03:45 | Lacey Downey | GREEN CARD | |
| 2 | 00:39 | Lexi Jenkins | GREEN CARD | |
| 3 | 02:52 | Gabby Santucci | GREEN CARD | |
| 3 | 02:10 | Nina Palella | GREEN CARD | |
| 4 | 10:24 | Lacey Downey | GREEN CARD | |
| 4 | 05:08 | Lyla Hurley | GREEN CARD |




