Men's Tennis History vs Seattle University from February 7, 2010 - February 10, 2024
Wins
13
Losses
0
Home Record
13-0
Away Record
0-0
Conference Record
0-0
Streak
W13
First Matchup
W 7-0
2/7/2010
Last 10 Matchups
10-0
1/19/2013 - 2/10/2024
Largest Margin of Victory
W 7-0
1/21/2024
Smallest Margin of Victory
W 4-0
2/10/2024
Total Points
84
Average Points
6
History from February 7, 2010 - February 10, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 10 | 2023-24 | Home Eugene, OR | W4-0 | |
Sunday, January 21 | 2023-24 | Home Eugene, OR | W7-0 | |
Sunday, February 5 | 2022-23 | Home Eugene, OR | W4-0 | |
Saturday, March 20 | 2021 | Home Eugene, OR | W7-0 | |
Saturday, March 20 | 2020-21 | Home Eugene, OR | W7-0 | Recap |
Sunday, January 20 | 2018-19 | Home Eugene, OR | W7-0 | |
Saturday, January 16 | 2015-16 | Home Eugene, Ore. | W6-1 | |
Saturday, January 16 | 2015-16 | Home Eugene, Ore. | W7-0 | |
Saturday, January 10 | 2014-15 | Home Eugene, Ore. | W7-0 | |
Saturday, January 19 | 2012-13 | Home Eugene, Ore. | W7-0 | Recap |
Friday, February 17 | 2011-12 | Home Eugene, Ore. | W7-0 | Recap |
Saturday, February 12 | 2010-11 | Home Eugene, Ore. | W7-0 | |
Sunday, February 7 | 2009-10 | Home Eugene Swim & Tennis Club | W7-0 |
Win
Loss
2024 Oregon Men's Tennis | Washington Match Recap
Wednesday, April 17
Nils Schyllander: "It's like Christmas Day."
Wednesday, February 15
Brandon Lam: "I think we're right there."
Tuesday, February 25
Joshua Charlton: "We reset this week and have two huge opportunities."
Tuesday, February 25