Men's Tennis History vs Arizona State University from April 4, 2004 - April 19, 2024
 Wins 
3
 Losses 
11
 Home Record 
2-4
 Away Record 
0-7
 Conference Record 
1-8
 Streak 
L1
 First Matchup 
W 4-3
4/4/2004
 Last 10 Matchups 
2-8
4/4/2008 - 4/19/2024
 Largest Margin of Victory 
 W 4-3
4/26/2023
 Smallest Margin of Victory 
 W 4-3
4/26/2023
 Total Points
26
 Average Points
2
History from April 4, 2004 - April 19, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, April 19 | 2023-24 | Home Eugene, OR  | L1-4  | |
| Wednesday, April 26 | 2022-23 | Neutral Ojai, CA  | W4-3  | |
| Sunday, April 9 | 2022-23 | Away Tempe, AZ  | L3-4  | |
| Sunday, March 12 | 2022-23 | Away Tempe, AZ  | L0-4  | Box Score | 
| Sunday, April 17 | 2021-22 | Home Eugene, OR  | W4-3  | |
| Friday, February 26 | 2020-21 | Away Tempe, AZ  | L2-5  | Recap | 
| Friday, February 26 | 2021 | Away Tempe, AZ  | L2-5  | |
| Friday, April 5 | 2018-19 | Away Tempe, AZ  | L0-4  | Recap | 
| Friday, April 6 | 2017-18 | Home Eugene, OR  | L1-4  | Recap | 
| Friday, April 4 | 2007-08 | Away Tempe, Ariz.  | L0-7  | Recap | 
| Sunday, April 15 | 2006-07 | Home Eugene, Ore.  | L2-5  | Recap | 
| Sunday, April 9 | 2005-06 | Away Tempe, Ariz.  | L1-6  | Recap | 
| Friday, April 8 | 2004-05 | Home Eugene, Ore.  | L2-5  | Recap | 
| Sunday, April 4 | 2003-04 | Home Eugene, Ore.  | W4-3  | Stats | 
 Win 
 Loss 
2024 Oregon Men's Tennis | Washington Match Recap
Wednesday, April 17
Nils Schyllander: "It's like Christmas Day."
Wednesday, February 15
Brandon Lam: "I think we're right there."
Tuesday, February 25
Joshua Charlton: "We reset this week and have two huge opportunities."
Tuesday, February 25







