Portland St. vs Oregon
Portland St.
0-4 , 0-1


Oregon
2-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 28 | 21 | 14 | 21 | 84 |
PSU: PASS - Downing,Gabe (101); RUSH - Thompson,Delon (12); REC - Loville,Terence (50)
ORE: PASS - moore, dante (280); RUSH - davison, jordon (81); REC - stewart, evan (72)
Scoring Summary
- | - | - | - | - | PSU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 11:45 | ORE - Davison,Jordon 3 yd run (Hurych,Gage kick), 8 plays, 72 yards, TOP 03:12 | 0 | 7 |
![]() | 1st | ORE | 09:14 | ORE - Moore,Dakorien 45 yd pass from Moore,Dante (Hurych,Gage kick) 2 plays, 67 yards, TOP 00:49 | 0 | 14 |
![]() | 1st | ORE | 06:58 | ORE - Davison,Jordon 5 yd run (Hurych,Gage kick), 4 plays, 19 yards, TOP 02:09 | 0 | 21 |
![]() | 1st | ORE | 04:59 | ORE - Stewart,Evan 39 yd pass from Moore,Dante (Hurych,Gage kick) 2 plays, 57 yards, TOP 00:24 | 0 | 28 |
![]() | 2nd | ORE | 13:33 | ORE - Harrison,Kendre 10 yd pass from Moore,Dante (Hurych,Gage kick) 9 plays, 83 yards, TOP 04:04 | 0 | 35 |
![]() | 2nd | ORE | 05:23 | ORE - Hill Jr,Dierre 7 yd run (Graziano,Rocco kick), 12 plays, 80 yards, TOP 06:13 | 0 | 42 |
![]() | 2nd | ORE | 01:45 | ORE - Hampton,Messiah 7 yd pass from Moore,Dante (Hurych,Gage kick) 6 plays, 37 yards, TOP 01:59 | 0 | 49 |
![]() | 3rd | ORE | 09:27 | ORE - Olesh,Andrew 13 yd pass from Raiola,Dylan (Graziano,Rocco kick) 9 plays, 80 yards, TOP 04:15 | 0 | 56 |
![]() | 3rd | ORE | 04:08 | ORE - Hampton,Messiah 17 yd pass from Raiola,Dylan (Graziano,Rocco kick) 4 plays, 43 yards, TOP 00:00 | 0 | 63 |
![]() | 4th | ORE | 14:55 | ORE - Bidwell,Brady 7 yd pass from Raiola,Dylan (Graziano,Rocco kick) 9 plays, 38 yards, TOP 00:00 | 0 | 70 |
![]() | 4th | ORE | 08:08 | ORE - Ball,Tradarian 4 yd run (Graziano,Rocco kick), 12 plays, 78 yards, TOP 00:00 | 0 | 77 |
![]() | 4th | ORE | 00:29 | ORE - Smith,Brandon 2 yd run (Graziano,Rocco kick), 13 plays, 76 yards, TOP 00:00 | 0 | 84 |
| 0 | 84 | |||||
Portland St.


Oregon
Start of 1st Half
Portland St. wins toss and defers; ORE will receive; PSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hossmann Lees,Joshua kickoff 42 yards to the ORE23 Olesh,Andrew return 5 yards to the ORE28 (Post,Marcus).
14:57
ORE
ORE - TD


0
7

0
0
1st7

11:40
PSU
PSU - PUNT


0
7
10:03
ORE
ORE - TD


0
14

0
0
1st14

09:07
ORE
ORE - TD


0
21

0
0
1st21

06:54
PSU
PSU - PUNT


0
21
05:23
ORE
ORE - TD


0
28

0
0
1st28

04:59
PSU
PSU - PUNT


0
28
02:37
ORE
ORE - TD


0
28
Portland St.


Oregon
02:37
1st Qt
ORE
ORE - TD


0
35

0
0
1st35

13:33
PSU
PSU - PUNT


0
35
11:36
ORE
ORE - TD


0
42

0
0
1st42

05:23
PSU
PSU - PUNT


0
42
03:44
ORE
ORE - TD


0
49

0
0
1st49

01:45
PSU
PSU - HALF


0
49
Portland St.


Oregon
Start of 2nd Half
PSU will receive; ORE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Graziano,Rocco kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - PUNT


0
49
13:42
ORE
ORE - TD


0
56

0
0
1st56

09:21
PSU
PSU - INT


0
56
09:14
ORE
ORE - PUNT


0
56

PSU - INT


0
56
0th Qt
ORE
ORE - TD


0
63

0
0
1st63

04:08
PSU
PSU - INT


0
63

ORE - TD


0
63
Portland St.


Oregon
0th Qt
ORE
ORE - TD


0
70

0
0
1st70


PSU - PUNT


0
70
0th Qt
ORE
ORE - TD


0
77

0
0
1st77

08:08
PSU
PSU - PUNT


0
77
05:45
ORE
ORE -


0
77
0th Qt
ORE
ORE - TD


0
84

0
0
1st84

00:29
PSU
PSU - HALF


0
84
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE28 | 14:57 | KO | PSU0 | 11:45 | TD | 8-72 | 03:12 |
![]() | 1 | PSU22 | 11:40 | KO | PSU31 | 10:03 | PUNT | 3-9 | 01:37 |
![]() | 1 | ORE33 | 10:03 | PUNT | PSU0 | 09:14 | TD | 2-67 | 00:49 |
![]() | 1 | PSU19 | 09:07 | KO | PSU0 | 06:58 | TD | 4-19 | 02:09 |
![]() | 1 | PSU31 | 06:54 | KO | PSU25 | 05:23 | PUNT | 3--6 | 01:31 |
![]() | 1 | ORE43 | 05:23 | PUNT | PSU0 | 04:59 | TD | 2-57 | 00:24 |
![]() | 1 | PSU25 | 04:59 | KO | PSU39 | 02:37 | PUNT | 4-14 | 02:22 |
![]() | 1 | ORE17 | 02:37 | PUNT | PSU0 | 13:33 | TD | 9-83 | 04:04 |
![]() | 2 | PSU25 | 13:33 | KO | PSU41 | 11:36 | PUNT | 4-16 | 01:57 |
![]() | 2 | ORE20 | 11:36 | PUNT | PSU0 | 05:23 | TD | 12-80 | 06:13 |
![]() | 2 | PSU25 | 05:23 | KO | PSU28 | 03:44 | PUNT | 3-3 | 01:39 |
![]() | 2 | PSU37 | 03:44 | PUNT | PSU0 | 01:45 | TD | 6-37 | 01:59 |
![]() | 2 | PSU25 | 01:45 | KO | PSU31 | 00:00 | HALF | 3-6 | 01:45 |
![]() | 3 | PSU25 | 15:00 | KO | ORE44 | 13:42 | PUNT | 5-31 | 01:18 |
![]() | 3 | ORE20 | 13:42 | PUNT | PSU0 | 09:27 | TD | 9-80 | 04:15 |
![]() | 3 | PSU15 | 09:21 | KO | PSU15 | 09:14 | INT | 1-0 | 00:07 |
![]() | 3 | PSU38 | 09:14 | INT | PSU40 | 06:52 | PUNT | 3--2 | 02:22 |
![]() | 0 | 0 | PSU44 | 05:36 | INT | 3-34 | 00:00 | ||
![]() | 0 | 0 | PSU0 | 04:08 | TD | 4-43 | 00:00 | ||
![]() | 3 | PSU25 | 04:08 | KO | PSU25 | 04:03 | INT | 1-0 | 00:05 |
![]() | 0 | 0 | PSU0 | 14:55 | TD | 9-38 | 00:00 | ||
![]() | 0 | 0 | PSU31 | 12:38 | PUNT | 3-6 | 00:00 | ||
![]() | 0 | 0 | PSU0 | 08:08 | TD | 12-78 | 00:00 | ||
![]() | 4 | PSU25 | 08:08 | KO | PSU32 | 05:45 | PUNT | 3-7 | 02:23 |
![]() | 4 | ORE21 | 05:45 | PUNT | 0 | 1-3 | 00:06 | ||
![]() | 0 | 0 | PSU0 | 00:29 | TD | 13-76 | 00:00 | ||
![]() | 4 | PSU25 | 00:29 | KO | PSU23 | 00:00 | HALF | 1--2 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU22 | 11:40 | KO | PSU31 | 10:03 | PUNT | 3-9 | 01:37 |
![]() | 1 | PSU31 | 06:54 | KO | PSU25 | 05:23 | PUNT | 3--6 | 01:31 |
![]() | 1 | PSU25 | 04:59 | KO | PSU39 | 02:37 | PUNT | 4-14 | 02:22 |
![]() | 2 | PSU25 | 13:33 | KO | PSU41 | 11:36 | PUNT | 4-16 | 01:57 |
![]() | 2 | PSU25 | 05:23 | KO | PSU28 | 03:44 | PUNT | 3-3 | 01:39 |
![]() | 2 | PSU25 | 01:45 | KO | PSU31 | 00:00 | HALF | 3-6 | 01:45 |
![]() | 3 | PSU25 | 15:00 | KO | ORE44 | 13:42 | PUNT | 5-31 | 01:18 |
![]() | 3 | PSU15 | 09:21 | KO | PSU15 | 09:14 | INT | 1-0 | 00:07 |
![]() | 0 | 0 | PSU44 | 05:36 | INT | 3-34 | 00:00 | ||
![]() | 3 | PSU25 | 04:08 | KO | PSU25 | 04:03 | INT | 1-0 | 00:05 |
![]() | 0 | 0 | PSU31 | 12:38 | PUNT | 3-6 | 00:00 | ||
![]() | 4 | PSU25 | 08:08 | KO | PSU32 | 05:45 | PUNT | 3-7 | 02:23 |
![]() | 4 | PSU25 | 00:29 | KO | PSU23 | 00:00 | HALF | 1--2 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE28 | 14:57 | KO | PSU0 | 11:45 | TD | 8-72 | 03:12 |
![]() | 1 | ORE33 | 10:03 | PUNT | PSU0 | 09:14 | TD | 2-67 | 00:49 |
![]() | 1 | PSU19 | 09:07 | KO | PSU0 | 06:58 | TD | 4-19 | 02:09 |
![]() | 1 | ORE43 | 05:23 | PUNT | PSU0 | 04:59 | TD | 2-57 | 00:24 |
![]() | 1 | ORE17 | 02:37 | PUNT | PSU0 | 13:33 | TD | 9-83 | 04:04 |
![]() | 2 | ORE20 | 11:36 | PUNT | PSU0 | 05:23 | TD | 12-80 | 06:13 |
![]() | 2 | PSU37 | 03:44 | PUNT | PSU0 | 01:45 | TD | 6-37 | 01:59 |
![]() | 3 | ORE20 | 13:42 | PUNT | PSU0 | 09:27 | TD | 9-80 | 04:15 |
![]() | 3 | PSU38 | 09:14 | INT | PSU40 | 06:52 | PUNT | 3--2 | 02:22 |
![]() | 0 | 0 | PSU0 | 04:08 | TD | 4-43 | 00:00 | ||
![]() | 0 | 0 | PSU0 | 14:55 | TD | 9-38 | 00:00 | ||
![]() | 0 | 0 | PSU0 | 08:08 | TD | 12-78 | 00:00 | ||
![]() | 4 | ORE21 | 05:45 | PUNT | 0 | 1-3 | 00:06 | ||
![]() | 0 | 0 | PSU0 | 00:29 | TD | 13-76 | 00:00 | ||
Team Statistics
- | PSU | ORE |
|---|---|---|
First Downs | ||
| Total | 5 | 43 |
| Rushing | 0 | 15 |
| Passing | 3 | 26 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 2 | 273 |
| Attempts | 17 | 51 |
| Avg. Per Rush | 0.1 | 5.4 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 23 | 287 |
| Yds. Lost | 21 | 14 |
Passing | ||
| Total (Net) | 101 | 453 |
| Comp.-Att.-Int. | 8 - 20 - 3 | 35 - 43 - 0 |
| Avg / Att | 5.1 | 10.5 |
| Avg / Comp. | 12.6 | 12.9 |
| TDs | 0 | 7 |
Total Offense | ||
| Yards | 103 | 726 |
| Plays | 37 | 94 |
| Avg. / Play | 2.8 | 7.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-40 | 7-65 |
Punting | ||
| Punts - Yds. | 8-343 | 1-30 |
| Avg. / Punt | 42.9 | 30 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 1-42 | 13-792 |
| Avg. Yds. / Kickoff | 42.0 | 60.9 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-25-0 |
| Punt: Avg. / Return | 0.0 | 8.3 |
| Kickoff: Total - Yds. - TDs | 4-53-0 | 1-5-0 |
| Kickoff: Avg. / Return | 13.3 | 5.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-4-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 15:35 | 25:36 |
| 3rd. Down Conv. | 0 of 9 | 11 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 6-6 |
| Sacks: Total - Yds. | 2-12 | 1-8 |
| PAT: Total - Made | 0-0 | 12-12 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Downing, Gabe | 8 | 20 | 101 | 0 | 3 | 39 | 2 |
| Totals | 8 | 20 | 101 | 0 | 3 | 39 | 2 |

![]() | 19 | 23 | 280 | 4 | 0 | 45 | 1 |
![]() | 11 | 11 | 124 | 3 | 0 | 24 | 1 |
![]() | 2 | 4 | 31 | 0 | 0 | 20 | 0 |
![]() | 3 | 5 | 18 | 0 | 0 | 12 | 0 |
| Totals | 35 | 43 | 453 | 7 | 0 | 45 | 2 |

Thompson, Delon | 9 | 16 | 4 | 12 | 0 | 4 | 1.3 |
Raby, Niall | 5 | 7 | 0 | 7 | 0 | 4 | 1.4 |
Downing, Gabe | 2 | 0 | 15 | -15 | 0 | 0 | -7.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 17 | 23 | 21 | 2 | 0 | 4 | 0.1 |

![]() | 13 | 81 | 0 | 81 | 2 | 22 | 6.2 |
![]() | 16 | 71 | 0 | 71 | 1 | 11 | 4.4 |
![]() | 9 | 70 | 2 | 68 | 0 | 15 | 7.6 |
![]() | 7 | 47 | 0 | 47 | 1 | 14 | 6.7 |
![]() | 2 | 11 | 0 | 11 | 1 | 7 | 5.5 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 51 | 287 | 14 | 273 | 5 | 22 | 5.4 |

Loville, Terence | 2 | 50 | 0 | 39 |
Beaman, Tanner | 1 | 21 | 0 | 21 |
Robinson Jr., Jason | 1 | 14 | 0 | 14 |
Bailey, Darius | 1 | 6 | 0 | 6 |
Newman, Cru | 1 | 5 | 0 | 5 |
Thompson, Delon | 2 | 5 | 0 | 4 |
Hunt, Tyson | 0 | 0 | 0 | 0 |
| Totals | 8 | 101 | 0 | 39 |

![]() | 3 | 72 | 1 | 39 |
![]() | 6 | 71 | 2 | 17 |
![]() | 2 | 54 | 1 | 45 |
![]() | 4 | 53 | 1 | 26 |
![]() | 3 | 50 | 0 | 29 |
![]() | 3 | 25 | 0 | 10 |
![]() | 3 | 25 | 0 | 12 |
![]() | 2 | 23 | 1 | 13 |
![]() | 2 | 21 | 0 | 20 |
![]() | 2 | 21 | 0 | 24 |
![]() | 2 | 12 | 1 | 7 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 35 | 453 | 7 | 45 |
Defensive

Helmstetler, Jaxton | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Redford, Isaac | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Farmer, Deryk | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Solomon, Lono | 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
West, Dionte | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Damari | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Lisherness, Logan | 1 | 4 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Ryan, Marcellous | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Melson, Sanborne | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Jonah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Katoanga, Chaz | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cosma, Kekama | 1 | 2 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Macy, Oliver | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Javon | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Gionet, Bo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
De'asis, Brogan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vega, Eddie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ducsik, Avery | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beaman, Tanner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Zyon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Kayin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, Solomon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Brock | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Post, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Zeliah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Herbert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Zui | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | 2-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Rodriguez Montanez, Emiliano | 8 | 343 | 42.9 | 59 | 1 | 2 | 3 |

![]() | 1 | 30 | 30 | 30 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Hossmann Lees, Joshua | 1 | 42 | 0 | 0 | 42.0 |

![]() | 8 | 508 | 5 | 0 | 63.5 |
![]() | 5 | 284 | 0 | 0 | 56.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Newman, Cru | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Shelton, Zui | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Beaman, Tanner | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Gionet, Bo | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 74 | Leatigaga,Pule | OG |
| 64 | Lewis,Tristan | OL |
| 66 | Freeland,DeQuan | OL |
| 68 | Latu,Semisi | OL |
| 77 | Newkirk,Trevor | OL |
| 5 | Downing,Gabe | QB |
| 24 | Thompson,Delon | RB |
| 10 | Beaman,Tanner | TE |
| 3 | Loville,Terence | WR |
| 6 | Newman,Cru | WR |
| 16 | Bailey,Darius | WR |

| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 5 | ![]() | QB |
| 0 | ![]() | RB |
| 18 | ![]() | TE |
| 19 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |

| 4 | Redford,Isaac | CB |
| 5 | Ryan,Marcellous | CB |
| 26 | Melson,Sanborne | CB |
| 30 | Solomon,Lono | DB |
| 44 | Cosma,Kekama | DE |
| 34 | De'Asis,Brogan | DL |
| 80 | Vega,Eddie | DL |
| 90 | Ware,Herbert | DL |
| 6 | Helmstetler,Jaxton | LB |
| 31 | Lisherness,Logan | LB |
| 12 | Farmer,Deryk | S |

| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 21 | ![]() | DB |
| 1 | ![]() | DL |
| 52 | ![]() | DL |
| 6 | ![]() | LB |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

| 0 | Lynch,Jaylen |
| 2 | Robinson Jr.,Jason |
| 8 | Shelton,Zui |
| 9 | Sagapolutele,John-Keawe |
| 12 | Miller,Andre |
| 16 | Herrera,Hunter |
| 17 | Epperson Jr.,Jonathan |
| 19 | Gionet,Bo |
| 19 | Floyd,Zyon |
| 22 | Washington,Damari |
| 23 | Raby,Niall |
| 25 | Booker,Kayin |
| 28 | West,Dionte |
| 33 | Henry,Jonah |
| 35 | Burkart,Nash |
| 36 | McDaniel,Solomon |
| 37 | Hossmann Lees,Joshua |
| 43 | Katoanga,Chaz |
| 45 | Fleming,Brock |
| 49 | Post,Marcus |
| 55 | Zhyryada,Abraham |
| 59 | Wade,Zeliah |
| 69 | Hausia,Kapeliele |
| 82 | Hunt,Tyson |
| 88 | Rodriguez Montanez,Emiliano |
| 93 | Macy,Oliver |
| 94 | Ducsik,Avery |
| 97 | Taylor,Javon |





































































































































