Boise St. vs Oregon
Boise St.
0-1 , 0-0


Oregon
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 3 | 27 |
![]() | 0 | 14 | 10 | 10 | 34 |
BSU: PASS - Madsen,Maddux (181); RUSH - Riley,Dylan (50); REC - Jones,Rasean (76)
ORE: PASS - moore, dante (378); RUSH - davison, jordon (90); REC - mcclellan, jeremiah (150)
Scoring Summary
- | - | - | - | - | BSU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 08:37 | BSU - Bates,Cam 13 yd pass from Madsen,Maddux (Moore,Canaan kick) 11 plays, 75 yards, TOP 06:23 | 7 | 0 |
![]() | 2nd | ORE | 11:17 | ORE - Davison,Jordon 1 yd run (Hurych,Gage kick), 8 plays, 50 yards, TOP 03:37 | 7 | 7 |
![]() | 2nd | BSU | 10:14 | BSU - Gaines,Sire 38 yd pass from Madsen,Maddux (Moore,Canaan kick) 1 plays, 38 yards, TOP 00:10 | 14 | 7 |
![]() | 2nd | BSU | 02:48 | BSU - Moore,Canaan 29 yd field goal 9 plays, 42 yards, TOP 04:42 | 17 | 7 |
![]() | 2nd | ORE | 00:19 | ORE - Johnson,Jamari 27 yd pass from Moore,Dante (Hurych,Gage kick) 4 plays, 44 yards, TOP 00:43 | 17 | 14 |
![]() | 3rd | ORE | 11:30 | ORE - Hurych,Gage 26 yd field goal 4 plays, 3 yards, TOP 00:00 | 17 | 17 |
![]() | 3rd | ORE | 05:36 | ORE - McClellan,Jeremiah 8 yd pass from Moore,Dante (Hurych,Gage kick) 6 plays, 87 yards, TOP 03:13 | 17 | 24 |
![]() | 3rd | BSU | 01:20 | BSU - Wagner,Matt 7 yd pass from Madsen,Maddux (Moore,Canaan kick) 8 plays, 75 yards, TOP 04:16 | 24 | 24 |
![]() | 4th | ORE | 14:49 | ORE - Hurych,Gage 44 yd field goal 5 plays, 50 yards, TOP 01:31 | 24 | 27 |
![]() | 4th | BSU | 08:45 | BSU - Moore,Canaan 36 yd field goal 11 plays, 57 yards, TOP 06:04 | 27 | 27 |
![]() | 4th | ORE | 07:51 | ORE - Moore,Dakorien 62 yd pass from Moore,Dante (Hurych,Gage kick) 2 plays, 71 yards, TOP 00:54 | 27 | 34 |
| 27 | 34 | |||||
Boise St.


Oregon
Start of 1st Half
Oregon wins toss and defers; BSU will receive; ORE will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hurych,Gage kickoff 65 yards to the BSU00, Touchback.
15:00
BSU
BSU - TD


7
0

7
0
1st0

08:37
ORE
ORE - DOWNS


7
0
15:00
BSU
BSU - PUNT


7
0
04:20
ORE
ORE - PUNT


7
0
02:06
BSU
BSU - PUNT


7
0
Boise St.


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Doyle,Oscar punt 47 yards to the BSU50 fair catch by Stewart,Evan at ORE50.
14:54
ORE
ORE - TD


7
7

7
0
1st7

11:17
BSU
BSU - PUNT


7
7
10:24
BSU
BSU - TD


14
7

14
0
1st7

10:09
ORE
ORE - DOWNS


14
7
07:30
BSU
BSU - FG


17
7

17
0
1st7

02:48
ORE
ORE - PUNT


17
7
01:23
BSU
BSU - PUNT


17
7
01:02
ORE
ORE - TD


17
14

17
0
1st14

00:19
BSU
BSU - HALF


17
14
Boise St.


Oregon
Start of 2nd Half
ORE will receive; BSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Boomer,Colton kickoff 62 yards to the ORE03 fair catch by Hill Jr,Dierre at ORE03.
15:00
ORE
ORE -


17
14
0th Qt
ORE
ORE - FG


17
17

17
0
1st17

11:30
BSU
BSU - PUNT


17
17
08:49
ORE
ORE - TD


17
24

17
0
1st24

05:36
BSU
BSU - TD


24
24

24
0
1st24

01:20
ORE
ORE - FG


24
24
Boise St.


Oregon
01:20
3rd Qt
ORE
ORE - FG


24
27

24
0
1st27

14:49
BSU
BSU - FG


27
27

27
0
1st27

08:45
ORE
ORE - TD


27
34

27
0
1st34

07:51
BSU
BSU - PUNT


27
34
05:41
ORE
ORE - PUNT


27
34
02:24
BSU
BSU - DOWNS


27
34
01:41
ORE
ORE - DOWNS


27
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | ORE0 | 08:37 | TD | 11-75 | 06:23 |
![]() | 1 | ORE36 | 08:37 | KO | BSU47 | 00:00 | DOWNS | 6-17 | 01:10 |
![]() | 1 | BSU47 | 15:00 | DOWNS | ORE49 | 04:20 | PUNT | 3-4 | 00:00 |
![]() | 1 | ORE3 | 04:20 | PUNT | BSU43 | 02:06 | PUNT | 4-54 | 02:14 |
![]() | 1 | BSU2 | 02:06 | PUNT | BSU3 | 14:54 | PUNT | 3-1 | 02:12 |
![]() | 2 | ORE50 | 14:54 | PUNT | BSU0 | 11:17 | TD | 8-50 | 03:37 |
![]() | 2 | BSU25 | 11:17 | KO | BSU26 | 10:24 | PUNT | 3-1 | 00:53 |
![]() | 2 | ORE38 | 10:24 | PUNT | ORE0 | 10:14 | TD | 1-38 | 00:10 |
![]() | 2 | ORE22 | 10:09 | KO | BSU47 | 07:30 | DOWNS | 8-31 | 02:39 |
![]() | 2 | BSU47 | 07:30 | DOWNS | ORE11 | 02:48 | FG | 9-42 | 04:42 |
![]() | 2 | ORE25 | 02:48 | KO | ORE42 | 01:23 | PUNT | 5-17 | 01:25 |
![]() | 2 | BSU7 | 01:23 | PUNT | BSU7 | 01:02 | PUNT | 3-0 | 00:21 |
![]() | 2 | BSU44 | 01:02 | PUNT | BSU0 | 00:19 | TD | 4-44 | 00:43 |
![]() | 2 | BSU25 | 00:19 | KO | BSU24 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | ORE25 | 15:00 | KO | 0 | 4-64 | 02:37 | ||
![]() | 0 | 0 | BSU8 | 11:30 | FG | 4-3 | 00:00 | ||
![]() | 3 | BSU25 | 11:30 | KO | BSU44 | 08:49 | PUNT | 5-19 | 02:41 |
![]() | 3 | ORE13 | 08:49 | PUNT | BSU0 | 05:36 | TD | 6-87 | 03:13 |
![]() | 3 | BSU25 | 05:36 | KO | ORE0 | 01:20 | TD | 8-75 | 04:16 |
![]() | 3 | ORE25 | 01:20 | KO | BSU25 | 14:49 | FG | 5-50 | 01:31 |
![]() | 4 | BSU25 | 14:49 | KO | ORE18 | 08:45 | FG | 11-57 | 06:04 |
![]() | 4 | ORE29 | 08:45 | KO | BSU0 | 07:51 | TD | 2-71 | 00:54 |
![]() | 4 | BSU25 | 07:51 | KO | BSU25 | 05:41 | PUNT | 3-0 | 02:10 |
![]() | 4 | ORE31 | 05:41 | PUNT | ORE37 | 02:24 | PUNT | 5-6 | 03:17 |
![]() | 4 | BSU13 | 02:24 | PUNT | BSU31 | 01:41 | DOWNS | 6-18 | 00:43 |
![]() | 4 | BSU31 | 01:41 | DOWNS | BSU23 | 00:00 | DOWNS | 4-8 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | ORE0 | 08:37 | TD | 11-75 | 06:23 |
![]() | 1 | BSU47 | 15:00 | DOWNS | ORE49 | 04:20 | PUNT | 3-4 | 00:00 |
![]() | 1 | BSU2 | 02:06 | PUNT | BSU3 | 14:54 | PUNT | 3-1 | 02:12 |
![]() | 2 | BSU25 | 11:17 | KO | BSU26 | 10:24 | PUNT | 3-1 | 00:53 |
![]() | 2 | ORE38 | 10:24 | PUNT | ORE0 | 10:14 | TD | 1-38 | 00:10 |
![]() | 2 | BSU47 | 07:30 | DOWNS | ORE11 | 02:48 | FG | 9-42 | 04:42 |
![]() | 2 | BSU7 | 01:23 | PUNT | BSU7 | 01:02 | PUNT | 3-0 | 00:21 |
![]() | 2 | BSU25 | 00:19 | KO | BSU24 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | BSU25 | 11:30 | KO | BSU44 | 08:49 | PUNT | 5-19 | 02:41 |
![]() | 3 | BSU25 | 05:36 | KO | ORE0 | 01:20 | TD | 8-75 | 04:16 |
![]() | 4 | BSU25 | 14:49 | KO | ORE18 | 08:45 | FG | 11-57 | 06:04 |
![]() | 4 | BSU25 | 07:51 | KO | BSU25 | 05:41 | PUNT | 3-0 | 02:10 |
![]() | 4 | BSU13 | 02:24 | PUNT | BSU31 | 01:41 | DOWNS | 6-18 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE36 | 08:37 | KO | BSU47 | 00:00 | DOWNS | 6-17 | 01:10 |
![]() | 1 | ORE3 | 04:20 | PUNT | BSU43 | 02:06 | PUNT | 4-54 | 02:14 |
![]() | 2 | ORE50 | 14:54 | PUNT | BSU0 | 11:17 | TD | 8-50 | 03:37 |
![]() | 2 | ORE22 | 10:09 | KO | BSU47 | 07:30 | DOWNS | 8-31 | 02:39 |
![]() | 2 | ORE25 | 02:48 | KO | ORE42 | 01:23 | PUNT | 5-17 | 01:25 |
![]() | 2 | BSU44 | 01:02 | PUNT | BSU0 | 00:19 | TD | 4-44 | 00:43 |
![]() | 3 | ORE25 | 15:00 | KO | 0 | 4-64 | 02:37 | ||
![]() | 0 | 0 | BSU8 | 11:30 | FG | 4-3 | 00:00 | ||
![]() | 3 | ORE13 | 08:49 | PUNT | BSU0 | 05:36 | TD | 6-87 | 03:13 |
![]() | 3 | ORE25 | 01:20 | KO | BSU25 | 14:49 | FG | 5-50 | 01:31 |
![]() | 4 | ORE29 | 08:45 | KO | BSU0 | 07:51 | TD | 2-71 | 00:54 |
![]() | 4 | ORE31 | 05:41 | PUNT | ORE37 | 02:24 | PUNT | 5-6 | 03:17 |
![]() | 4 | BSU31 | 01:41 | DOWNS | BSU23 | 00:00 | DOWNS | 4-8 | 01:41 |
Team Statistics
- | BSU | ORE |
|---|---|---|
First Downs | ||
| Total | 18 | 18 |
| Rushing | 7 | 6 |
| Passing | 7 | 11 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 93 | 119 |
| Attempts | 36 | 25 |
| Avg. Per Rush | 2.6 | 4.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 111 | 130 |
| Yds. Lost | 18 | 11 |
Passing | ||
| Total (Net) | 181 | 378 |
| Comp.-Att.-Int. | 15 - 29 - 0 | 28 - 38 - 0 |
| Avg / Att | 6.2 | 9.9 |
| Avg / Comp. | 12.1 | 13.5 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 274 | 497 |
| Plays | 65 | 63 |
| Avg. / Play | 4.2 | 7.9 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-25 | 10-90 |
Punting | ||
| Punts - Yds. | 6-254 | 3-144 |
| Avg. / Punt | 42.3 | 48 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 6-321 | 7-441 |
| Avg. Yds. / Kickoff | 53.5 | 63.0 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 1-1-0 |
| Punt: Avg. / Return | 2.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-21-0 |
| Kickoff: Avg. / Return | NaN | 10.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:54 | 25:06 |
| 3rd. Down Conv. | 4 of 15 | 4 of 12 |
| 4th. Down Conversions | 2 of 3 | 0 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 1-7 | 3-15 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Madsen, Maddux | 15 | 29 | 181 | 3 | 0 | 38 | 3 |
| Totals | 15 | 29 | 181 | 3 | 0 | 38 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 37 | 378 | 3 | 0 | 62 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 38 | 378 | 3 | 0 | 62 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Riley, Dylan | 17 | 51 | 1 | 50 | 0 | 7 | 2.9 |
Gaines, Sire | 11 | 40 | 1 | 39 | 0 | 9 | 3.5 |
Madsen, Maddux | 7 | 20 | 15 | 5 | 0 | 6 | 0.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 111 | 18 | 93 | 0 | 9 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 90 | 0 | 90 | 1 | 40 | 7.5 |
![]() | 10 | 38 | 2 | 36 | 0 | 10 | 3.6 |
![]() | 2 | 2 | 7 | -5 | 0 | 2 | -2.5 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 25 | 130 | 11 | 119 | 1 | 40 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Rasean | 4 | 76 | 0 | 23 |
Gaines, Sire | 2 | 44 | 1 | 38 |
Wagner, Matt | 4 | 27 | 1 | 8 |
Bates, Cam | 2 | 15 | 1 | 13 |
Ford, Ben | 1 | 8 | 0 | 8 |
Madsen, Maddux | 1 | 6 | 0 | 6 |
Riley, Dylan | 1 | 5 | 0 | 5 |
Wright, Akeem | 0 | 0 | 0 | 0 |
Morris, Darren | 0 | 0 | 0 | 0 |
| Totals | 15 | 181 | 3 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 150 | 1 | 51 |
![]() | 6 | 93 | 1 | 62 |
![]() | 8 | 72 | 0 | 39 |
![]() | 4 | 57 | 1 | 27 |
![]() | 3 | 6 | 0 | 12 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 28 | 378 | 3 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Travis | 6 | 5 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Phelps, Boen | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ganter Jr., Derek | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Mickey, Jaden | 2 | 4 | 6 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Washington Jr., Jerico | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Tillmon, Roman | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brantley, Logan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bol, Bol | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Stege, Max | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Virgin-morgan, Jayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Sherrod | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Soliai, Madden | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Riley, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ripp, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Brackett-lambey, Syncere | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caywood, Roman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanusi, Lopez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bates, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gaines, Sire | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
de Boachie, Arthur | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Moore, Canaan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wagner, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | 1.5 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | 4 |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Doyle, Oscar | 6 | 254 | 42.3 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 144 | 48 | 52 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moore, Canaan | 2 | 02:48 | 29 | GOOD |
Moore, Canaan | 4 | 08:45 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hurych, Gage | 3 | 11:30 | 26 | GOOD |
Hurych, Gage | 4 | 14:49 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boomer, Colton | 6 | 321 | 0 | 0 | 53.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 441 | 6 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lane, Jeremyah | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Moore, Canaan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Taufa,Stewart | OL |
| 62 | Carreon,Roger | OL |
| 64 | Rasmussen,Carson | OL |
| 75 | Metoyer,Daylon | OL |
| 78 | Ethridge,Tyler | OL |
| 4 | Madsen,Maddux | QB |
| 0 | Riley,Dylan | RB |
| 88 | Wagner,Matt | TE |
| 3 | Bates,Cam | WR |
| 5 | Wright,Akeem | WR |
| 19 | Jones,Rasean | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | Bennett,Michael | OL |
| 5 | ![]() | QB |
| 6 | ![]() | RB |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Smith,Sherrod | CB |
| 6 | Washington Jr.,JeRico | DB |
| 22 | Tillmon,Roman | DB |
| 5 | Virgin-Morgan,Jayden | DE |
| 95 | Stege,Max | DE |
| 92 | Latu,David | DL |
| 97 | Edward,Mikaio | DL |
| 1 | Phelps,Boen | LB |
| 17 | Brantley,Logan | LB |
| 4 | Anderson,Travis | S |
| 9 | Ganter Jr.,Derek | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 15 | ![]() | DB |
| 21 | ![]() | DB |
| 1 | ![]() | DL |
| 52 | ![]() | DL |
| 6 | ![]() | LB |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 7 | Mickey,Jaden |
| 10 | Soliai,Madden |
| 13 | Morris,Darren |
| 14 | Freeney,Demetrius |
| 15 | Martinez,Zeke |
| 20 | Hall,Kyle |
| 26 | Gaines,Sire |
| 29 | de Boachie,Arthur |
| 33 | Alanis,Josiah |
| 34 | Lane,Jeremyah |
| 35 | Boomer,Colton |
| 37 | Doyle,Oscar |
| 43 | Ripp,Jake |
| 44 | Brackett-Lambey,Syncere |
| 45 | Grizzle,Troy |
| 46 | Kuchenbuch,Carter |
| 48 | Moore,Canaan |
| 51 | Caywood,Roman |
| 55 | Tuioti,Mana |
| 61 | Kellow,Caden |
| 67 | Steele,Jason |
| 69 | Esty,Zander |
| 82 | Ford,Ben |
| 83 | Williams Jr.,Qumonte |
| 86 | Terry,Austin |
| 87 | Browne,Keawe |
| 91 | Bol,Bol |
| 93 | Swanson,Ryder |
| 96 | Sanusi,Lopez |
| 99 | Madrie,Michael |


























































































