#8 Ohio St. vs #1 Oregon
#8 Ohio St.
12-2 , 7-2


#1 Oregon
13-1 , 9-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 20 | 7 | 0 | 41 |
![]() | 0 | 8 | 7 | 6 | 21 |
OSU: PASS - Howard,Will (319); RUSH - Henderson,TreVeyon (94); REC - Smith,Jeremiah (187)
ORE: PASS - gabriel, dillon (299); RUSH - james, jordan (14); REC - holden, traeshon (116)
Scoring Summary
- | - | - | - | - | OSU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 14:00 | OSU - Smith,Jeremiah 45 yd pass from Howard,Will (Fielding,Jayden kick) 3 plays, 75 yards, TOP 01:00 | 7 | 0 |
![]() | 1st | OSU | 07:31 | OSU - Egbuka,Emeka 42 yd pass from Howard,Will (Fielding,Jayden kick) 3 plays, 53 yards, TOP 01:05 | 14 | 0 |
![]() | 2nd | OSU | 14:50 | OSU - Fielding,Jayden 46 yd field goal 10 plays, 63 yards, TOP 03:53 | 17 | 0 |
![]() | 2nd | OSU | 10:28 | OSU - Smith,Jeremiah 43 yd pass from Howard,Will (Fielding,Jayden kick) 2 plays, 48 yards, TOP 00:43 | 24 | 0 |
![]() | 2nd | OSU | 08:47 | OSU - Henderson,TreVeyon 66 yd run (Fielding,Jayden kick), 1 plays, 66 yards, TOP 00:12 | 31 | 0 |
![]() | 2nd | OSU | 02:59 | OSU - Fielding,Jayden 36 yd field goal 10 plays, 43 yards, TOP 04:51 | 34 | 0 |
![]() | 2nd | ORE | 00:00 | ORE - Holden,Traeshon 5 yd pass from Gabriel,Dillon (Lowe,Justius pass) 10 plays, 75 yards, TOP 02:59 | 34 | 8 |
![]() | 3rd | ORE | 08:55 | ORE - Whittington,Noah 2 yd run (Sappington,Atticus kick), 11 plays, 75 yards, TOP 06:05 | 34 | 15 |
![]() | 3rd | OSU | 02:19 | OSU - Henderson,TreVeyon 8 yd run (Fielding,Jayden kick), 6 plays, 56 yards, TOP 03:15 | 41 | 15 |
![]() | 4th | ORE | 10:00 | ORE - Holden,Traeshon 27 yd pass from Gabriel,Dillon () 10 plays, 51 yards, TOP 03:36 | 41 | 21 |
| 41 | 21 | |||||
#8 Ohio St.


#1 Oregon
Start of 1st Half
#1 Oregon wins toss and defers; OSU will receive; ORE will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sappington,Atticus kickoff 60 yards to the OSU05 fair catch by Egbuka,Emeka at OSU05.
15:00
OSU
OSU - TD


7
0

7
0
1st0

14:00
ORE
ORE - PUNT


7
0
12:10
OSU
OSU - PUNT


7
0
09:27
ORE
ORE - PUNT


7
0
08:36
OSU
OSU - TD


14
0

14
0
1st0

07:31
ORE
ORE - PUNT


14
0
03:43
OSU
OSU - FG


14
0
#8 Ohio St.


#1 Oregon
03:43
1st Qt
OSU
OSU - FG


17
0

17
0
1st0

14:50
ORE
ORE - DOWNS


17
0
11:11
OSU
OSU - TD


24
0

24
0
1st0

10:28
ORE
ORE - PUNT


24
0
08:59
OSU
OSU - TD


31
0

31
0
1st0

08:47
ORE
ORE - PUNT


31
0
07:50
OSU
OSU - FG


34
0

34
0
1st0

02:59
ORE
ORE - TD


34
8

34
0
1st8

#8 Ohio St.


#1 Oregon
Start of 2nd Half
ORE will receive; OSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Fielding,Jayden kickoff 65 yards to the ORE00, Touchback.
15:00
ORE
ORE - TD


34
15

34
0
1st15

08:55
OSU
OSU - PUNT


34
15
07:21
ORE
ORE - PUNT


34
15
05:34
OSU
OSU - TD


41
15

41
0
1st15

02:19
ORE
ORE - PUNT


41
15
00:43
OSU
OSU - PUNT


41
15
#8 Ohio St.


#1 Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Judkins,Quinshon rush left for 4 yards gain to the OSU14 (Boettcher,Bryce).
(14:15) Shotgun Howard,Will rush middle for 5 yards loss to the OSU09 (Harmon,Derrick).
(13:41) McGuire,Joe punt 42 yards to the ORE49 fair catch by Johnson,Tez at ORE49.
13:36
ORE
ORE - TD


41
21

41
0
1st21

09:57
OSU
OSU - PUNT


41
21
06:07
ORE
ORE - PUNT


41
21
04:10
OSU
OSU - PUNT


41
21
00:21
ORE
ORE - HALF


41
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | ORE0 | 14:00 | TD | 3-75 | 01:00 |
![]() | 1 | ORE25 | 14:00 | KO | ORE34 | 12:10 | PUNT | 3-9 | 01:50 |
![]() | 1 | OSU22 | 12:10 | PUNT | ORE36 | 09:27 | PUNT | 6-42 | 02:43 |
![]() | 1 | ORE20 | 09:27 | PUNT | ORE22 | 08:36 | PUNT | 3-2 | 00:51 |
![]() | 1 | OSU47 | 08:36 | PUNT | ORE0 | 07:31 | TD | 3-53 | 01:05 |
![]() | 1 | ORE25 | 07:31 | KO | OSU49 | 03:43 | PUNT | 7-26 | 03:48 |
![]() | 1 | OSU9 | 03:43 | PUNT | ORE28 | 14:50 | FG | 10-63 | 03:53 |
![]() | 2 | ORE25 | 14:50 | KO | ORE48 | 11:11 | DOWNS | 7-23 | 03:39 |
![]() | 2 | ORE48 | 11:11 | DOWNS | ORE0 | 10:28 | TD | 2-48 | 00:43 |
![]() | 2 | ORE25 | 10:28 | KO | ORE31 | 08:59 | PUNT | 3-6 | 01:29 |
![]() | 2 | OSU34 | 08:59 | PUNT | ORE0 | 08:47 | TD | 1-66 | 00:12 |
![]() | 2 | ORE25 | 08:47 | KO | ORE23 | 07:50 | PUNT | 3--2 | 00:57 |
![]() | 2 | OSU39 | 07:50 | PUNT | ORE18 | 02:59 | FG | 10-43 | 04:51 |
![]() | 2 | ORE25 | 02:59 | KO | OSU0 | 00:00 | TD | 10-75 | 02:59 |
![]() | 3 | ORE25 | 15:00 | KO | OSU0 | 08:55 | TD | 11-75 | 06:05 |
![]() | 3 | OSU25 | 08:55 | KO | OSU32 | 07:21 | PUNT | 3-7 | 01:34 |
![]() | 3 | ORE25 | 07:21 | PUNT | ORE12 | 05:34 | PUNT | 3--13 | 01:47 |
![]() | 3 | OSU44 | 05:34 | PUNT | ORE0 | 02:19 | TD | 6-56 | 03:15 |
![]() | 3 | ORE25 | 02:19 | KO | ORE41 | 00:43 | PUNT | 4-16 | 01:36 |
![]() | 3 | OSU15 | 00:43 | PUNT | OSU9 | 13:36 | PUNT | 4--6 | 02:07 |
![]() | 4 | ORE49 | 13:36 | PUNT | OSU0 | 10:00 | TD | 10-51 | 03:36 |
![]() | 4 | OSU15 | 09:57 | KO | ORE47 | 06:07 | PUNT | 6-38 | 03:50 |
![]() | 4 | ORE20 | 06:07 | PUNT | ORE20 | 04:10 | PUNT | 5-0 | 01:57 |
![]() | 4 | OSU37 | 04:10 | PUNT | OSU46 | 00:21 | PUNT | 5-9 | 03:49 |
![]() | 4 | ORE20 | 00:21 | PUNT | ORE23 | 00:00 | HALF | 1-3 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | ORE0 | 14:00 | TD | 3-75 | 01:00 |
![]() | 1 | OSU22 | 12:10 | PUNT | ORE36 | 09:27 | PUNT | 6-42 | 02:43 |
![]() | 1 | OSU47 | 08:36 | PUNT | ORE0 | 07:31 | TD | 3-53 | 01:05 |
![]() | 1 | OSU9 | 03:43 | PUNT | ORE28 | 14:50 | FG | 10-63 | 03:53 |
![]() | 2 | ORE48 | 11:11 | DOWNS | ORE0 | 10:28 | TD | 2-48 | 00:43 |
![]() | 2 | OSU34 | 08:59 | PUNT | ORE0 | 08:47 | TD | 1-66 | 00:12 |
![]() | 2 | OSU39 | 07:50 | PUNT | ORE18 | 02:59 | FG | 10-43 | 04:51 |
![]() | 3 | OSU25 | 08:55 | KO | OSU32 | 07:21 | PUNT | 3-7 | 01:34 |
![]() | 3 | OSU44 | 05:34 | PUNT | ORE0 | 02:19 | TD | 6-56 | 03:15 |
![]() | 3 | OSU15 | 00:43 | PUNT | OSU9 | 13:36 | PUNT | 4--6 | 02:07 |
![]() | 4 | OSU15 | 09:57 | KO | ORE47 | 06:07 | PUNT | 6-38 | 03:50 |
![]() | 4 | OSU37 | 04:10 | PUNT | OSU46 | 00:21 | PUNT | 5-9 | 03:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 14:00 | KO | ORE34 | 12:10 | PUNT | 3-9 | 01:50 |
![]() | 1 | ORE20 | 09:27 | PUNT | ORE22 | 08:36 | PUNT | 3-2 | 00:51 |
![]() | 1 | ORE25 | 07:31 | KO | OSU49 | 03:43 | PUNT | 7-26 | 03:48 |
![]() | 2 | ORE25 | 14:50 | KO | ORE48 | 11:11 | DOWNS | 7-23 | 03:39 |
![]() | 2 | ORE25 | 10:28 | KO | ORE31 | 08:59 | PUNT | 3-6 | 01:29 |
![]() | 2 | ORE25 | 08:47 | KO | ORE23 | 07:50 | PUNT | 3--2 | 00:57 |
![]() | 2 | ORE25 | 02:59 | KO | OSU0 | 00:00 | TD | 10-75 | 02:59 |
![]() | 3 | ORE25 | 15:00 | KO | OSU0 | 08:55 | TD | 11-75 | 06:05 |
![]() | 3 | ORE25 | 07:21 | PUNT | ORE12 | 05:34 | PUNT | 3--13 | 01:47 |
![]() | 3 | ORE25 | 02:19 | KO | ORE41 | 00:43 | PUNT | 4-16 | 01:36 |
![]() | 4 | ORE49 | 13:36 | PUNT | OSU0 | 10:00 | TD | 10-51 | 03:36 |
![]() | 4 | ORE20 | 06:07 | PUNT | ORE20 | 04:10 | PUNT | 5-0 | 01:57 |
![]() | 4 | ORE20 | 00:21 | PUNT | ORE23 | 00:00 | HALF | 1-3 | 00:21 |
Team Statistics
- | OSU | ORE |
|---|---|---|
First Downs | ||
| Total | 20 | 15 |
| Rushing | 7 | 2 |
| Passing | 12 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 181 | -23 |
| Attempts | 31 | 28 |
| Avg. Per Rush | 5.8 | -0.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 189 | 40 |
| Yds. Lost | 8 | 63 |
Passing | ||
| Total (Net) | 319 | 299 |
| Comp.-Att.-Int. | 17 - 26 - 0 | 29 - 42 - 0 |
| Avg / Att | 12.3 | 7.1 |
| Avg / Comp. | 18.8 | 10.3 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 500 | 276 |
| Plays | 57 | 70 |
| Avg. / Play | 8.8 | 3.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-14 | 3-13 |
Punting | ||
| Punts - Yds. | 5-202 | 8-319 |
| Avg. / Punt | 40.4 | 39.9 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 8-520 | 3-171 |
| Avg. Yds. / Kickoff | 65.0 | 57.0 |
| Touchbacks | 8 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Kickoff: Avg. / Return | 3.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:05 | 30:55 |
| 3rd. Down Conv. | 4 of 11 | 8 of 19 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 8-56 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Howard, Will | 17 | 26 | 319 | 3 | 0 | 45 | 0 |
| Totals | 17 | 26 | 319 | 3 | 0 | 45 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 41 | 299 | 2 | 0 | 44 | 8 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 42 | 299 | 2 | 0 | 44 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, Treveyon | 8 | 96 | 2 | 94 | 2 | 66 | 11.8 |
Judkins, Quinshon | 17 | 85 | 0 | 85 | 0 | 18 | 5 |
Smith, Jeremiah | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Howard, Will | 5 | 3 | 6 | -3 | 0 | 3 | -0.6 |
| Totals | 31 | 189 | 8 | 181 | 2 | 66 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 17 | 3 | 14 | 0 | 11 | 2 |
![]() | 12 | 13 | 56 | -43 | 0 | 5 | -3.6 |
![]() | 6 | 6 | 3 | 3 | 1 | 4 | 0.5 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 40 | 63 | -23 | 1 | 11 | -0.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Jeremiah | 7 | 187 | 2 | 45 |
Egbuka, Emeka | 5 | 72 | 1 | 42 |
Scott Jr., Gee | 1 | 30 | 0 | 30 |
Henderson, Treveyon | 3 | 20 | 0 | 18 |
Tate, Carnell | 1 | 10 | 0 | 10 |
| Totals | 17 | 319 | 3 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 116 | 2 | 44 |
![]() | 5 | 71 | 0 | 25 |
![]() | 5 | 32 | 0 | 12 |
![]() | 6 | 30 | 0 | 8 |
![]() | 2 | 27 | 0 | 21 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 7 | 0 | 5 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 299 | 2 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Simon, Cody | 7 | 4 | 11 | 3 / 14 | 2 / 13 | - | - / - | - | 1 | - | - |
Ransom, Lathan | 5 | 2 | 7 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Hancock, Jordan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Igbinosun, Davison | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Styles, Sonny | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Downs, Caleb | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Tuimoloau, Jt | 3 | - | 3 | 3 / 16 | 2 / 14 | - | - / - | - | 1 | - | - |
Hamilton, Ty | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Tyleik | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Burke, Denzel | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Matthews Jr., Jermaine | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sawyer, Jack | 2 | - | 2 | 2 / 19 | 2 / 19 | - | - / - | - | 3 | - | - |
Curry, Caden | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Kanu, Hero | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson Jr., Kenyatta | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Egbuka, Emeka | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Treveyon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fielding, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McGuire, Joe | 5 | 202 | 40.4 | 47 | 0 | 2 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 171 | 42.8 | 44 | 2 | 0 | 0 |
![]() | 4 | 148 | 37 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fielding, Jayden | 2 | 14:50 | 46 | GOOD |
Fielding, Jayden | 2 | 02:59 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fielding, Jayden | 8 | 520 | 8 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 118 | 0 | 0 | 59.0 |
![]() | 1 | 53 | 0 | 0 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, Treveyon | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fielding, Jayden | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Siereveld,Austin | OL |
| 70 | Fryar,Josh | OL |
| 74 | Jackson,Donovan | OL |
| 75 | Hinzman,Carson | OL |
| 77 | Tshabola,Tegra | OL |
| 18 | Howard,Will | QB |
| 1 | Judkins,Quinshon | RB |
| 88 | Scott Jr.,Gee | TE |
| 89 | Kacmarek,Will | TE |
| 2 | Egbuka,Emeka | WR |
| 4 | Smith,Jeremiah | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 8 | ![]() | QB |
| 20 | ![]() | RB |
| 3 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Igbinosun,Davison | CB |
| 7 | Hancock,Jordan | CB |
| 2 | Downs,Caleb | DB |
| 10 | Burke,Denzel | DB |
| 33 | Sawyer,Jack | DE |
| 44 | Tuimoloau,JT | DL |
| 58 | Hamilton,Ty | DL |
| 91 | Williams,Tyleik | DL |
| 0 | Simon,Cody | LB |
| 6 | Styles,Sonny | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 0 | ![]() | DB |
| 9 | ![]() | DB |
| 1 | ![]() | DE |
| 10 | ![]() | DE |
| 55 | ![]() | DL |
| 90 | ![]() | DL |
| 2 | ![]() | LB |
| 28 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Styles Jr.,Lorenzo |
| 5 | Graham,Mylan |
| 9 | Hartford,Malik |
| 11 | Hicks,C.J. |
| 11 | Inniss,Brandon |
| 13 | Rodgers,Bryson |
| 15 | Thurman,Jelani |
| 16 | Nelson Jr.,Keenan |
| 17 | Melton,Mitchell |
| 17 | Tate,Carnell |
| 18 | McClain,Jaylen |
| 20 | Reese,Arvell |
| 24 | Matthews Jr.,Jermaine |
| 26 | Pierce,Payton |
| 32 | Henderson,TreVeyon |
| 38 | Fielding,Jayden |
| 42 | McGuire,Joe |
| 43 | Ferlmann,John |
| 49 | Gurd,Patrick |
| 51 | Montgomery,Luke |
| 62 | Padilla,Joshua |
| 68 | Fitzpatrick,George |
| 82 | Adolph,David |
| 85 | Christian,Bennett |
| 92 | Curry,Caden |
| 93 | Kanu,Hero |
| 95 | Magyar,Casey |
| 96 | Houston,Eddrick |
| 97 | Jackson Jr.,Kenyatta |
| 98 | McDonald,Kayden |























































































