Ohio St. vs Oregon
10/12/2024
Autzen
Ohio St.
5-1 , 2-1

31
 Final 
32

Oregon
6-0 , 3-0
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 14 | 7 | 3 | 31 | |
| 6 | 16 | 0 | 10 | 32 | 
OSU: PASS - Howard,Will (326); RUSH - Henderson,TreVeyon (87); REC - Smith,Jeremiah (100)
ORE: PASS - gabriel, dillon (341); RUSH - james, jordan (115); REC - stewart, evan (149)
Scoring Summary
| - | - | - | - | - | OSU | ORE | 
|---|---|---|---|---|---|---|
| 1st | OSU | 10:00 | OSU - Howard,Will 1 yd run (Fielding,Jayden kick), 10 plays, 75 yards, TOP 05:00 | 7 | 0 | |
| 1st | ORE | 05:51 | ORE - James,Jordan 3 yd run (), 2 plays, 28 yards, TOP 00:43 | 7 | 6 | |
| 2nd | OSU | 14:22 | OSU - Judkins,Quinshon 1 yd run (Fielding,Jayden kick), 4 plays, 74 yards, TOP 01:21 | 14 | 6 | |
| 2nd | ORE | 12:31 | ORE - Stewart,Evan 10 yd pass from Gabriel,Dillon () 4 plays, 75 yards, TOP 01:51 | 14 | 12 | |
| 2nd | ORE | 10:09 | ORE - Sappington,Atticus 27 yd field goal 5 plays, 32 yards, TOP 02:17 | 14 | 15 | |
| 2nd | OSU | 03:53 | OSU - Egbuka,Emeka 15 yd pass from Howard,Will (Fielding,Jayden kick) 12 plays, 75 yards, TOP 06:16 | 21 | 15 | |
| 2nd | ORE | 01:17 | ORE - Johnson,Tez 48 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 7 plays, 75 yards, TOP 02:36 | 21 | 22 | |
| 3rd | OSU | 09:27 | OSU - Smith,Jeremiah 6 yd pass from Howard,Will (Fielding,Jayden kick) 6 plays, 79 yards, TOP 03:08 | 28 | 22 | |
| 4th | ORE | 13:20 | ORE - Gabriel,Dillon 27 yd run (Boyle,Andrew kick), 5 plays, 60 yards, TOP 01:51 | 28 | 29 | |
| 4th | OSU | 06:00 | OSU - Fielding,Jayden 40 yd field goal 13 plays, 53 yards, TOP 07:20 | 31 | 29 | |
| 4th | ORE | 01:47 | ORE - Sappington,Atticus 19 yd field goal 11 plays, 74 yards, TOP 04:13 | 31 | 32 | |
| 31 | 32 | |||||
Referee:  Smith,Larry
Line Judge:  Bright,Nicholas
Side Judge:  Tilgner,Monte
Umpire:  Richards,Matthew
Back Judge:  Schwartzel,Kevin
 Center Judge:  Gant,Jason
Linesman:  McCoy,William
Field Judge:  Maguire,Timothy


