Southern California vs Oregon
11/11/2023
Autzen Stadium
Southern California
7-4 , 5-3

27
Final
36

Oregon
9-1 , 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 13 | 27 | |
13 | 9 | 7 | 7 | 36 |
USC: PASS - Williams,Caleb (291); RUSH - Lloyd,MarShawn (37); REC - Washington,Tahj (82)
ORE: PASS - nix, bo (412); RUSH - irving, bucky (118); REC - franklin, troy (147)
Scoring Summary
- | - | - | - | - | USC | ORE |
---|---|---|---|---|---|---|
1st | ORE | 11:00 | ORE - Johnson,Tez 77 yd pass from Nix,Bo (Lewis,Camden kick) 2 plays, 83 yards, TOP 00:49 | 0 | 7 | |
1st | USC | 05:37 | USC - Lloyd,MarShawn 5 yd run (Lynch,Denis kick), 10 plays, 75 yards, TOP 05:23 | 7 | 7 | |
1st | ORE | 04:11 | ORE - Franklin,Troy 84 yd pass from Nix,Bo () 3 plays, 81 yards, TOP 01:21 | 7 | 13 | |
2nd | ORE | 10:49 | ORE - Ferguson,Terrance 15 yd pass from Nix,Bo () 13 plays, 75 yards, TOP 06:08 | 7 | 19 | |
2nd | ORE | 01:59 | ORE - Lewis,Camden 33 yd field goal 10 plays, 84 yards, TOP 03:19 | 7 | 22 | |
2nd | USC | 00:12 | USC - Williams,Caleb 2 yd run (Lynch,Denis kick), 6 plays, 75 yards, TOP 01:47 | 14 | 22 | |
3rd | ORE | 08:17 | ORE - Johnson,Tez 21 yd pass from Nix,Bo (Lewis,Camden kick) 12 plays, 85 yards, TOP 06:43 | 14 | 29 | |
4th | ORE | 14:55 | ORE - Irving,Bucky 19 yd run (Lewis,Camden kick), 5 plays, 48 yards, TOP 02:31 | 14 | 36 | |
4th | USC | 11:27 | USC - Rice,Brenden 9 yd pass from Williams,Caleb (Lynch,Denis kick) 10 plays, 75 yards, TOP 03:28 | 21 | 36 | |
4th | USC | 03:44 | USC - Jones,Austin 13 yd run (), 6 plays, 77 yards, TOP 02:43 | 27 | 36 | |
27 | 36 |
Referee: Richards,Matthew
Line Judge: Keller,Benjamin
Side Judge: Spenard,Dion
Umpire: Stephens,Michael
Back Judge: Nelson,Justin
Linesman: Troyer,Rich
Field Judge: Glenn,Brad