Liberty vs Oregon
Liberty
13-1 , 8-0


Oregon
12-2 , 8-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 0 | 0 | 6 |
![]() | 3 | 28 | 7 | 7 | 45 |
LIB: PASS - Salter,Kaidon (126); RUSH - Cooley,Quinton (79); REC - Daniels,CJ (79)
ORE: PASS - nix, bo (363); RUSH - irving, bucky (117); REC - johnson, tez (172)
Scoring Summary
- | - | - | - | - | LIB | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | LIB | 12:37 | LIB - Hanshaw,Bentley 17 yd pass from Salter,Kaidon () 6 plays, 75 yards, TOP 02:23 | 6 | 0 |
![]() | 1st | ORE | 09:06 | ORE - Lewis,Camden 37 yd field goal 8 plays, 60 yards, TOP 03:24 | 6 | 3 |
![]() | 2nd | ORE | 12:53 | ORE - Bryant Jr.,Gary 2 yd pass from Nix,Bo (Lewis,Camden kick) 7 plays, 82 yards, TOP 03:24 | 6 | 10 |
![]() | 2nd | ORE | 07:13 | ORE - Ferguson,Terrance 2 yd pass from Nix,Bo (Lewis,Camden kick) 10 plays, 75 yards, TOP 03:59 | 6 | 17 |
![]() | 2nd | ORE | 03:50 | ORE - Sadiq,Kenyon 3 yd pass from Nix,Bo (Lewis,Camden kick) 5 plays, 95 yards, TOP 02:16 | 6 | 24 |
![]() | 2nd | ORE | 00:03 | ORE - Holden,Traeshon 17 yd pass from Nix,Bo (Lewis,Camden kick) 5 plays, 68 yards, TOP 01:09 | 6 | 31 |
![]() | 3rd | ORE | 11:11 | ORE - Johnson,Tez 24 yd pass from Nix,Bo (Lewis,Camden kick) 7 plays, 75 yards, TOP 03:49 | 6 | 38 |
![]() | 4th | ORE | 14:13 | ORE - Irving,Bucky 1 yd run (Meadors,Grant kick), 13 plays, 82 yards, TOP 07:27 | 6 | 45 |
| 6 | 45 | |||||
Liberty


Oregon
Start of 1st Half
Liberty wins toss and will receive; ORE will defend North end-zone.
Start of 1st quarter, clock 15:00.
Lewis,Camden kickoff 65 yards to the LIB00, Touchback.
15:00
LIB
LIB - TD


6
0

6
0
1st0

12:30
ORE
ORE - FG


6
3

6
0
1st3

09:00
LIB
LIB - PUNT


6
3
05:58
ORE
ORE - PUNT


6
3
05:10
LIB
LIB - PUNT


6
3
01:17
ORE
ORE - TD


6
3
Liberty


Oregon
01:17
1st Qt
ORE
ORE - TD


6
10

6
0
1st10

12:53
LIB
LIB - PUNT


6
10
11:12
ORE
ORE - TD


6
17

6
0
1st17

07:13
LIB
LIB - PUNT


6
17
06:06
ORE
ORE - TD


6
24

6
0
1st24

03:50
LIB
LIB - INT


6
24
01:12
ORE
ORE - TD


6
31

6
0
1st31

00:03
LIB
LIB - HALF


6
31
Liberty


Oregon
Start of 2nd Half
ORE will receive; LIB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Morgan,Max kickoff 65 yards to the ORE00, Touchback.
15:00
ORE
ORE - TD


6
38

6
0
1st38

11:11
LIB
LIB - DOWNS


6
38
06:40
ORE
ORE - TD


6
38
Liberty


Oregon
06:40
3rd Qt
ORE
ORE - TD


6
45

6
0
1st45

14:13
LIB
LIB - PUNT


6
45
10:52
ORE
ORE - PUNT


6
45
08:07
LIB
LIB - FUMB


6
45
06:07
ORE
ORE - HALF


6
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIB25 | 15:00 | KO | ORE0 | 12:37 | TD | 6-75 | 02:23 |
![]() | 1 | ORE21 | 12:30 | KO | LIB19 | 09:06 | FG | 8-60 | 03:24 |
![]() | 1 | LIB21 | 09:00 | KO | LIB37 | 05:58 | PUNT | 5-16 | 03:02 |
![]() | 1 | ORE45 | 05:58 | PUNT | ORE50 | 05:10 | PUNT | 3-5 | 00:48 |
![]() | 1 | LIB8 | 05:10 | PUNT | LIB45 | 01:17 | PUNT | 7-37 | 03:53 |
![]() | 1 | ORE18 | 01:17 | PUNT | LIB0 | 12:53 | TD | 7-82 | 03:24 |
![]() | 2 | LIB25 | 12:53 | KO | LIB30 | 11:12 | PUNT | 3-5 | 01:41 |
![]() | 2 | ORE25 | 11:12 | PUNT | LIB0 | 07:13 | TD | 10-75 | 03:59 |
![]() | 2 | LIB25 | 07:13 | KO | LIB30 | 06:06 | PUNT | 3-5 | 01:07 |
![]() | 2 | ORE5 | 06:06 | PUNT | LIB0 | 03:50 | TD | 5-95 | 02:16 |
![]() | 2 | LIB25 | 03:50 | KO | ORE34 | 01:12 | INT | 8-41 | 02:38 |
![]() | 2 | ORE32 | 01:12 | INT | LIB0 | 00:03 | TD | 5-68 | 01:09 |
![]() | 2 | LIB25 | 00:03 | KO | LIB24 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | ORE25 | 15:00 | KO | LIB0 | 11:11 | TD | 7-75 | 03:49 |
![]() | 3 | LIB25 | 11:11 | KO | ORE18 | 06:40 | DOWNS | 8-57 | 04:31 |
![]() | 3 | ORE18 | 06:40 | DOWNS | LIB0 | 14:13 | TD | 13-82 | 07:27 |
![]() | 4 | LIB25 | 14:13 | KO | ORE43 | 10:52 | PUNT | 7-32 | 03:21 |
![]() | 4 | ORE20 | 10:52 | PUNT | ORE35 | 08:07 | PUNT | 5-15 | 02:45 |
![]() | 4 | LIB24 | 08:07 | PUNT | LIB49 | 06:07 | FUMB | 4-25 | 02:00 |
![]() | 4 | LIB49 | 06:07 | FUMB | LIB10 | 00:00 | HALF | 9-39 | 06:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIB25 | 15:00 | KO | ORE0 | 12:37 | TD | 6-75 | 02:23 |
![]() | 1 | LIB21 | 09:00 | KO | LIB37 | 05:58 | PUNT | 5-16 | 03:02 |
![]() | 1 | LIB8 | 05:10 | PUNT | LIB45 | 01:17 | PUNT | 7-37 | 03:53 |
![]() | 2 | LIB25 | 12:53 | KO | LIB30 | 11:12 | PUNT | 3-5 | 01:41 |
![]() | 2 | LIB25 | 07:13 | KO | LIB30 | 06:06 | PUNT | 3-5 | 01:07 |
![]() | 2 | LIB25 | 03:50 | KO | ORE34 | 01:12 | INT | 8-41 | 02:38 |
![]() | 2 | LIB25 | 00:03 | KO | LIB24 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | LIB25 | 11:11 | KO | ORE18 | 06:40 | DOWNS | 8-57 | 04:31 |
![]() | 4 | LIB25 | 14:13 | KO | ORE43 | 10:52 | PUNT | 7-32 | 03:21 |
![]() | 4 | LIB24 | 08:07 | PUNT | LIB49 | 06:07 | FUMB | 4-25 | 02:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE21 | 12:30 | KO | LIB19 | 09:06 | FG | 8-60 | 03:24 |
![]() | 1 | ORE45 | 05:58 | PUNT | ORE50 | 05:10 | PUNT | 3-5 | 00:48 |
![]() | 1 | ORE18 | 01:17 | PUNT | LIB0 | 12:53 | TD | 7-82 | 03:24 |
![]() | 2 | ORE25 | 11:12 | PUNT | LIB0 | 07:13 | TD | 10-75 | 03:59 |
![]() | 2 | ORE5 | 06:06 | PUNT | LIB0 | 03:50 | TD | 5-95 | 02:16 |
![]() | 2 | ORE32 | 01:12 | INT | LIB0 | 00:03 | TD | 5-68 | 01:09 |
![]() | 3 | ORE25 | 15:00 | KO | LIB0 | 11:11 | TD | 7-75 | 03:49 |
![]() | 3 | ORE18 | 06:40 | DOWNS | LIB0 | 14:13 | TD | 13-82 | 07:27 |
![]() | 4 | ORE20 | 10:52 | PUNT | ORE35 | 08:07 | PUNT | 5-15 | 02:45 |
![]() | 4 | LIB49 | 06:07 | FUMB | LIB10 | 00:00 | HALF | 9-39 | 06:07 |
Team Statistics
- | LIB | ORE |
|---|---|---|
First Downs | ||
| Total | 15 | 28 |
| Rushing | 7 | 8 |
| Passing | 7 | 18 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 168 | 183 |
| Attempts | 28 | 29 |
| Avg. Per Rush | 6.0 | 6.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 181 | 189 |
| Yds. Lost | 13 | 6 |
Passing | ||
| Total (Net) | 126 | 401 |
| Comp.-Att.-Int. | 15 - 24 - 1 | 33 - 42 - 0 |
| Avg / Att | 5.3 | 9.5 |
| Avg / Comp. | 8.4 | 12.2 |
| TDs | 1 | 5 |
Total Offense | ||
| Yards | 294 | 584 |
| Plays | 52 | 71 |
| Avg. / Play | 5.7 | 8.2 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 6-49 | 2-20 |
Punting | ||
| Punts - Yds. | 5-235 | 2-87 |
| Avg. / Punt | 47 | 43.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 2-126 | 8-518 |
| Avg. Yds. / Kickoff | 63.0 | 64.8 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-12-0 |
| Punt: Avg. / Return | 4.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 1-17-0 |
| Kickoff: Avg. / Return | 19.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:45 | 35:15 |
| 3rd. Down Conv. | 5 of 11 | 6 of 11 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 6-7 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 0-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Salter, Kaidon | 15 | 24 | 126 | 1 | 1 | 21 | 0 |
| Totals | 15 | 24 | 126 | 1 | 1 | 21 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 35 | 363 | 5 | 0 | 50 | 0 |
![]() | 5 | 7 | 38 | 0 | 0 | 18 | 0 |
| Totals | 33 | 42 | 401 | 5 | 0 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cooley, Quinton | 8 | 79 | 0 | 79 | 0 | 41 | 9.9 |
Bedgood, Aaron | 3 | 45 | 0 | 45 | 0 | 33 | 15 |
Salter, Kaidon | 10 | 35 | 10 | 25 | 0 | 10 | 2.5 |
Lucas, Billy | 5 | 21 | 2 | 19 | 0 | 8 | 3.8 |
Blue, Vaughn | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 181 | 13 | 168 | 0 | 41 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 117 | 0 | 117 | 1 | 44 | 8.4 |
![]() | 9 | 63 | 0 | 63 | 0 | 17 | 7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 3 | 3 | 2 | 1 | 0 | 3 | 0.3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 29 | 189 | 6 | 183 | 1 | 44 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Daniels, Cj | 8 | 79 | 0 | 20 |
Lucas, Billy | 1 | 21 | 0 | 21 |
Hanshaw, Bentley | 1 | 17 | 1 | 17 |
Sibley, Treon | 1 | 8 | 0 | 8 |
Bedgood, Aaron | 2 | 2 | 0 | 4 |
Blue, Vaughn | 1 | 1 | 0 | 1 |
Frith, Noah | 0 | 0 | 0 | 0 |
Cooley, Quinton | 1 | -2 | 0 | 0 |
| Totals | 15 | 126 | 1 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 172 | 1 | 40 |
![]() | 5 | 69 | 1 | 21 |
![]() | 4 | 62 | 1 | 50 |
![]() | 1 | 30 | 0 | 18 |
![]() | 3 | 18 | 0 | 10 |
![]() | 2 | 18 | 1 | 16 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 5 | 0 | 11 |
![]() | 1 | 3 | 1 | 3 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 33 | 401 | 5 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dupree, Tyren | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Singleton, Kobe | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Quinton | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Amarian | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Brandon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bazile, Jr., Cj | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Jimmerson, Jaylon | 4 | - | 4 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
Carter, Joseph | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Jay | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, A'khori | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jolly, Jr., Jerome | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Charles, Kendy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Bell, Marquis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Tj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Galloway, Tysheik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boti, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Dixon, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Daniels, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Salter, Kaidon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hanshaw, Bentley | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morgan, Max | 5 | 235 | 47 | 65 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 45 | 45 | 45 | 0 | 0 | 0 |
![]() | 1 | 42 | 42 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 1 | 09:06 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Morgan, Max | 2 | 126 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 518 | 7 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Daniels, Cj | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedgood, Aaron | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Nick | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Mitchell,Chase | OL |
| 52 | Graham,Jonathan | OL |
| 53 | White,Jordan | OL |
| 63 | Gray,Xavior | OL |
| 73 | Gadlin,X'Zauvea | OL |
| 7 | Salter,Kaidon | QB |
| 15 | Hanshaw,Bentley | TE |
| 4 | Daniels,CJ | WR |
| 5 | Frith,Noah | WR |
| 21 | Sibley,Treon | WR |
| 82 | Bedgood,Aaron | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 0 | ![]() | RB |
| 3 | ![]() | TE |
| 88 | ![]() | TE |
| 5 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Singleton,Kobe | CB |
| 26 | Williams,Amarian | CB |
| 6 | Bishop,Brandon | DB |
| 11 | Bazile, Jr.,CJ | DE |
| 23 | Bush,TJ | DE |
| 4 | Hardy,Jay | DT |
| 99 | Dixon,Bryce | DT |
| 25 | Carter,Joseph | LB |
| 35 | Dupree,Tyren | LB |

# | Player | Pos. |
|---|---|---|
| 25 | ![]() | CB |
| 0 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 33 | ![]() | DB |
| 3 | ![]() | DE |
| 10 | ![]() | DE |
| 55 | ![]() | DL |
| 2 | ![]() | LB |
| 9 | ![]() | LB |
| 18 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jolly, Jr.,Jerome |
| 0 | Lucas,Billy |
| 1 | Jones III,Larry |
| 2 | Venn,Victor |
| 5 | Hopkins,Elijah |
| 7 | Galloway,Tysheik |
| 9 | Charles,Kendy |
| 9 | Smoot,Elijah |
| 14 | Austin,Kylen |
| 14 | Auguste,Elijah |
| 15 | Green,Brylan |
| 17 | Jennings,Bryson |
| 20 | Cooley,Quinton |
| 20 | Ricks, Jr.,Dexter |
| 21 | Bell,Marquis |
| 22 | Sweeney,Jayden |
| 24 | Blue,Vaughn |
| 29 | Jones,A'Khori |
| 31 | Bodnar,Christian |
| 32 | Ford,Jabin |
| 37 | Morgan,Max |
| 42 | Brown,Nick |
| 44 | Turner,Austin |
| 46 | Days,Nick |
| 49 | Carroll,Grey |
| 51 | Hayes,Harrison |
| 75 | Tucker,Jack |
| 83 | Henderson,Austin |
| 84 | Jenkins,Jacob |
| 86 | Ogle,Eddie |
| 92 | Boti,Chris |



















































































































