California vs Oregon
California
3-6 , 1-5


Oregon
8-1 , 5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 3 | 6 | 0 | 19 |
![]() | 14 | 21 | 7 | 21 | 63 |
CAL: PASS - Mendoza,Fernando (177); RUSH - Ott,Jaydn (93); REC - Hunter,Jeremiah (64)
ORE: PASS - nix, bo (386); RUSH - irving, bucky (89); REC - johnson, tez (180)
Scoring Summary
- | - | - | - | - | CAL | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 07:00 | ORE - Johnson,Tez 48 yd pass from Nix,Bo (Lewis,Camden kick) 11 plays, 86 yards, TOP 05:15 | 0 | 7 |
![]() | 1st | ORE | 04:40 | ORE - Nix,Bo 1 yd run (Lewis,Camden kick), 1 plays, 1 yards, TOP 00:11 | 0 | 14 |
![]() | 1st | CAL | 01:39 | CAL - Bhaghani,Mateen 43 yd field goal 7 plays, 49 yards, TOP 03:01 | 3 | 14 |
![]() | 1st | CAL | 01:32 | CAL - Williams,Nohl 9 yd fumble recovery (Bhaghani,Mateen kick) | 10 | 14 |
![]() | 2nd | CAL | 11:28 | CAL - Bhaghani,Mateen 27 yd field goal 7 plays, 55 yards, TOP 02:07 | 13 | 14 |
![]() | 2nd | ORE | 05:21 | ORE - Nix,Bo 1 yd run (Lewis,Camden kick), 12 plays, 74 yards, TOP 06:01 | 13 | 21 |
![]() | 2nd | ORE | 01:39 | ORE - Johnson,Tez 14 yd pass from Nix,Bo (Lewis,Camden kick) 6 plays, 63 yards, TOP 02:39 | 13 | 28 |
![]() | 2nd | ORE | 00:06 | ORE - Franklin,Troy 7 yd pass from Nix,Bo (Lewis,Camden kick) 5 plays, 21 yards, TOP 01:03 | 13 | 35 |
![]() | 3rd | CAL | 13:47 | CAL - Ott,Jaydn 20 yd run (), 6 plays, 75 yards, TOP 01:13 | 19 | 35 |
![]() | 3rd | ORE | 08:30 | ORE - Irving,Bucky 6 yd run (Lewis,Camden kick), 5 plays, 49 yards, TOP 02:07 | 19 | 42 |
![]() | 4th | ORE | 14:11 | ORE - Ferguson,Terrance 4 yd pass from Nix,Bo (Lewis,Camden kick) 10 plays, 99 yards, TOP 04:54 | 19 | 49 |
![]() | 4th | ORE | 09:51 | ORE - James,Jordan 16 yd run (Lewis,Camden kick), 5 plays, 56 yards, TOP 02:37 | 19 | 56 |
![]() | 4th | ORE | 02:26 | ORE - Holden,Traeshon 6 yd pass from Thompson,Ty (Lewis,Camden kick) 10 plays, 41 yards, TOP 05:27 | 19 | 63 |
| 19 | 63 | |||||
California


Oregon
Start of 1st Half
California wins toss and defers; ORE will receive; CAL will defend West end-zone.
Start of 1st quarter, clock 15:00.
Luckhurst,Michael kickoff 65 yards to the ORE00 Bryant Jr.,Gary return 16 yards to the ORE16 (Rutchena,Nate; Uluave,Cade).
15:00
ORE
ORE - INT


0
0
14:48
CAL
CAL - INT


0
0
12:15
ORE
ORE - TD


0
7

0
0
1st7

06:42
CAL
CAL - PUNT


0
7
06:07
ORE
ORE - PUNT


0
7
05:25
CAL
CAL - FUMB


0
7
04:51
ORE
ORE - TD


0
14

0
0
1st14

04:40
CAL
CAL - FG


3
14

3
0
1st14

01:39
ORE
CAL - TD


10
14

10
0
1st14

01:27
ORE
ORE - FGA


10
14
California


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Irving,Bucky rush left for 8 yards gain to the CAL28 (Antzoulatos,Blake) PENALTY ORE Holding (Conerly Jr.,Josh) 10 yards from CAL36 to CAL46. NO PLAY.
No Huddle-Shotgun Nix,Bo pass complete short right to Johnson,Tez for 14 yards to the CAL32, End Of Play.
No Huddle-Shotgun Nix,Bo pass incomplete short left to Johnson,Tez.
No Huddle-Shotgun Nix,Bo rush middle for 3 yards loss to the CAL35 (Jernigan,Myles).
Lewis,Camden field goal attempt from 53 yards NO GOOD (H: James,Ross, LS: Basso,Luke), clock 13:35, End Of Play.
13:35
CAL
CAL - FG


13
14

13
0
1st14

11:22
ORE
ORE - TD


13
21

13
0
1st21

05:17
CAL
CAL - PUNT


13
21
04:18
ORE
ORE - TD


13
28

13
0
1st28

01:39
CAL
CAL - PUNT


13
28
01:09
ORE
ORE - TD


13
35

13
0
1st35

00:02
CAL
CAL - HALF


13
35
California


Oregon
Start of 2nd Half
CAL will receive; ORE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Lewis,Camden kickoff 65 yards to the CAL00, Touchback.
15:00
CAL
CAL - TD


19
35

19
0
1st35

13:41
ORE
ORE - PUNT


19
35
11:31
CAL
CAL - PUNT


19
35
10:37
ORE
ORE - TD


19
42

19
0
1st42

08:30
CAL
CAL - FUMB


19
42
04:05
ORE
ORE - TD


19
42
California


Oregon
04:05
3rd Qt
ORE
ORE - TD


19
49

19
0
1st49

14:11
CAL
CAL - PUNT


19
49
12:28
ORE
ORE - TD


19
56

19
0
1st56

09:45
CAL
CAL - DOWNS


19
56
07:53
ORE
ORE - TD


19
63

19
0
1st63

02:18
CAL
CAL - HALF


19
63
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE16 | 15:00 | KO | ORE16 | 14:48 | INT | 1-0 | 00:12 |
![]() | 1 | ORE38 | 14:48 | INT | ORE9 | 12:15 | INT | 7-29 | 02:33 |
![]() | 1 | ORE14 | 12:15 | INT | CAL0 | 07:00 | TD | 11-86 | 05:15 |
![]() | 1 | CAL35 | 06:42 | KO | CAL37 | 06:07 | PUNT | 3-2 | 00:35 |
![]() | 1 | ORE24 | 06:07 | PUNT | ORE40 | 05:25 | PUNT | 4-16 | 00:42 |
![]() | 1 | CAL15 | 05:25 | PUNT | CAL1 | 04:51 | FUMB | 3--14 | 00:34 |
![]() | 1 | CAL1 | 04:51 | FUMB | CAL0 | 04:40 | TD | 1-1 | 00:11 |
![]() | 1 | CAL25 | 04:40 | KO | ORE26 | 01:39 | FG | 7-49 | 03:01 |
![]() | 1 | ORE25 | 01:39 | KO | ORE9 | 01:32 | FUMB | 1--16 | 00:07 |
![]() | 1 | ORE22 | 01:27 | KO | CAL35 | 13:35 | FGA | 9-43 | 02:52 |
![]() | 2 | CAL35 | 13:35 | FGA | ORE10 | 11:28 | FG | 7-55 | 02:07 |
![]() | 2 | ORE26 | 11:22 | KO | CAL0 | 05:21 | TD | 12-74 | 06:01 |
![]() | 2 | CAL17 | 05:17 | KO | CAL24 | 04:18 | PUNT | 3-7 | 00:59 |
![]() | 2 | ORE37 | 04:18 | PUNT | CAL0 | 01:39 | TD | 6-63 | 02:39 |
![]() | 2 | CAL25 | 01:39 | KO | CAL29 | 01:09 | PUNT | 3-4 | 00:30 |
![]() | 2 | CAL21 | 01:09 | PUNT | CAL0 | 00:06 | TD | 5-21 | 01:03 |
![]() | 2 | CAL26 | 00:02 | KO | CAL32 | 00:00 | HALF | 1-6 | 00:02 |
![]() | 3 | CAL25 | 15:00 | KO | ORE0 | 13:47 | TD | 6-75 | 01:13 |
![]() | 3 | ORE25 | 13:41 | KO | ORE33 | 11:31 | PUNT | 3-8 | 02:10 |
![]() | 3 | CAL3 | 11:31 | PUNT | CAL6 | 10:37 | PUNT | 3-3 | 00:54 |
![]() | 3 | CAL49 | 10:37 | PUNT | CAL0 | 08:30 | TD | 5-49 | 02:07 |
![]() | 3 | CAL25 | 08:30 | KO | ORE1 | 04:05 | FUMB | 11-74 | 04:25 |
![]() | 3 | ORE1 | 04:05 | FUMB | CAL0 | 14:11 | TD | 10-99 | 04:54 |
![]() | 4 | CAL25 | 14:11 | KO | CAL21 | 12:28 | PUNT | 3--4 | 01:43 |
![]() | 4 | ORE44 | 12:28 | PUNT | CAL0 | 09:51 | TD | 5-56 | 02:37 |
![]() | 4 | CAL25 | 09:45 | KO | CAL41 | 07:53 | DOWNS | 5-16 | 01:52 |
![]() | 4 | CAL41 | 07:53 | DOWNS | CAL0 | 02:26 | TD | 10-41 | 05:27 |
![]() | 4 | CAL15 | 02:18 | KO | CAL19 | 00:00 | HALF | 3-4 | 02:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE38 | 14:48 | INT | ORE9 | 12:15 | INT | 7-29 | 02:33 |
![]() | 1 | CAL35 | 06:42 | KO | CAL37 | 06:07 | PUNT | 3-2 | 00:35 |
![]() | 1 | CAL15 | 05:25 | PUNT | CAL1 | 04:51 | FUMB | 3--14 | 00:34 |
![]() | 1 | CAL25 | 04:40 | KO | ORE26 | 01:39 | FG | 7-49 | 03:01 |
![]() | 2 | CAL35 | 13:35 | FGA | ORE10 | 11:28 | FG | 7-55 | 02:07 |
![]() | 2 | CAL17 | 05:17 | KO | CAL24 | 04:18 | PUNT | 3-7 | 00:59 |
![]() | 2 | CAL25 | 01:39 | KO | CAL29 | 01:09 | PUNT | 3-4 | 00:30 |
![]() | 2 | CAL26 | 00:02 | KO | CAL32 | 00:00 | HALF | 1-6 | 00:02 |
![]() | 3 | CAL25 | 15:00 | KO | ORE0 | 13:47 | TD | 6-75 | 01:13 |
![]() | 3 | CAL3 | 11:31 | PUNT | CAL6 | 10:37 | PUNT | 3-3 | 00:54 |
![]() | 3 | CAL25 | 08:30 | KO | ORE1 | 04:05 | FUMB | 11-74 | 04:25 |
![]() | 4 | CAL25 | 14:11 | KO | CAL21 | 12:28 | PUNT | 3--4 | 01:43 |
![]() | 4 | CAL25 | 09:45 | KO | CAL41 | 07:53 | DOWNS | 5-16 | 01:52 |
![]() | 4 | CAL15 | 02:18 | KO | CAL19 | 00:00 | HALF | 3-4 | 02:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE16 | 15:00 | KO | ORE16 | 14:48 | INT | 1-0 | 00:12 |
![]() | 1 | ORE14 | 12:15 | INT | CAL0 | 07:00 | TD | 11-86 | 05:15 |
![]() | 1 | ORE24 | 06:07 | PUNT | ORE40 | 05:25 | PUNT | 4-16 | 00:42 |
![]() | 1 | CAL1 | 04:51 | FUMB | CAL0 | 04:40 | TD | 1-1 | 00:11 |
![]() | 1 | ORE25 | 01:39 | KO | ORE9 | 01:32 | FUMB | 1--16 | 00:07 |
![]() | 1 | ORE22 | 01:27 | KO | CAL35 | 13:35 | FGA | 9-43 | 02:52 |
![]() | 2 | ORE26 | 11:22 | KO | CAL0 | 05:21 | TD | 12-74 | 06:01 |
![]() | 2 | ORE37 | 04:18 | PUNT | CAL0 | 01:39 | TD | 6-63 | 02:39 |
![]() | 2 | CAL21 | 01:09 | PUNT | CAL0 | 00:06 | TD | 5-21 | 01:03 |
![]() | 3 | ORE25 | 13:41 | KO | ORE33 | 11:31 | PUNT | 3-8 | 02:10 |
![]() | 3 | CAL49 | 10:37 | PUNT | CAL0 | 08:30 | TD | 5-49 | 02:07 |
![]() | 3 | ORE1 | 04:05 | FUMB | CAL0 | 14:11 | TD | 10-99 | 04:54 |
![]() | 4 | ORE44 | 12:28 | PUNT | CAL0 | 09:51 | TD | 5-56 | 02:37 |
![]() | 4 | CAL41 | 07:53 | DOWNS | CAL0 | 02:26 | TD | 10-41 | 05:27 |
Team Statistics
- | CAL | ORE |
|---|---|---|
First Downs | ||
| Total | 16 | 32 |
| Rushing | 5 | 12 |
| Passing | 9 | 18 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 109 | 153 |
| Attempts | 29 | 36 |
| Avg. Per Rush | 3.8 | 4.2 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 130 | 181 |
| Yds. Lost | 21 | 28 |
Passing | ||
| Total (Net) | 177 | 444 |
| Comp.-Att.-Int. | 18 - 34 - 1 | 35 - 46 - 1 |
| Avg / Att | 5.2 | 9.7 |
| Avg / Comp. | 9.8 | 12.7 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 286 | 597 |
| Plays | 63 | 82 |
| Avg. / Play | 4.5 | 7.3 |
| Fumbles - Lost | 3-2 | 3-1 |
| Penalties - Yds. | 3-23 | 9-99 |
Punting | ||
| Punts - Yds. | 5-223 | 2-109 |
| Avg. / Punt | 44.6 | 54.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-314 | 10-557 |
| Avg. Yds. / Kickoff | 62.8 | 55.7 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-75-0 |
| Punt: Avg. / Return | 0.0 | 25.0 |
| Kickoff: Total - Yds. - TDs | 4-55-0 | 4-78-0 |
| Kickoff: Avg. / Return | 13.8 | 19.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-6-0 |
| Fumble: Total - Yds. - TDs | 1-9-1 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:26 | 36:34 |
| 3rd. Down Conv. | 3 of 14 | 10 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 8-8 |
| Sacks: Total - Yds. | 0-0 | 1-21 |
| PAT: Total - Made | 1-1 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mendoza, Fernando | 18 | 34 | 177 | 0 | 1 | 30 | 1 |
| Totals | 18 | 34 | 177 | 0 | 1 | 30 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 38 | 386 | 4 | 1 | 48 | 0 |
![]() | 6 | 8 | 58 | 1 | 0 | 18 | 0 |
| Totals | 35 | 46 | 444 | 5 | 1 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ott, Jaydn | 20 | 93 | 0 | 93 | 1 | 20 | 4.7 |
Thomas, Jaivian | 3 | 19 | 0 | 19 | 0 | 9 | 6.3 |
Williams-thomas, Justin | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
Mendoza, Fernando | 3 | 9 | 21 | -12 | 0 | 7 | -4 |
| Totals | 29 | 130 | 21 | 109 | 1 | 20 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 96 | 7 | 89 | 1 | 16 | 4.9 |
![]() | 7 | 44 | 0 | 44 | 1 | 16 | 6.3 |
![]() | 3 | 22 | 2 | 20 | 0 | 21 | 6.7 |
![]() | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
![]() | 5 | 6 | 3 | 3 | 2 | 2 | 0.6 |
Team | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 36 | 181 | 28 | 153 | 4 | 21 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hunter, Jeremiah | 5 | 64 | 0 | 26 |
Grizzell, Trond | 4 | 50 | 0 | 30 |
Hightower, Brian | 1 | 18 | 0 | 18 |
Ott, Jaydn | 4 | 15 | 0 | 11 |
Young, Monroe | 1 | 13 | 0 | 13 |
Endries, Jack | 2 | 10 | 0 | 11 |
Davis, Taj | 1 | 7 | 0 | 7 |
Reese, David | 0 | 0 | 0 | 0 |
Montgomery, Marquis | 0 | 0 | 0 | 0 |
| Totals | 18 | 177 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 180 | 2 | 48 |
![]() | 6 | 79 | 1 | 32 |
![]() | 5 | 48 | 1 | 15 |
![]() | 2 | 38 | 0 | 20 |
![]() | 3 | 35 | 1 | 17 |
![]() | 2 | 30 | 0 | 22 |
![]() | 4 | 28 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 35 | 444 | 5 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woodson, Craig | 7 | 8 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Uluave, Cade | 6 | 8 | 14 | 1 / 5 | - / - | - | - / - | - | - | - | - |
McMorris, Patrick | 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Littlejohn, Matthew | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Nohl | 4 | 1 | 5 | - / - | - / - | - | 1 / 9 | - | - | - | - |
Moore, Kaylin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reese, David | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rutchena, Nate | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Earby, Jeremiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Antzoulatos, Blake | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jernigan, Myles | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
McCulloch, Ryan | 1 | 2 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, Brett | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Correia, Ricky | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hearns III, Lu-magia | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carlton, Xavier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barth, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arguello, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Driscoll, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Jaedon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Plummer, Jaiven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alberding, Asher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, Akili | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ott, Jaydn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mendoza, Fernando | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jaivian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bhaghani, Mateen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Grizzell, Trond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 5 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 5 | 6 | 1 / 1 | - / - | - | - / - | 1-6 | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 21 | 1 / 21 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Lachlan | 5 | 223 | 44.6 | 52 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 109 | 54.5 | 64 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bhaghani, Mateen | 1 | 01:39 | 43 | GOOD |
Bhaghani, Mateen | 2 | 11:28 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 2 | 13:35 | 53 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Luckhurst, Michael | 5 | 314 | 1 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 437 | 5 | 1 | 54.6 |
![]() | 2 | 120 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hunter, Jeremiah | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Hearns III, Lu-magia | 0 | 0 | 0 | 3 | 47 | 17 | 0 | 0 | 0 |
McMorris, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 75 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 78 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mendoza, Fernando | 0 | 0 | 0 | 0 | 1 | 0 |
Bhaghani, Mateen | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Driscoll,Brian | OL |
| 62 | Miller,Barrett | OL |
| 71 | Vatikani,Sioape | OL |
| 72 | Session,T.J. | OL |
| 74 | Wykoff,Matthew | OL |
| 15 | Mendoza,Fernando | QB |
| 1 | Ott,Jaydn | RB |
| 87 | Endries,Jack | TE |
| 3 | Hunter,Jeremiah | WR |
| 9 | Davis,Taj | WR |
| 83 | Grizzell,Trond | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 0 | ![]() | RB |
| 3 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Woodson,Craig | DB |
| 3 | Williams,Nohl | DB |
| 6 | Earby,Jeremiah | DB |
| 9 | McMorris,Patrick | DB |
| 22 | Littlejohn,Matthew | DB |
| 90 | Johnson,Brett | DL |
| 91 | Correia,Ricky | DL |
| 27 | Uluave,Cade | LB |
| 32 | Antzoulatos,Blake | LB |
| 33 | Jernigan,Myles | LB |
| 44 | Carlton,Xavier | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 33 | ![]() | DB |
| 1 | ![]() | DE |
| 3 | ![]() | DE |
| 50 | ![]() | DT |
| 2 | ![]() | LB |
| 4 | ![]() | LB |
| 18 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Moore,Kaylin |
| 4 | Williams-Thomas,Justin |
| 7 | Reese,David |
| 7 | Hightower,Brian |
| 13 | Williams,Miles |
| 14 | Young,Monroe |
| 15 | Hearns III,Lu-Magia |
| 16 | Luckhurst,Michael |
| 20 | Sidney,Cam |
| 23 | Butler,Dejuan |
| 24 | Stredick,Ashton |
| 25 | Thomas,Jaivian |
| 31 | Barth,Hunter |
| 37 | Wilson,Lachlan |
| 42 | Rutchena,Nate |
| 43 | McCulloch,Ryan |
| 44 | Tagaloa,Beaux |
| 45 | Bird,David |
| 47 | Arguello,Jake |
| 49 | Long Jr.,Darius |
| 49 | Bhaghani,Mateen |
| 63 | Rohme,Brayden |
| 65 | Jemtegaard,Dylan |
| 75 | Roberts,Jaedon |
| 76 | Swinney,Bastian |
| 80 | King,Jordan |
| 84 | Plummer,Jaiven |
| 85 | Montgomery,Marquis |
| 86 | Johnson,Jeffrey |
| 89 | Alberding,Asher |
| 94 | Saole-McKenzie,Stanley |
| 95 | Calhoun,Akili |
| 98 | Burrell,Nate |




















































































































