Eastern Wash. vs Oregon
Eastern Wash.
1-1 , 0-0


Oregon
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 14 | 28 | 21 | 7 | 70 |
EWU: PASS - Talkington,Gunner (87); RUSH - Smith,Micah (27); REC - Roberson,Freddie (33)
ORE: PASS - nix, bo (277); RUSH - irving, bucky (74); REC - franklin, troy (84)
Scoring Summary
- | - | - | - | - | EWU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 09:27 | ORE - Ferguson,Terrance 13 yd pass from Nix,Bo (Lewis,Camden kick) 9 plays, 45 yards, TOP 04:09 | 0 | 7 |
![]() | 1st | ORE | 04:52 | ORE - Whittington,Noah 5 yd run (Lewis,Camden kick), 9 plays, 72 yards, TOP 03:34 | 0 | 14 |
![]() | 2nd | ORE | 14:08 | ORE - Ferguson,Terrance 19 yd pass from Nix,Bo (Lewis,Camden kick) 10 plays, 83 yards, TOP 04:31 | 0 | 21 |
![]() | 2nd | ORE | 10:10 | ORE - Irving,Mar'Keise 1 yd run (Lewis,Camden kick), 9 plays, 44 yards, TOP 03:40 | 0 | 28 |
![]() | 2nd | EWU | 06:03 | EWU - Carpenter,Jett 7 yd pass from Talkington,Gunner (Cleaver,Jackson kick) 9 plays, 38 yards, TOP 03:56 | 7 | 28 |
![]() | 2nd | ORE | 03:14 | ORE - Cardwell,Byron 13 yd pass from Nix,Bo (Lewis,Camden kick) 7 plays, 72 yards, TOP 02:43 | 7 | 35 |
![]() | 2nd | ORE | 00:00 | ORE - Franklin,Troy 7 yd pass from Nix,Bo (Lewis,Camden kick) 9 plays, 65 yards, TOP 02:20 | 7 | 42 |
![]() | 3rd | ORE | 11:31 | ORE - McCormick,Cam 2 yd pass from Nix,Bo (Lewis,Camden kick) 8 plays, 75 yards, TOP 03:29 | 7 | 49 |
![]() | 3rd | ORE | 11:18 | ORE - Rogers,Casey 0 yd interception (Lewis,Camden kick) | 7 | 56 |
![]() | 3rd | ORE | 05:38 | ORE - Cardwell,Byron 10 yd run (Lewis,Camden kick), 9 plays, 78 yards, TOP 03:10 | 7 | 63 |
![]() | 3rd | EWU | 02:18 | EWU - Roberson,Freddie 15 yd pass from Talkington,Gunner (Cleaver,Jackson kick) 10 plays, 73 yards, TOP 03:11 | 14 | 63 |
![]() | 4th | ORE | 12:07 | ORE - Haasenritter,Kilohana 6 yd run (Lewis,Camden kick), 11 plays, 76 yards, TOP 05:03 | 14 | 70 |
| 14 | 70 | |||||
Eastern Wash.


Oregon
Start of 1st Half
Oregon wins toss and defers; EWU will receive; ORE will defend West end-zone.
Start of 1st quarter, clock 15:00.
Lewis,Camden kickoff 65 yards to the EWU00, Touchback.
15:00
EWU
EWU - PUNT


0
0
13:36
ORE
ORE - TD


0
7

0
0
1st7

09:27
EWU
EWU - PUNT


0
7
08:26
ORE
ORE - TD


0
14

0
0
1st14

04:52
EWU
EWU - PUNT


0
14
03:39
ORE
ORE - TD


0
14
Eastern Wash.


Oregon
03:39
1st Qt
ORE
ORE - TD


0
21

0
0
1st21

14:03
EWU
EWU - INT


0
21
13:50
ORE
ORE - TD


0
28

0
0
1st28

09:59
EWU
EWU - TD


7
28

7
0
1st28

05:57
ORE
ORE - TD


7
35

7
0
1st35

03:14
EWU
EWU - PUNT


7
35
02:20
ORE
ORE - TD


7
42

7
0
1st42

Eastern Wash.


Oregon
Start of 2nd Half
ORE will receive; EWU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Hawkins,Wyatt kickoff 58 yards to the ORE07 fair catch by Cardwell,Byron at ORE07.
15:00
ORE
ORE - TD


7
49

7
0
1st49

11:31
EWU
ORE - TD


7
56

7
0
1st56

11:18
EWU
EWU - PUNT


7
56
08:48
ORE
ORE - TD


7
63

7
0
1st63

05:29
EWU
EWU - TD


14
63

14
0
1st63

02:10
ORE
ORE - TD


14
63
Eastern Wash.


Oregon
02:10
3rd Qt
ORE
ORE - TD


14
70

14
0
1st70

12:01
EWU
EWU - PUNT


14
70
08:20
ORE
ORE - PUNT


14
70
04:20
EWU
EWU - PUNT


14
70
02:02
ORE
ORE - HALF


14
70
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | EWU24 | 13:36 | PUNT | 3--1 | 01:24 |
![]() | 1 | EWU45 | 13:36 | PUNT | EWU0 | 09:27 | TD | 9-45 | 04:09 |
![]() | 1 | EWU25 | 09:27 | KO | EWU34 | 08:26 | PUNT | 3-9 | 01:01 |
![]() | 1 | ORE28 | 08:26 | PUNT | EWU0 | 04:52 | TD | 9-72 | 03:34 |
![]() | 1 | EWU25 | 04:52 | KO | EWU31 | 03:39 | PUNT | 3-6 | 01:13 |
![]() | 1 | ORE17 | 03:39 | PUNT | EWU0 | 14:08 | TD | 10-83 | 04:31 |
![]() | 2 | EWU16 | 14:03 | KO | EWU16 | 13:50 | INT | 1-0 | 00:13 |
![]() | 2 | EWU44 | 13:50 | INT | EWU0 | 10:10 | TD | 9-44 | 03:40 |
![]() | 2 | ORE38 | 09:59 | KO | ORE0 | 06:03 | TD | 9-38 | 03:56 |
![]() | 2 | ORE28 | 05:57 | KO | EWU0 | 03:14 | TD | 7-72 | 02:43 |
![]() | 2 | EWU25 | 03:14 | KO | EWU24 | 02:20 | PUNT | 3--1 | 00:54 |
![]() | 2 | ORE35 | 02:20 | PUNT | EWU0 | 00:00 | TD | 9-65 | 02:20 |
![]() | 3 | ORE25 | 15:00 | KO | EWU0 | 11:31 | TD | 8-75 | 03:29 |
![]() | 3 | EWU25 | 11:31 | KO | EWU25 | 11:18 | INT | 1-0 | 00:13 |
![]() | 3 | EWU25 | 11:18 | KO | EWU35 | 08:48 | PUNT | 5-10 | 02:30 |
![]() | 3 | ORE22 | 08:48 | PUNT | EWU0 | 05:38 | TD | 9-78 | 03:10 |
![]() | 3 | EWU27 | 05:29 | KO | ORE0 | 02:18 | TD | 10-73 | 03:11 |
![]() | 3 | ORE24 | 02:10 | KO | EWU0 | 12:07 | TD | 11-76 | 05:03 |
![]() | 4 | EWU18 | 12:01 | KO | ORE47 | 08:20 | PUNT | 7-35 | 03:41 |
![]() | 4 | ORE20 | 08:20 | PUNT | ORE37 | 04:20 | PUNT | 5-17 | 04:00 |
![]() | 4 | EWU24 | 04:20 | PUNT | EWU42 | 02:02 | PUNT | 6-18 | 02:18 |
![]() | 4 | ORE24 | 02:02 | PUNT | ORE13 | 00:00 | HALF | 3--11 | 02:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | EWU24 | 13:36 | PUNT | 3--1 | 01:24 |
![]() | 1 | EWU25 | 09:27 | KO | EWU34 | 08:26 | PUNT | 3-9 | 01:01 |
![]() | 1 | EWU25 | 04:52 | KO | EWU31 | 03:39 | PUNT | 3-6 | 01:13 |
![]() | 2 | EWU16 | 14:03 | KO | EWU16 | 13:50 | INT | 1-0 | 00:13 |
![]() | 2 | ORE38 | 09:59 | KO | ORE0 | 06:03 | TD | 9-38 | 03:56 |
![]() | 2 | EWU25 | 03:14 | KO | EWU24 | 02:20 | PUNT | 3--1 | 00:54 |
![]() | 3 | EWU25 | 11:31 | KO | EWU25 | 11:18 | INT | 1-0 | 00:13 |
![]() | 3 | EWU25 | 11:18 | KO | EWU35 | 08:48 | PUNT | 5-10 | 02:30 |
![]() | 3 | EWU27 | 05:29 | KO | ORE0 | 02:18 | TD | 10-73 | 03:11 |
![]() | 4 | EWU18 | 12:01 | KO | ORE47 | 08:20 | PUNT | 7-35 | 03:41 |
![]() | 4 | EWU24 | 04:20 | PUNT | EWU42 | 02:02 | PUNT | 6-18 | 02:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU45 | 13:36 | PUNT | EWU0 | 09:27 | TD | 9-45 | 04:09 |
![]() | 1 | ORE28 | 08:26 | PUNT | EWU0 | 04:52 | TD | 9-72 | 03:34 |
![]() | 1 | ORE17 | 03:39 | PUNT | EWU0 | 14:08 | TD | 10-83 | 04:31 |
![]() | 2 | EWU44 | 13:50 | INT | EWU0 | 10:10 | TD | 9-44 | 03:40 |
![]() | 2 | ORE28 | 05:57 | KO | EWU0 | 03:14 | TD | 7-72 | 02:43 |
![]() | 2 | ORE35 | 02:20 | PUNT | EWU0 | 00:00 | TD | 9-65 | 02:20 |
![]() | 3 | ORE25 | 15:00 | KO | EWU0 | 11:31 | TD | 8-75 | 03:29 |
![]() | 3 | ORE22 | 08:48 | PUNT | EWU0 | 05:38 | TD | 9-78 | 03:10 |
![]() | 3 | ORE24 | 02:10 | KO | EWU0 | 12:07 | TD | 11-76 | 05:03 |
![]() | 4 | ORE20 | 08:20 | PUNT | ORE37 | 04:20 | PUNT | 5-17 | 04:00 |
![]() | 4 | ORE24 | 02:02 | PUNT | ORE13 | 00:00 | HALF | 3--11 | 02:02 |
Team Statistics
- | EWU | ORE |
|---|---|---|
First Downs | ||
| Total | 11 | 40 |
| Rushing | 6 | 21 |
| Passing | 4 | 16 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 100 | 263 |
| Attempts | 28 | 48 |
| Avg. Per Rush | 3.6 | 5.5 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 116 | 291 |
| Yds. Lost | 16 | 28 |
Passing | ||
| Total (Net) | 87 | 341 |
| Comp.-Att.-Int. | 12 - 23 - 2 | 34 - 41 - 0 |
| Avg / Att | 3.8 | 8.3 |
| Avg / Comp. | 7.3 | 10.0 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 187 | 604 |
| Plays | 51 | 89 |
| Avg. / Play | 3.7 | 6.8 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 5-52 | 6-55 |
Punting | ||
| Punts - Yds. | 7-320 | 1-39 |
| Avg. / Punt | 45.7 | 39 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-171 | 10-645 |
| Avg. Yds. / Kickoff | 57.0 | 64.5 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-44-0 |
| Punt: Avg. / Return | 0.0 | 8.8 |
| Kickoff: Total - Yds. - TDs | 4-103-0 | 2-35-0 |
| Kickoff: Avg. / Return | 25.8 | 17.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-32-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:05 | 38:55 |
| 3rd. Down Conv. | 5 of 13 | 10 of 14 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 9-9 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | 2-2 | 10-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Talkington, Gunner | 12 | 21 | 87 | 2 | 2 | 17 | 2 |
Visperas, Kekoa | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 23 | 87 | 2 | 2 | 17 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 33 | 277 | 5 | 0 | 39 | 0 |
![]() | 5 | 7 | 63 | 0 | 0 | 17 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 34 | 41 | 341 | 5 | 0 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Talkington, Gunner | 8 | 36 | 14 | 22 | 0 | 22 | 2.8 |
Smith, Micah | 7 | 27 | 0 | 27 | 0 | 8 | 3.9 |
Jackson, Justice | 4 | 20 | 2 | 18 | 0 | 14 | 4.5 |
Smith, Davante | 4 | 14 | 0 | 14 | 0 | 4 | 3.5 |
Perreiah, Silas | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Altahir, Tuna | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Visperas, Kekoa | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 28 | 116 | 16 | 100 | 0 | 22 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 75 | 1 | 74 | 1 | 26 | 9.2 |
![]() | 9 | 58 | 0 | 58 | 0 | 17 | 6.4 |
![]() | 7 | 48 | 0 | 48 | 1 | 11 | 6.9 |
![]() | 7 | 41 | 4 | 37 | 1 | 9 | 5.3 |
![]() | 8 | 40 | 11 | 29 | 1 | 20 | 3.6 |
![]() | 3 | 18 | 0 | 18 | 0 | 10 | 6 |
![]() | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
| Totals | 48 | 291 | 28 | 263 | 4 | 26 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roberson, Freddie | 3 | 33 | 1 | 17 |
Chism III, Efton | 3 | 19 | 0 | 9 |
James, Jakobie | 2 | 17 | 0 | 9 |
Carpenter, Jett | 1 | 7 | 1 | 7 |
Ingram, Dylan | 1 | 7 | 0 | 7 |
Ulm, Nolan | 1 | 6 | 0 | 6 |
Stell Jr., Anthony | 0 | 0 | 0 | 0 |
Smith, Micah | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 |
Altahir, Tuna | 1 | -2 | 0 | 0 |
| Totals | 12 | 87 | 2 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 84 | 1 | 19 |
![]() | 4 | 60 | 0 | 22 |
![]() | 1 | 39 | 0 | 39 |
![]() | 3 | 35 | 2 | 19 |
![]() | 2 | 26 | 1 | 13 |
![]() | 2 | 17 | 0 | 9 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 13 | 1 | 11 |
![]() | 1 | 12 | 0 | 12 |
![]() | 3 | 10 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 4 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 34 | 341 | 5 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones Jr., Marlon | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
King, Keshaun | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Doyle, Ely | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Sampson, Darrien | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Crosby Jr., Demetrius | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Thurman, Trevor | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Jaren | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jerome, Joshua | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Anthany | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tommasini, Derek | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
O'farrell, Conner | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Caleb | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taumoepeau, Daniel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Matthew | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Debore'ae | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weed, Tre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ulm, Nolan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schenck, Cage | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Williams Jr., Kentrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Brock | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Skladany, Sean | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Freddie | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Johnson, Mitchell | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
York, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hewa Baddege, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Gabriel | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Cleaver, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Jett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-11 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Jailil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-21 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kokich, Nick | 7 | 320 | 45.7 | 54 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 39 | 39 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hawkins, Wyatt | 3 | 171 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 645 | 6 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Davante | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Chism III, Efton | 0 | 0 | 0 | 3 | 87 | 47 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cleaver, Jackson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 10 | 10 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Dahlgren,Luke | OL |
| 61 | Hansen,Wyatt | OL |
| 64 | Rivera,Brenden | OL |
| 68 | Carnahan,Seth | OL |
| 77 | Musser,Wyatt | OL |
| 2 | Talkington,Gunner | QB |
| 32 | Altahir,Tuna | RB |
| 86 | Ingram,Dylan | TE |
| 1 | Roberson,Freddie | WR |
| 11 | James,Jakobie | WR |
| 89 | Chism III,Efton | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 22 | ![]() | RB |
| 8 | ![]() | TE |
| 84 | ![]() | TE |
| 1 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Smith,Anthany | DB |
| 8 | Sampson,Darrien | DB |
| 20 | Jones Jr.,Marlon | DB |
| 25 | Doyle,Ely | DB |
| 31 | Crosby Jr.,Demetrius | DB |
| 5 | Johnson,Mitchell | DL |
| 44 | Harrison,Brock | DL |
| 55 | Jerome,Joshua | DL |
| 99 | Davis,Caleb | DL |
| 33 | Tommasini,Derek | LB |
| 54 | Banks,Jaren | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 11 | ![]() | DB |
| 3 | ![]() | DE |
| 91 | ![]() | DL |
| 98 | ![]() | DL |
| 1 | ![]() | LB |
| 2 | ![]() | LB |
| 18 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McClain,Debore'Ae |
| 3 | Stell Jr.,Anthony |
| 7 | Weed,Tre |
| 14 | Cleaver,Jackson |
| 15 | Hawkins,Wyatt |
| 16 | Visperas,Kekoa |
| 17 | Ulm,Nolan |
| 21 | King,Keshaun |
| 22 | Jackson,Justice |
| 23 | Smith,Micah |
| 24 | Perreiah,Silas |
| 29 | Schenck,Cage |
| 34 | Williams Jr.,Kentrell |
| 35 | Downard,Woodley |
| 36 | Adimora,Nick |
| 38 | Orange,Armani |
| 39 | York,Austin |
| 40 | Taumoepeau,Daniel |
| 45 | Smith,Davante |
| 46 | O'Farrell,Conner |
| 47 | Clements,Cody |
| 48 | Thurman,Trevor |
| 49 | Kokich,Nick |
| 50 | Osuoha,Emmanuel |
| 51 | Leonardi,Andrei |
| 52 | Rodriguez,Elijah |
| 58 | Williams,Ahmani |
| 70 | Hewa Baddege,Matthew |
| 72 | Schwake,Shane |
| 75 | Prestegord,Brad |
| 76 | Godwin,Brad |
| 81 | Nellor,Aiden |
| 82 | Gobel,Blake |
| 85 | Carpenter,Jett |
| 87 | Roberson,Malaki |
| 90 | Brown,Matthew |
| 93 | Skladany,Sean |
| 95 | Johnson,Gabriel |
| 96 | Newsom,Jacob |
| 98 | Paleso'o,Soli |










































































































































