Oregon vs Ohio State
Ohio State
1-1 , 1-0


Oregon
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 14 | 28 |
![]() | 0 | 14 | 14 | 7 | 35 |
OHST: PASS - Stroud,C.J. (484); RUSH - Williams,Miyan (77); REC - Smith-Njigba,Ja (145)
ORE: PASS - brown, anthony (236); RUSH - verdell, cj (161); REC - verdell, cj (34)
Scoring Summary
- | - | - | - | - | OHST | ORE |
|---|---|---|---|---|---|---|
![]() | 2nd | ORE | 14:27 | ORE - Verdell, CJ 14 yd run (Lewis, Camden kick), 10 plays, 99 yards, TOP 3:57 | 0 | 7 |
![]() | 2nd | OHST | 08:42 | OHST - Wilson,Garrett 27 yd pass from Stroud,C.J. (Ruggles,Noah kick) 5 plays, 70 yards, TOP 1:47 | 7 | 7 |
![]() | 2nd | ORE | 04:51 | ORE - Verdell, CJ 14 yd pass from Brown, Anthony (Lewis, Camden kick) 7 plays, 65 yards, TOP 3:51 | 7 | 14 |
![]() | 3rd | ORE | 13:38 | ORE - Verdell, CJ 77 yd run (Lewis, Camden kick), 3 plays, 84 yards, TOP 1:16 | 7 | 21 |
![]() | 3rd | OHST | 10:25 | OHST - Smith-Njigba,Ja 26 yd pass from Stroud,C.J. (Ruggles,Noah kick) 7 plays, 75 yards, TOP 3:13 | 14 | 21 |
![]() | 3rd | ORE | 07:38 | ORE - Dye, Travis 5 yd run (Lewis, Camden kick), 7 plays, 75 yards, TOP 2:47 | 14 | 28 |
![]() | 4th | OHST | 12:54 | OHST - Henderson,TreVe 2 yd run (Ruggles,Noah kick), 8 plays, 73 yards, TOP 2:08 | 21 | 28 |
![]() | 4th | ORE | 10:10 | ORE - Matavao, Moliki 14 yd pass from Brown, Anthony (Lewis, Camden kick) 6 plays, 74 yards, TOP 2:36 | 21 | 35 |
![]() | 4th | OHST | 07:55 | OHST - Smith-Njigba,Ja 15 yd pass from Stroud,C.J. (Ruggles,Noah kick) 8 plays, 75 yards, TOP 2:15 | 28 | 35 |
| 28 | 35 | |||||
Ohio State


Oregon
Start of 1st Half
Oregon wins toss and defers
OSU will receive
ORE will defend North end-zone
.
Start of 1st quarter, clock 15:00, ORE ball on ORE35.
Lewis, Camden kickoff 65 yards to the OHST0, touchback.
15:00
OHST
OHST - DOWNS


0
0
11:08
ORE
ORE - PUNT


0
0
08:47
OHST
OHST - PUNT


0
0
03:24
ORE
ORE - TD


0
0
Ohio State


Oregon
03:24
1st Qt
ORE
ORE - TD


0
7

0
0
1st7

14:17
OHST
OHST - PUNT


0
7
13:12
ORE
ORE - PUNT


0
7
10:29
OHST
OHST - TD


7
7

7
0
1st7

08:42
ORE
ORE - TD


7
14

7
0
1st14

04:43
OHST
OHST - DOWNS


7
14
02:32
ORE
ORE - PUNT


7
14
00:34
OHST
OHST - HALF


7
14
Ohio State


Oregon
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OHST ball on OHST35.
Ruggles,Noah kickoff 64 yards to the ORE1, Hutson, Kris return 15 yards to the ORE16 (Mitchell,Teradj).
14:54
ORE
ORE - TD


7
21

7
0
1st21

13:38
OHST
OHST - TD


14
21

14
0
1st21

10:25
ORE
ORE - TD


14
28

14
0
1st28

07:38
OHST
OHST - DOWNS


14
28
03:43
ORE
ORE - PUNT


14
28
00:02
OHST
OHST - TD


14
28
Ohio State


Oregon
00:02
3rd Qt
OHST
OHST - TD


21
28

21
0
1st28

12:46
ORE
ORE - TD


21
35

21
0
1st35

10:10
OHST
OHST - TD


28
35

28
0
1st35

07:55
ORE
ORE - PUNT


28
35
07:04
OHST
OHST - PUNT


28
35
05:44
ORE
ORE - PUNT


28
35
04:43
OHST
OHST - INT


28
35
02:50
ORE
ORE - PUNT


28
35
00:20
OHST
OHST - HALF


28
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHST25 | 15:00 | KO | ORE31 | 11:08 | DOWNS | 9-44 | 3:52 |
![]() | 1 | ORE31 | 11:08 | DOWNS | OHST42 | 08:47 | PUNT | 6-27 | 2:21 |
![]() | 1 | OHST05 | 08:47 | PUNT | ORE34 | 03:24 | PUNT | 12-61 | 5:23 |
![]() | 1 | ORE01 | 03:24 | PUNT | OHST00 | 14:27 | TD | 10-99 | 3:57 |
![]() | 2 | OHST07 | 14:17 | KO | OHST37 | 13:12 | PUNT | 3-30 | 1:05 |
![]() | 2 | ORE01 | 13:12 | PUNT | ORE24 | 10:29 | PUNT | 6-23 | 2:43 |
![]() | 2 | OHST30 | 10:29 | PUNT | ORE00 | 08:42 | TD | 5-70 | 1:47 |
![]() | 2 | ORE35 | 08:42 | KO | OHST00 | 04:51 | TD | 7-65 | 3:51 |
![]() | 2 | OHST19 | 04:43 | KO | ORE39 | 02:32 | DOWNS | 6-42 | 2:11 |
![]() | 2 | ORE39 | 02:32 | DOWNS | OHST40 | 00:34 | PUNT | 8-21 | 1:58 |
![]() | 2 | OHST20 | 00:34 | PUNT | ORE18 | 00:00 | HALF | 4-62 | 0:34 |
![]() | 3 | ORE16 | 14:54 | KO | OHST00 | 13:38 | TD | 3-84 | 1:16 |
![]() | 3 | OHST25 | 13:38 | KO | ORE00 | 10:25 | TD | 7-75 | 3:13 |
![]() | 3 | ORE25 | 10:25 | KO | OHST00 | 07:38 | TD | 7-75 | 2:47 |
![]() | 3 | OHST25 | 07:38 | KO | ORE08 | 03:43 | DOWNS | 11-67 | 3:55 |
![]() | 3 | ORE08 | 03:43 | DOWNS | ORE38 | 00:02 | PUNT | 8-30 | 3:41 |
![]() | 3 | OHST27 | 00:02 | PUNT | ORE00 | 12:54 | TD | 8-73 | 2:08 |
![]() | 4 | ORE26 | 12:46 | KO | OHST00 | 10:10 | TD | 6-74 | 2:36 |
![]() | 4 | OHST25 | 10:10 | KO | ORE00 | 07:55 | TD | 8-75 | 2:15 |
![]() | 4 | ORE25 | 07:55 | KO | ORE23 | 07:04 | PUNT | 3--2 | 0:51 |
![]() | 4 | OHST29 | 07:04 | PUNT | OHST43 | 05:44 | PUNT | 4-14 | 1:20 |
![]() | 4 | ORE22 | 05:44 | PUNT | ORE24 | 04:43 | PUNT | 3-2 | 1:01 |
![]() | 4 | OHST28 | 04:43 | PUNT | OHST45 | 02:50 | INT | 6-17 | 1:53 |
![]() | 4 | ORE35 | 02:50 | INT | OHST38 | 00:20 | PUNT | 6-27 | 2:30 |
![]() | 4 | OHST11 | 00:20 | PUNT | OHST11 | 00:00 | HALF | 2-0 | 0:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHST25 | 15:00 | KO | ORE31 | 11:08 | DOWNS | 9-44 | 3:52 |
![]() | 1 | OHST05 | 08:47 | PUNT | ORE34 | 03:24 | PUNT | 12-61 | 5:23 |
![]() | 2 | OHST07 | 14:17 | KO | OHST37 | 13:12 | PUNT | 3-30 | 1:05 |
![]() | 2 | OHST30 | 10:29 | PUNT | ORE00 | 08:42 | TD | 5-70 | 1:47 |
![]() | 2 | OHST19 | 04:43 | KO | ORE39 | 02:32 | DOWNS | 6-42 | 2:11 |
![]() | 2 | OHST20 | 00:34 | PUNT | ORE18 | 00:00 | HALF | 4-62 | 0:34 |
![]() | 3 | OHST25 | 13:38 | KO | ORE00 | 10:25 | TD | 7-75 | 3:13 |
![]() | 3 | OHST25 | 07:38 | KO | ORE08 | 03:43 | DOWNS | 11-67 | 3:55 |
![]() | 3 | OHST27 | 00:02 | PUNT | ORE00 | 12:54 | TD | 8-73 | 2:08 |
![]() | 4 | OHST25 | 10:10 | KO | ORE00 | 07:55 | TD | 8-75 | 2:15 |
![]() | 4 | OHST29 | 07:04 | PUNT | OHST43 | 05:44 | PUNT | 4-14 | 1:20 |
![]() | 4 | OHST28 | 04:43 | PUNT | OHST45 | 02:50 | INT | 6-17 | 1:53 |
![]() | 4 | OHST11 | 00:20 | PUNT | OHST11 | 00:00 | HALF | 2-0 | 0:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE31 | 11:08 | DOWNS | OHST42 | 08:47 | PUNT | 6-27 | 2:21 |
![]() | 1 | ORE01 | 03:24 | PUNT | OHST00 | 14:27 | TD | 10-99 | 3:57 |
![]() | 2 | ORE01 | 13:12 | PUNT | ORE24 | 10:29 | PUNT | 6-23 | 2:43 |
![]() | 2 | ORE35 | 08:42 | KO | OHST00 | 04:51 | TD | 7-65 | 3:51 |
![]() | 2 | ORE39 | 02:32 | DOWNS | OHST40 | 00:34 | PUNT | 8-21 | 1:58 |
![]() | 3 | ORE16 | 14:54 | KO | OHST00 | 13:38 | TD | 3-84 | 1:16 |
![]() | 3 | ORE25 | 10:25 | KO | OHST00 | 07:38 | TD | 7-75 | 2:47 |
![]() | 3 | ORE08 | 03:43 | DOWNS | ORE38 | 00:02 | PUNT | 8-30 | 3:41 |
![]() | 4 | ORE26 | 12:46 | KO | OHST00 | 10:10 | TD | 6-74 | 2:36 |
![]() | 4 | ORE25 | 07:55 | KO | ORE23 | 07:04 | PUNT | 3--2 | 0:51 |
![]() | 4 | ORE22 | 05:44 | PUNT | ORE24 | 04:43 | PUNT | 3-2 | 1:01 |
![]() | 4 | ORE35 | 02:50 | INT | OHST38 | 00:20 | PUNT | 6-27 | 2:30 |
Team Statistics
- | OHST | ORE |
|---|---|---|
First Downs | ||
| Total | 32 | 27 |
| Rushing | 8 | 12 |
| Passing | 23 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 128 | 269 |
| Attempts | 31 | 38 |
| Avg. Per Rush | 4.1 | 7.1 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 151 | 270 |
| Yds. Lost | 23 | 1 |
Passing | ||
| Total (Net) | 484 | 236 |
| Comp.-Att.-Int. | 35 - 54 - 1 | 17 - 35 - 0 |
| Avg / Att | 9.0 | 6.7 |
| Avg / Comp. | 13.8 | 13.9 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 612 | 505 |
| Plays | 85 | 73 |
| Avg. / Play | 7.2 | 6.9 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-71 | 4-35 |
Punting | ||
| Punts - Yds. | 3-130 | 7-273 |
| Avg. / Punt | 43.3 | 39.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-319 | 6-381 |
| Avg. Yds. / Kickoff | 63.8 | 63.5 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--8-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-56-0 | 2-38-0 |
| Kickoff: Avg. / Return | 56.0 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:14 | 29:46 |
| 3rd. Down Conv. | 6 of 15 | 8 of 16 |
| 4th. Down Conversions | 2 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-20 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stroud, C.J. | 35 | 54 | 484 | 3 | 1 | 41 | 2 |
| Totals | 35 | 54 | 484 | 3 | 1 | 41 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 35 | 236 | 2 | 0 | 30 | 0 |
| Totals | 17 | 35 | 236 | 2 | 0 | 30 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Miyan | 14 | 80 | 3 | 77 | 0 | 21 | 5.5 |
Henderson, Treve | 12 | 54 | 0 | 54 | 1 | 11 | 4.5 |
Stroud, C.J. | 5 | 17 | 20 | -3 | 0 | 15 | -0.6 |
| Totals | 31 | 151 | 23 | 128 | 1 | 21 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 161 | 0 | 161 | 2 | 77 | 8.1 |
![]() | 10 | 65 | 0 | 65 | 0 | 18 | 6.5 |
![]() | 8 | 44 | 1 | 43 | 1 | 15 | 5.4 |
| Totals | 38 | 270 | 1 | 269 | 3 | 77 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith-njigba, Ja | 7 | 145 | 2 | 29 |
Olave, Chris | 12 | 126 | 0 | 41 |
Wilson, Garrett | 8 | 117 | 1 | 27 |
Williams, Miyan | 3 | 38 | 0 | 17 |
Ruckert, Jeremy | 3 | 36 | 0 | 21 |
Henderson, Treve | 1 | 12 | 0 | 12 |
Fleming, Julian | 1 | 10 | 0 | 10 |
| Totals | 35 | 484 | 3 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 34 | 1 | 20 |
![]() | 2 | 32 | 0 | 30 |
![]() | 1 | 30 | 0 | 30 |
![]() | 2 | 28 | 0 | 19 |
![]() | 2 | 27 | 0 | 15 |
![]() | 2 | 19 | 0 | 12 |
![]() | 1 | 16 | 0 | 16 |
Ferguson, T. | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 1 | 14 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 17 | 236 | 2 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Teradj | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Hickman, Ronnie | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Cody | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Haskell | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Harrison, Zach | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eichenberg, Tomm | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tyreke | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Vincent, Taron | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Shaw, Bryson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Cameron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Proctor, Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cavazos, Lejond | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Antwuan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jean-baptiste, J | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Pope, K'vaughan | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ransom, Lathan | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Williamson, Marc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gant, Dallas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Denzel | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Tuimoloau, J.T. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Tyleik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | - / - | 1-0 | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kr. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bridges, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mirco, Jesse | 3 | 130 | 43.3 | 62 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 273 | 39.0 | 48 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ruggles, Noah | 5 | 319 | 2 | 1 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 381 | 4 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Garrett | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egbuka, Emeka | 0 | 0 | 0 | 1 | 56 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 38 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruggles, Noah | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Wypler,Luke | OL |
| 75 | Munford,Thayer | OL |
| 78 | Petit-Frere,Nic | OL |
| 79 | Jones,Dawand | OL |
| 77 | Johnson Jr.,Par | OT |
| 7 | Stroud,C.J. | QB |
| 28 | Williams,Miyan | RB |
| 88 | Ruckert,Jeremy | TE |
| 2 | Olave,Chris | WR |
| 5 | Wilson,Garrett | WR |
| 11 | Smith-Njigba,Ja | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 56 | ![]() | LG |
| 77 | ![]() | LT |
| 13 | ![]() | QB |
| 7 | ![]() | RB |
| 53 | ![]() | RG |
| 74 | ![]() | RT |
| 84 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1R | Ransom,Lathan | DB |
| 17 | Shaw,Bryson | DB |
| 26 | Brown,Cameron | DB |
| 29 | Burke,Denzel | DB |
| 1S | Smith,Tyreke | DL |
| 6V | Vincent,Taron | DL |
| 9 | Harrison,Zach | DL |
| 92 | Garrett,Haskell | DL |
| 3 | Mitchell,Teradj | LB |
| 35 | Eichenberg,Tomm | LB |
| 14 | Hickman,Ronnie | S |

# | Player | Pos. |
|---|---|---|
| 0B | ![]() | CB |
| 1A | Bridges, T. | CB |
| 44 | ![]() | DE |
| 0C | ![]() | DT |
| 1 | ![]() | MLB |
| 15 | ![]() | NICK |
| 50 | ![]() | NT |
| 0G | ![]() | S |
| 23 | ![]() | S |
| 47 | ![]() | SAM |
| 2A | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1W | Watts,Ryan |
| 1 | McCall,Demario |
| 1E | Egbuka,Emeka |
| 2M | Mirco,Jesse |
| 2W | Williams,Kourt |
| 2C | Crowley,Marcus |
| 3S | Sawyer,Jack |
| 4C | Cavazos,Lejond |
| 4 | Fleming,Julian |
| 4R | Robinson,Bradle |
| 5W | Williamson,Marc |
| 5J | Jackson,Antwuan |
| 8B | Booker,Chris |
| 8 | Jean-Baptiste,J |
| 10 | Martinez,Camero |
| 15 | Young,Craig |
| 16 | Stover,Cade |
| 18 | Harrison Jr.,Ma |
| 19 | Gant,Dallas |
| 21 | Gaoteote IV,Pal |
| 22 | Chambers,Steele |
| 23 | Hooker,Marcus |
| 25 | Johnson,Xavier |
| 30 | Simon,Cody |
| 32 | Henderson,TreVe |
| 36 | Pope,K'Vaughan |
| 41 | Proctor,Josh |
| 44 | Tuimoloau,J.T. |
| 46 | Kacherski,Cade |
| 55 | Jones,Matthew |
| 58 | Hamilton,Ty |
| 66 | Vimahi,Enokk |
| 70 | Fryar,Josh |
| 74 | Jackson,Donovan |
| 86 | Cage,Jerron |
| 91 | Williams,Tyleik |
| 95 | Ruggles,Noah |

# | Player |
|---|---|
| 0H | ![]() |
| 0 | ![]() |
| 1C | ![]() |
| 1I | Ferguson, T. |
| 1J | Thornton, D. |
| 2 | ![]() |
| 3H | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 58 | ![]() |
| 63 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 82 | ![]() |
| 90 | ![]() |
| 91 | Williams, Kr. |
| 93 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
































































































