Oregon vs Auburn
8/31/2019
AT&T Stadium
Auburn
1-0

27
 Final 
21

Oregon
0-1
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 3 | 3 | 7 | 14 | 27 | |
| 14 | 0 | 7 | 0 | 21 | 
AU: PASS - Bo Nix (177); RUSH - JaTarvious Whitlow (110); REC - Sal Cannella (42)
ORE: PASS - herbert, justin (242); RUSH - verdell, cj (76); REC - johnson iii, johnny (98)
Scoring Summary
| - | - | - | - | - | AU | ORE | 
|---|---|---|---|---|---|---|
| 1st | ORE | 10:13 | ORE - Verdell, CJ 1 yd run (Lewis, Camden kick), 11 plays, 74 yards, TOP 4:47 | 0 | 7 | |
| 1st | AU | 03:17 | AU - Anders Carlson 40 yd field goal 6 plays, 58 yards, TOP 1:25 | 3 | 7 | |
| 1st | ORE | 02:11 | ORE - Webb, Spencer 20 yd pass from Herbert, Justin (Lewis, Camden kick) 3 plays, 75 yards, TOP 1:06 | 3 | 14 | |
| 2nd | AU | 04:41 | AU - Anders Carlson 25 yd field goal 4 plays, -4 yards, TOP 1:34 | 6 | 14 | |
| 3rd | ORE | 09:23 | ORE - Felix, Darrian 6 yd run (Stack, Adam kick), 9 plays, 53 yards, TOP 3:28 | 6 | 21 | |
| 3rd | AU | 04:20 | AU - Eli Stove 11 yd pass from Bo Nix (Anders Carlson kick) 4 plays, 58 yards, TOP 1:11 | 13 | 21 | |
| 4th | AU | 09:48 | AU - Joey Gatewood 1 yd run (Anders Carlson kick), 8 plays, 69 yards, TOP 2:56 | 20 | 21 | |
| 4th | AU | 00:09 | AU - Seth Williams 26 yd pass from Bo Nix (Anders Carlson kick) 11 plays, 60 yards, TOP 2:05 | 27 | 21 | |
| 27 | 21 | |||||
Referee:  Reggie Smith
Line Judge:  Scott Reilly
Side Judge:  Tim Murray
Umpire:  M. Fitzgerald
Back Judge:  Joel Wetzel
 Center Judge:  Dan Scanlan
Linesman:  Rick Smith
Field Judge:  Randy Smith


