Arizona vs Oregon
Arizona
4-6 , 2-5


Oregon
9-1 , 7-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 0 | 6 |
![]() | 14 | 7 | 7 | 6 | 34 |
ARIZ: PASS - Gunnell, Grant (82); RUSH - Taylor,J.J. (74); REC - Taylor,J.J. (55)
ORE: PASS - herbert, justin (333); RUSH - dye, travis (71); REC - johnson, juwan (93)
Scoring Summary
- | - | - | - | - | ARIZ | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 14:28 | ORE - Johnson III, J. 73 yd pass from Herbert, Justin (Lewis, Camden kick) 2 plays, 75 yards, TOP 0:32 | 0 | 7 |
![]() | 1st | ORE | 01:57 | ORE - Habibi-Likio, C 1 yd run (Lewis, Camden kick), 13 plays, 76 yards, TOP 6:01 | 0 | 14 |
![]() | 2nd | ORE | 05:09 | ORE - Johnson, Juwan 53 yd pass from Herbert, Justin (Lewis, Camden kick) 7 plays, 80 yards, TOP 3:01 | 0 | 21 |
![]() | 2nd | ARIZ | 02:56 | ARIZ - Havrisik,L. 23 yd field goal 7 plays, 48 yards, TOP 2:13 | 3 | 21 |
![]() | 2nd | ARIZ | 00:00 | ARIZ - Havrisik,L. 42 yd field goal 6 plays, 54 yards, TOP 0:55 | 6 | 21 |
![]() | 3rd | ORE | 07:32 | ORE - Webb, Spencer 24 yd pass from Herbert, Justin (Lewis, Camden kick) 4 plays, 41 yards, TOP 1:45 | 6 | 28 |
![]() | 4th | ORE | 10:02 | ORE - Dye, Travis 33 yd pass from Herbert, Justin (Lewis, Camden kickfailed) 8 plays, 88 yards, TOP 4:14 | 6 | 34 |
| 6 | 34 | |||||
Arizona


Oregon
Start of 1st Half
ARIZ wins toss,will defer,ORE will receive,ARIZ will defend East goal
ARIZ ball on ARIZ35.
Start of 1st quarter, clock 15:00.
Havrisik,L. kickoff 65 yards to the ORE0, touchback.
15:00
ORE
ORE - TD


0
7

0
0
1st7

14:23
ARIZ
ARIZ - PUNT


0
7
11:04
ORE
ORE - PUNT


0
7
09:40
ARIZ
ARIZ - PUNT


0
7
07:58
ORE
ORE - TD


0
14

0
0
1st14

01:52
ARIZ
ARIZ - PUNT


0
14
Arizona


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ostendorp,K. punt 28 yards to the ARIZ45, out-of-bounds.
14:54
ORE
ORE - FGA


0
14
11:42
ARIZ
ARIZ - PUNT


0
14
08:10
ORE
ORE - TD


0
21

0
0
1st21

05:09
ARIZ
ARIZ - FG


3
21

3
0
1st21

02:56
ORE
ORE - PUNT


3
21
00:55
2nd Qt
ARIZ
ARIZ - FG


6
21

6
0
1st21

Arizona


Oregon
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ORE ball on ORE35.
Lewis, Camden kickoff 64 yards to the ARIZ1, fair catch by Taylor,J.J..
15:00
ARIZ
ARIZ - PUNT


6
21
14:06
ORE
ORE - PUNT


6
21
12:51
ARIZ
ARIZ - PUNT


6
21
09:17
ORE
ORE - TD


6
28

6
0
1st28

07:32
ARIZ
ARIZ - PUNT


6
28
05:46
ORE
ORE - INT


6
28
00:40
ARIZ
ARIZ - PUNT


6
28
Arizona


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
Tate,K. sacked for loss of 5 yards to the ARIZ48 (Thibodeaux, K.).
Ostendorp,K. punt 40 yards to the ORE12, fair catch by Holland, Jevon.
14:16
ORE
ORE - TD


6
34

6
0
1st34

10:02
ARIZ
ARIZ - DOWNS


6
34
05:34
ORE
ORE - PUNT


6
34
02:19
ARIZ
ARIZ - DOWNS


6
34
00:28
ORE
ORE - HALF


6
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 14:28 | TD | 2-75 | 0:32 |
![]() | 1 | 18 | 14:23 | KO | 51 | 11:04 | PUNT | 8-33 | 3:19 |
![]() | 1 | 20 | 11:04 | PUNT | 18 | 09:40 | PUNT | 3--2 | 1:24 |
![]() | 1 | 45 | 09:40 | PUNT | 40 | 07:58 | PUNT | 3--5 | 1:42 |
![]() | 1 | 24 | 07:58 | PUNT | 100 | 01:57 | TD | 13-76 | 6:01 |
![]() | 1 | 22 | 01:52 | KO | 17 | 14:54 | PUNT | 4--5 | 1:58 |
![]() | 2 | 55 | 14:54 | PUNT | 98 | 11:42 | FGA | 8-43 | 3:12 |
![]() | 2 | 20 | 11:42 | FGA | 43 | 08:10 | PUNT | 9-23 | 3:32 |
![]() | 2 | 20 | 08:10 | PUNT | 100 | 05:09 | TD | 7-80 | 3:01 |
![]() | 2 | 47 | 05:09 | KO | 95 | 02:56 | FG | 7-48 | 2:13 |
![]() | 2 | 25 | 02:56 | KO | 34 | 00:55 | PUNT | 4-9 | 2:01 |
![]() | 2 | 22 | 00:55 | PUNT | 76 | 15:00 | FG | 6-54 | 0:55 |
![]() | 3 | 25 | 15:00 | KO | 23 | 14:06 | PUNT | 3--2 | 0:54 |
![]() | 3 | 55 | 14:06 | PUNT | 60 | 12:51 | PUNT | 3-5 | 1:15 |
![]() | 3 | 5 | 12:51 | PUNT | 9 | 09:17 | PUNT | 6-4 | 3:34 |
![]() | 3 | 59 | 09:17 | PUNT | 100 | 07:32 | TD | 4-41 | 1:45 |
![]() | 3 | 19 | 07:32 | KO | 35 | 05:46 | PUNT | 5-16 | 1:46 |
![]() | 3 | 37 | 05:46 | PUNT | 71 | 00:40 | INT | 10-34 | 5:06 |
![]() | 3 | 48 | 00:40 | INT | 48 | 14:16 | PUNT | 3-0 | 1:24 |
![]() | 4 | 12 | 14:16 | PUNT | 100 | 10:02 | TD | 8-88 | 4:14 |
![]() | 4 | 25 | 10:02 | KO | 89 | 05:34 | DOWNS | 10-64 | 4:28 |
![]() | 4 | 11 | 05:34 | DOWNS | 26 | 02:19 | PUNT | 5-15 | 3:15 |
![]() | 4 | 30 | 02:19 | PUNT | 54 | 00:28 | DOWNS | 7-24 | 1:51 |
![]() | 4 | 46 | 00:28 | DOWNS | 49 | 00:00 | HALF | 1-3 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 14:23 | KO | 51 | 11:04 | PUNT | 8-33 | 3:19 |
![]() | 1 | 45 | 09:40 | PUNT | 40 | 07:58 | PUNT | 3--5 | 1:42 |
![]() | 1 | 22 | 01:52 | KO | 17 | 14:54 | PUNT | 4--5 | 1:58 |
![]() | 2 | 20 | 11:42 | FGA | 43 | 08:10 | PUNT | 9-23 | 3:32 |
![]() | 2 | 47 | 05:09 | KO | 95 | 02:56 | FG | 7-48 | 2:13 |
![]() | 2 | 22 | 00:55 | PUNT | 76 | 15:00 | FG | 6-54 | 0:55 |
![]() | 3 | 25 | 15:00 | KO | 23 | 14:06 | PUNT | 3--2 | 0:54 |
![]() | 3 | 5 | 12:51 | PUNT | 9 | 09:17 | PUNT | 6-4 | 3:34 |
![]() | 3 | 19 | 07:32 | KO | 35 | 05:46 | PUNT | 5-16 | 1:46 |
![]() | 3 | 48 | 00:40 | INT | 48 | 14:16 | PUNT | 3-0 | 1:24 |
![]() | 4 | 25 | 10:02 | KO | 89 | 05:34 | DOWNS | 10-64 | 4:28 |
![]() | 4 | 30 | 02:19 | PUNT | 54 | 00:28 | DOWNS | 7-24 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 14:28 | TD | 2-75 | 0:32 |
![]() | 1 | 20 | 11:04 | PUNT | 18 | 09:40 | PUNT | 3--2 | 1:24 |
![]() | 1 | 24 | 07:58 | PUNT | 100 | 01:57 | TD | 13-76 | 6:01 |
![]() | 2 | 55 | 14:54 | PUNT | 98 | 11:42 | FGA | 8-43 | 3:12 |
![]() | 2 | 20 | 08:10 | PUNT | 100 | 05:09 | TD | 7-80 | 3:01 |
![]() | 2 | 25 | 02:56 | KO | 34 | 00:55 | PUNT | 4-9 | 2:01 |
![]() | 3 | 55 | 14:06 | PUNT | 60 | 12:51 | PUNT | 3-5 | 1:15 |
![]() | 3 | 59 | 09:17 | PUNT | 100 | 07:32 | TD | 4-41 | 1:45 |
![]() | 3 | 37 | 05:46 | PUNT | 71 | 00:40 | INT | 10-34 | 5:06 |
![]() | 4 | 12 | 14:16 | PUNT | 100 | 10:02 | TD | 8-88 | 4:14 |
![]() | 4 | 11 | 05:34 | DOWNS | 26 | 02:19 | PUNT | 5-15 | 3:15 |
![]() | 4 | 46 | 00:28 | DOWNS | 49 | 00:00 | HALF | 1-3 | 0:28 |
Team Statistics
- | ARIZ | ORE |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 7 | 10 |
| Passing | 7 | 10 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 108 | 138 |
| Attempts | 39 | 39 |
| Avg. Per Rush | 2.8 | 3.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 143 | 161 |
| Yds. Lost | 35 | 23 |
Passing | ||
| Total (Net) | 132 | 333 |
| Comp.-Att.-Int. | 17 - 30 - 0 | 20 - 28 - 1 |
| Avg / Att | 4.4 | 11.9 |
| Avg / Comp. | 7.8 | 16.7 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 240 | 471 |
| Plays | 69 | 67 |
| Avg. / Play | 3.48 | 7.03 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 8-45 | 5-63 |
Punting | ||
| Punts - Yds. | 8-274 | 4-164 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 6-328 |
| Avg. Yds. / Kickoff | 65.0 | 54.7 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-2-0 |
| Punt: Avg. / Return | 4.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 4-94-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 23.5 | NaN |
| INT: Total - Yds. - TDs | 1-42-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:46 | 32:14 |
| 3rd. Down Conv. | 5 of 17 | 8 of 15 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 1-2 |
| Sacks: Total - Yds. | 3-19 | 6-24 |
| PAT: Total - Made | undefined-undefined | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gunnell, Grant | 10 | 14 | 82 | 0 | 0 | 16 | 5 |
Tate, Khalil | 7 | 16 | 50 | 0 | 0 | 21 | 1 |
| Totals | 17 | 30 | 132 | 0 | 0 | 21 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 28 | 333 | 4 | 1 | 73 | 3 |
| Totals | 20 | 28 | 333 | 4 | 1 | 73 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taylor, J.J. | 17 | 76 | 2 | 74 | 0 | 12 | 4.4 |
Tate, Khalil | 9 | 33 | 14 | 19 | 0 | 21 | 2.1 |
Brightwell, Gary | 4 | 20 | 0 | 20 | 0 | 10 | 5 |
Gunnell, Grant | 7 | 12 | 19 | -7 | 0 | 9 | -1 |
Smith, Darrius | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Wiley, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 143 | 35 | 108 | 0 | 21 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 71 | 0 | 71 | 0 | 14 | 5.1 |
![]() | 11 | 50 | 1 | 49 | 0 | 12 | 4.5 |
![]() | 2 | 20 | 0 | 20 | 0 | 11 | 10 |
![]() | 8 | 17 | 3 | 14 | 1 | 6 | 1.8 |
![]() | 4 | 3 | 19 | -16 | 0 | 3 | -4 |
| Totals | 39 | 161 | 23 | 138 | 1 | 14 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, J.J. | 6 | 55 | 0 | 21 |
Joiner, Jamarye | 2 | 25 | 0 | 15 |
Reid III, Thomas | 2 | 19 | 0 | 12 |
Casteel, Brian | 4 | 17 | 0 | 11 |
Cunningham, Tayvian | 2 | 13 | 0 | 7 |
Peterson, Cedric | 1 | 3 | 0 | 3 |
| Totals | 17 | 132 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 93 | 1 | 53 |
![]() | 4 | 89 | 1 | 73 |
![]() | 3 | 44 | 0 | 33 |
![]() | 2 | 38 | 1 | 33 |
![]() | 2 | 27 | 1 | 24 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 20 | 333 | 4 | 73 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Young Jr., Scottie | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | 1-42 | - | - | - |
Fields II, Tony | 4 | 2 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Schooler, Colin | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mason, Trevon | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Whittaker, Jace | 5 | - | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Cooper, Tristan | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Burns, Lorenzo | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pandy, Anthony | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jalen | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Young, Christian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roland-wallace, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Brown, Jb | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Barrs, Kyon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tapusoa, Myles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Irving, Mykee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1.5 / 9 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 3 / 12 | 2 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ostendorp, Kyle | 8 | 274 | 0 | 49 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 164 | 0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Havrisik, L. | 2 | 02:56 | 23 | good |
Havrisik, L. | 2 | 00:00 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 2 | 11:42 | 20 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Havrisik, Lucas | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 328 | 0 | 0 | 54.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Joiner, Jamarye | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, J.J. | 0 | 0 | 0 | 4 | 94 | 47 | 0 | 0 | 0 |
Young Jr., Scottie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Bailey, Steven | C |
| 78 | Laie, Donovan | LG |
| 77 | Morgan, Jordan | LT |
| 1G | Gunnell, Grant | QB |
| 21 | Taylor,J.J. | RB |
| 5C | Jacobs, Jon | RG |
| 74 | Fears, Paiton | RT |
| 0E | Casteel, Brian | SLOT |
| 1H | Peterson, Cedric | WR |
| 1A | Cunningham, Tayvian | WR |
| 10 | Joiner, Jamarye | WR |

# | Player | Pos. |
|---|---|---|
| 5D | ![]() | C |
| 68 | ![]() | LG |
| 66 | ![]() | LT |
| 10 | ![]() | QB |
| 7 | ![]() | RB |
| 75 | ![]() | RG |
| 54 | ![]() | RT |
| 48 | ![]() | TE |
| 3 | ![]() | WR |
| 6A | ![]() | WR |
| 30 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Young Jr., Scottie | BAND |
| 4 | Roland-Wallace, C. | BC |
| 49 | Harris, Jalen | END |
| 2 | Burns, Lorenzo | FC |
| 17 | Whittaker, Jace | FS |
| 7 | Schooler, Colin | MIKE |
| 99 | Tapusoa, Myles | NOSE |
| 31 | Cooper, Tristan | SPUR |
| 8 | Pandy, Anthony | STUD |
| 90 | Mason, Trevon | TACK |
| 1 | Fields II, Tony | WILL |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | BCB |
| 25 | ![]() | BS |
| 5 | ![]() | DE |
| 90 | ![]() | DT |
| 4 | ![]() | FCB |
| 23 | ![]() | FS |
| 41 | ![]() | MLB |
| 8 | ![]() | NICK |
| 34 | ![]() | NT |
| 56 | ![]() | STUD |
| 35 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 0A | Dixon, Drew |
| 0F | Wiley, Michael |
| 0B | Curry, Boobie |
| 0I | Johnson, Jalen |
| 1B | Holland, Malcolm |
| 1I | Ostendorp, Kyle |
| 1D | Tate, Khalil |
| 2C | Brightwell, Gary |
| 2J | Smith, Darrius |
| 3 | Wallace, Jarrius |
| 3C | Tilford, Nathan |
| 5 | Young, Christian |
| 8F | Berryhill III, S. |
| 8A | Wolma, Bryce |
| 9 | Coleman, Dayven |
| 12 | Brown,JB |
| 14 | Wilborn, Kylan |
| 16 | Reid III, Thomas |
| 26 | Aragon, Matt |
| 27 | Clark, Derrion |
| 28 | Bombata, Nazar |
| 29 | Springs, Samari |
| 30 | Sullivan, Quinn |
| 34 | Burton, John |
| 37 | Bell, Xavier |
| 38 | Smith, Dante |
| 43 | Havrisik, Lucas |
| 47 | Freeburg, Rourke |
| 56 | Donovan, Josh |
| 60 | Irving, Mykee |
| 64 | MacKellar, Seth |
| 66 | Congel, Robert |
| 79 | Gardner, Tyson |
| 86 | Belknap, Justin |
| 91 | Connolly, Finton |
| 92 | Barrs, Kyon |






































































































