Oregon vs Utah
Utah
7-3 , 5-3


Oregon
6-4 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 9 | 3 | 10 | 32 |
![]() | 0 | 7 | 10 | 8 | 25 |
UTAH: PASS - Shelley, Jason (262); RUSH - Shyne, Armand (174); REC - Fotheringham, C (76)
ORE: PASS - herbert, justin (288); RUSH - dye, travis (66); REC - mitchell, dillon (169)
Scoring Summary
- | - | - | - | - | UTAH | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | UTAH | 10:36 | UTAH - Gay, Matt 35 yd field goal 10 plays, 78 yards, TOP 4:24 | 3 | 0 |
![]() | 1st | UTAH | 07:44 | UTAH - Shelley, Jason 2 yd run (Gay, Matt kick), 5 plays, 34 yards, TOP 1:45 | 10 | 0 |
![]() | 2nd | UTAH | 12:24 | UTAH - Gay, Matt 20 yd field goal 16 plays, 78 yards, TOP 6:18 | 13 | 0 |
![]() | 2nd | ORE | 10:23 | ORE - Mitchell, D. 34 yd pass from Herbert, Justin (Stack, Adam kick) 6 plays, 75 yards, TOP 2:01 | 13 | 7 |
![]() | 2nd | UTAH | 06:07 | UTAH - Gay, Matt 21 yd field goal 10 plays, 72 yards, TOP 4:16 | 16 | 7 |
![]() | 2nd | UTAH | 00:00 | UTAH - Gay, Matt 55 yd field goal 7 plays, 42 yards, TOP 1:05 | 19 | 7 |
![]() | 3rd | ORE | 10:59 | ORE - Mitchell, D. 8 yd pass from Herbert, Justin (Stack, Adam kick) 9 plays, 75 yards, TOP 4:01 | 19 | 14 |
![]() | 3rd | ORE | 06:52 | ORE - Stack, Adam 34 yd field goal 7 plays, 64 yards, TOP 2:44 | 19 | 17 |
![]() | 3rd | UTAH | 03:27 | UTAH - Gay, Matt 41 yd field goal 6 plays, 53 yards, TOP 0:59 | 22 | 17 |
![]() | 4th | ORE | 08:15 | ORE - Dye, Travis 3 yd pass from Herbert, Justin (Redd, Jaylon pass) 1 plays, 3 yards, TOP 0:05 | 22 | 25 |
![]() | 4th | UTAH | 06:48 | UTAH - Shelley, Jason 2 yd run (Gay, Matt kick), 5 plays, 60 yards, TOP 1:27 | 29 | 25 |
![]() | 4th | UTAH | 00:15 | UTAH - Gay, Matt 24 yd field goal 9 plays, 49 yards, TOP 4:24 | 32 | 25 |
| 32 | 25 | |||||
Utah


Oregon
Start of 1st Half
Oregon wins toss, defers. Utah to receive, Oregon defend North
ORE ball on ORE35.
Emerson, Zach kickoff 65 yards to the UTAH0, Covey, Britain return 5 yards to the UTAH5, Field, Jameson for loss of 1 yard to the UTAH4 (Jackson, Adrian).
15:00
UTAH
UTAH - FG


3
0

3
0
1st0

10:36
ORE
ORE - FUMB


3
0
09:29
UTAH
UTAH - TD


10
0

10
0
1st0

07:37
ORE
ORE - PUNT


10
0
06:11
UTAH
UTAH - PUNT


10
0
05:17
ORE
ORE - PUNT


10
0
03:42
UTAH
UTAH - FG


10
0
Utah


Oregon
03:42
1st Qt
UTAH
UTAH - FG


13
0

13
0
1st0

12:24
ORE
ORE - TD


13
7

13
0
1st7

10:23
UTAH
UTAH - FG


16
7

16
0
1st7

06:07
ORE
ORE - FGA


16
7
01:05
2nd Qt
UTAH
UTAH - FG


19
7

19
0
1st7

Utah


Oregon
15:00
ORE
ORE - TD


19
14

19
0
1st14

15:00
ORE
ORE - TD


19
14
09:36
ORE
ORE - FG


19
17

19
0
1st17

09:36
ORE
ORE - FG


19
17
06:52
UTAH
UTAH - PUNT


19
17
04:26
UTAH
UTAH - FG


22
17

22
0
1st17

04:26
UTAH
UTAH - FG


22
17
03:27
ORE
ORE - PUNT


22
17
Utah


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shelley, Jason pass complete to Nacua, Samson for 19 yards to the UTAH37 (Lenoir, D.), PENALTY UTAH ineligible downfield on pass (Barton, Jackson) 5 yards to the UTAH13, NO PLAY.
Shelley, Jason pass complete to Covey, Britain for 11 yards to the UTAH24 (Dye, Troy).
Wishnowsky, M. punt 50 yards to the ORE26, fair catch by Amadi, U..
01:42
UTAH
UTAH - PUNT


22
17
13:43
ORE
ORE - PUNT


22
17
09:56
UTAH
UTAH - PUNT


22
17
08:20
ORE
ORE - TD


22
25

22
0
1st25

08:15
UTAH
UTAH - TD


29
25

29
0
1st25

08:15
UTAH
UTAH - TD


29
25
04:39
UTAH
UTAH - FG


32
25

32
0
1st25

04:39
UTAH
UTAH - FG


32
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH05 | 15:00 | KO | ORE17 | 10:36 | FG | 10-78 | 4:24 |
![]() | 1 | ORE25 | 10:36 | KO | ORE34 | 09:29 | FUMB | 5-9 | 1:07 |
![]() | 1 | ORE34 | 09:29 | FUMB | ORE00 | 07:44 | TD | 5-34 | 1:45 |
![]() | 1 | ORE35 | 07:37 | KO | ORE29 | 06:11 | PUNT | 3--6 | 1:26 |
![]() | 1 | UTAH12 | 06:11 | PUNT | UTAH14 | 05:17 | PUNT | 3-2 | 0:54 |
![]() | 1 | ORE32 | 05:17 | PUNT | ORE33 | 03:42 | PUNT | 3-1 | 1:35 |
![]() | 1 | UTAH20 | 03:42 | PUNT | ORE02 | 12:24 | FG | 16-78 | 6:18 |
![]() | 2 | ORE25 | 12:24 | KO | UTAH00 | 10:23 | TD | 6-75 | 2:01 |
![]() | 2 | UTAH25 | 10:23 | KO | ORE03 | 06:07 | FG | 10-72 | 4:16 |
![]() | 2 | ORE25 | 06:07 | KO | UTAH18 | 01:05 | FGA | 12-57 | 5:02 |
![]() | 2 | UTAH20 | 01:05 | FGA | ORE38 | 15:00 | FG | 7-42 | 1:05 |
![]() | 3 | ORE25 | 15:00 | KO | UTAH00 | 10:59 | TD | 9-75 | 4:01 |
![]() | 3 | UTAH25 | 10:59 | KO | UTAH32 | 09:36 | PUNT | 3-7 | 1:23 |
![]() | 3 | ORE20 | 09:36 | PUNT | UTAH16 | 06:52 | FG | 7-64 | 2:44 |
![]() | 3 | UTAH25 | 06:52 | KO | UTAH26 | 05:26 | PUNT | 3-1 | 1:26 |
![]() | 3 | ORE17 | 05:26 | PUNT | ORE33 | 04:26 | PUNT | 4-16 | 1:00 |
![]() | 3 | UTAH24 | 04:26 | PUNT | ORE23 | 03:27 | FG | 6-53 | 0:59 |
![]() | 3 | ORE25 | 03:27 | KO | ORE32 | 01:42 | PUNT | 3-7 | 1:45 |
![]() | 3 | UTAH11 | 01:42 | PUNT | UTAH24 | 13:43 | PUNT | 4-13 | 2:59 |
![]() | 4 | ORE26 | 13:43 | PUNT | UTAH46 | 09:56 | PUNT | 8-28 | 3:47 |
![]() | 4 | UTAH20 | 09:56 | PUNT | UTAH22 | 08:20 | PUNT | 3-2 | 1:36 |
![]() | 4 | UTAH07 | 08:20 | PUNT | UTAH07 | 08:20 | POSS | 0-0 | 0:00 |
![]() | 4 | UTAH03 | 08:20 | POSS | UTAH00 | 08:15 | TD | 1-3 | 0:05 |
![]() | 4 | UTAH40 | 08:15 | KO | ORE00 | 06:48 | TD | 5-60 | 1:27 |
![]() | 4 | ORE32 | 06:38 | KO | UTAH45 | 04:39 | DOWNS | 5-23 | 1:59 |
![]() | 4 | UTAH45 | 04:39 | DOWNS | ORE06 | 00:15 | FG | 9-49 | 4:24 |
![]() | 4 | ORE24 | 00:11 | KO | UTAH48 | 00:00 | HALF | 2-28 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH05 | 15:00 | KO | ORE17 | 10:36 | FG | 10-78 | 4:24 |
![]() | 1 | ORE34 | 09:29 | FUMB | ORE00 | 07:44 | TD | 5-34 | 1:45 |
![]() | 1 | UTAH12 | 06:11 | PUNT | UTAH14 | 05:17 | PUNT | 3-2 | 0:54 |
![]() | 1 | UTAH20 | 03:42 | PUNT | ORE02 | 12:24 | FG | 16-78 | 6:18 |
![]() | 2 | UTAH25 | 10:23 | KO | ORE03 | 06:07 | FG | 10-72 | 4:16 |
![]() | 2 | UTAH20 | 01:05 | FGA | ORE38 | 15:00 | FG | 7-42 | 1:05 |
![]() | 3 | UTAH25 | 10:59 | KO | UTAH32 | 09:36 | PUNT | 3-7 | 1:23 |
![]() | 3 | UTAH25 | 06:52 | KO | UTAH26 | 05:26 | PUNT | 3-1 | 1:26 |
![]() | 3 | UTAH24 | 04:26 | PUNT | ORE23 | 03:27 | FG | 6-53 | 0:59 |
![]() | 3 | UTAH11 | 01:42 | PUNT | UTAH24 | 13:43 | PUNT | 4-13 | 2:59 |
![]() | 4 | UTAH20 | 09:56 | PUNT | UTAH22 | 08:20 | PUNT | 3-2 | 1:36 |
![]() | 4 | UTAH40 | 08:15 | KO | ORE00 | 06:48 | TD | 5-60 | 1:27 |
![]() | 4 | UTAH45 | 04:39 | DOWNS | ORE06 | 00:15 | FG | 9-49 | 4:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 10:36 | KO | ORE34 | 09:29 | FUMB | 5-9 | 1:07 |
![]() | 1 | ORE35 | 07:37 | KO | ORE29 | 06:11 | PUNT | 3--6 | 1:26 |
![]() | 1 | ORE32 | 05:17 | PUNT | ORE33 | 03:42 | PUNT | 3-1 | 1:35 |
![]() | 2 | ORE25 | 12:24 | KO | UTAH00 | 10:23 | TD | 6-75 | 2:01 |
![]() | 2 | ORE25 | 06:07 | KO | UTAH18 | 01:05 | FGA | 12-57 | 5:02 |
![]() | 3 | ORE25 | 15:00 | KO | UTAH00 | 10:59 | TD | 9-75 | 4:01 |
![]() | 3 | ORE20 | 09:36 | PUNT | UTAH16 | 06:52 | FG | 7-64 | 2:44 |
![]() | 3 | ORE17 | 05:26 | PUNT | ORE33 | 04:26 | PUNT | 4-16 | 1:00 |
![]() | 3 | ORE25 | 03:27 | KO | ORE32 | 01:42 | PUNT | 3-7 | 1:45 |
![]() | 4 | ORE26 | 13:43 | PUNT | UTAH46 | 09:56 | PUNT | 8-28 | 3:47 |
![]() | 4 | UTAH07 | 08:20 | PUNT | UTAH07 | 08:20 | POSS | 0-0 | 0:00 |
![]() | 4 | UTAH03 | 08:20 | POSS | UTAH00 | 08:15 | TD | 1-3 | 0:05 |
![]() | 4 | ORE32 | 06:38 | KO | UTAH45 | 04:39 | DOWNS | 5-23 | 1:59 |
![]() | 4 | ORE24 | 00:11 | KO | UTAH48 | 00:00 | HALF | 2-28 | 0:11 |
Team Statistics
- | UTAH | ORE |
|---|---|---|
First Downs | ||
| Total | 24 | 17 |
| Rushing | 10 | 5 |
| Passing | 12 | 11 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 232 | 117 |
| Attempts | 47 | 32 |
| Avg. Per Rush | 4.9 | 3.7 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 260 | 144 |
| Yds. Lost | 28 | 27 |
Passing | ||
| Total (Net) | 262 | 288 |
| Comp.-Att.-Int. | 18 - 31 - 0 | 20 - 34 - 0 |
| Avg / Att | 8.5 | 8.5 |
| Avg / Comp. | 14.6 | 14.4 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 494 | 405 |
| Plays | 78 | 66 |
| Avg. / Play | 6.3 | 6.1 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 3-25 | 7-63 |
Punting | ||
| Punts - Yds. | 5-229 | 5-252 |
| Avg. / Punt | 45.8 | 50.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 4 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 8-501 | 5-300 |
| Avg. Yds. / Kickoff | 62.6 | 60.0 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-19-0 |
| Punt: Avg. / Return | NaN | 19.0 |
| Kickoff: Total - Yds. - TDs | 1-4-0 | 3-72-0 |
| Kickoff: Avg. / Return | 4.0 | 24.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:56 | 27:04 |
| 3rd. Down Conv. | 4 of 16 | 6 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 3-4 |
| Sacks: Total - Yds. | 4-26 | 1-9 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 6-6 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shelley, Jason | 18 | 31 | 262 | 0 | 0 | 40 | 1 |
| Totals | 18 | 31 | 262 | 0 | 0 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 33 | 288 | 3 | 0 | 58 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 34 | 288 | 3 | 0 | 58 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shyne, Armand | 26 | 175 | 1 | 174 | 0 | 42 | 6.7 |
Shelley, Jason | 13 | 37 | 15 | 22 | 2 | 9 | 1.7 |
Covey, Britain | 3 | 29 | 0 | 29 | 0 | 12 | 9.7 |
Brumfield, Devin | 2 | 14 | 0 | 14 | 0 | 4 | 7 |
Green, Tj | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Umana, Orlando | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mariner, Siaosi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 47 | 260 | 28 | 232 | 2 | 42 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 66 | 0 | 66 | 0 | 18 | 7.3 |
![]() | 10 | 45 | 21 | 24 | 0 | 17 | 2.4 |
![]() | 11 | 32 | 4 | 28 | 0 | 11 | 2.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 144 | 27 | 117 | 0 | 18 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fotheringham, C | 5 | 76 | 0 | 40 |
Covey, Britain | 4 | 48 | 0 | 21 |
Kuithe, Brant | 4 | 47 | 0 | 19 |
Dixon, Jaylen | 1 | 36 | 0 | 36 |
Simpkins, Demari | 2 | 30 | 0 | 18 |
Nacua, Samson | 1 | 19 | 0 | 19 |
Mariner, Siaosi | 1 | 6 | 0 | 6 |
| Totals | 18 | 262 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 169 | 2 | 58 |
![]() | 3 | 64 | 0 | 28 |
![]() | 4 | 43 | 0 | 28 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 8 | 1 | 5 |
![]() | 1 | -2 | 0 | 0 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 20 | 288 | 3 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Chase | 8 | 5 | 13 | 3.5 / 12 | 1 / 8 | - | - / - | - | - | - | - |
Barton, Cody | 6 | 5 | 11 | 3 / 9 | 1 / 7 | 1 | - / - | - | - | - | - |
Blair, Marquise | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Ballard, Corrion | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Blackmon, J. | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Fotu, Leki | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tupai, Maxs | 2 | 1 | 3 | 1.5 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Johnson, Jaylon | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
Lewis, Tareke | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Vonte | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pututau, Hauati | - | 2 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Penisini, John | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Anae, Bradlee | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Field, Jameson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hubert, R.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bernard, Francis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tafua, Mika | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tonga, Pita | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gay, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guidry, Javelin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 2 / 12 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 2 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wishnowsky, M. | 4 | 229 | 57.2 | 68 | 1 | 1 | 4 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 252 | 50.4 | 59 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gay, Matt | 1 | 10:36 | 35 | good |
Gay, Matt | 2 | 12:24 | 20 | good |
Gay, Matt | 2 | 06:07 | 21 | good |
Gay, Matt | 2 | 00:00 | 55 | good |
Gay, Matt | 3 | 03:27 | 41 | good |
Gay, Matt | 4 | 00:15 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stack, Adam | 2 | 01:05 | 36 | missed |
Stack, Adam | 3 | 06:52 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gay, Matt | 8 | 501 | 5 | 0 | 62.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 300 | 3 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Field, Jameson | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Covey, Britain | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 72 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gay, Matt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Umana, Orlando | OL |
| 69 | Falemaka, Lo | OL |
| 70 | Barton, Jackson | OL |
| 77 | Paulo, Darrin | OL |
| 79 | Agasiva, Jordan | OL |
| 5A | Shelley, Jason | QB |
| 6A | Shyne, Armand | RB |
| 44 | Jackson, Jake | TE |
| 89 | Fotheringham, C | TE |
| 7A | Simpkins,Demari | WR |
| 21 | Enis, Solomon | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 68 | ![]() | LG |
| 74 | ![]() | LT |
| 10 | ![]() | QB |
| 20 | ![]() | RB |
| 75 | ![]() | RG |
| 66 | ![]() | RT |
| 27 | ![]() | TE |
| 9 | ![]() | WR |
| 13 | ![]() | WR |
| 30 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Johnson, Jaylon | DB |
| 15 | Ballard,Corrion | DB |
| 23 | Blackmon, J. | DB |
| 26 | Burgess,Terrell | DB |
| 28 | Guidry, Javelin | DB |
| 6 | Anae, Bradlee | DL |
| 42 | Tafua, Mika | DL |
| 52 | Penisini, John | DL |
| 99 | Fotu, Leki | DL |
| 22 | Hansen, Chase | LB |
| 30 | Barton, Cody | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 15 | ![]() | CB |
| 51 | ![]() | DE |
| 99 | ![]() | DE |
| 35 | ![]() | ILB |
| 55 | ![]() | ILB |
| 3D | ![]() | NT |
| 11 | ![]() | OLB |
| 97 | ![]() | OLB |
| 7 | ![]() | S |
| 16 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Afia, Philip |
| 2B | Brumfield,Devin |
| 3 | Thompson, Donav |
| 4A | Green, TJ |
| 5 | Lewis, Tareke |
| 8 | Hart, Chris |
| 8B | Slavens, Dylan |
| 8A | Mariner, Siaosi |
| 9A | Thompson, Bryan |
| 10 | Field, Jameson |
| 13 | Blair, Marquise |
| 14 | Nurse, Josh |
| 16 | King, Nygel |
| 18 | Covey, Britain |
| 19 | Davis, Vonte |
| 20 | Lloyd, Devin |
| 25 | Dixon, Jaylen |
| 27 | Woodward, Mason |
| 31 | Hubert, R.J. |
| 33 | Wishnowsky, M. |
| 36 | Bernard,Francis |
| 41 | Pututau, Hauati |
| 45 | Nacua, Samson |
| 46 | Haller, Connor |
| 47 | Repp, Caleb |
| 49 | Tonga, Pita |
| 55 | Ford, Nick |
| 62 | Amaama, Aaron |
| 65 | Toala, Paul |
| 66 | Lanterman, Kyle |
| 80 | Kuithe, Brant |
| 92 | Tupai, Maxs |
| 93 | Markgraf,Keegan |
| 96 | Heninger, Nick |
| 97 | Gay, Matt |


























































































