Portland State vs Oregon
9/8/2018
Autzen Stadium
Portland State
0-2

14
 Final 
62

Oregon
2-0
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 14 | 21 | 14 | 13 | 62 | 
PSU: PASS - EASON,Jalani (111); RUSH - HOFFMAN,Sirgeo (40); REC - Charlie TAUMOEPEAU (125)
ORE: PASS - herbert, justin (250); RUSH - brooks-james, tony (107); REC - mitchell, dillon (55)
Scoring Summary
-  | -  | -  | -  | -  | PSU  | ORE  | 
|---|---|---|---|---|---|---|
| 1st | ORE | 08:33 | ORE - Redd, Jaylon 18 yd pass from Herbert, Justin (Emerson, Zach kick) 9 plays, 65 yards, TOP 2:11 | 0  | 7  | |
| 1st | ORE | 03:37 | ORE - Hines, Tabari 9 yd pass from Herbert, Justin (Emerson, Zach kick) 8 plays, 99 yards, TOP 2:45 | 0  | 14  | |
| 2nd | ORE | 09:22 | ORE - Dillon, Kano 20 yd pass from Herbert, Justin (Emerson, Zach kick) 8 plays, 63 yards, TOP 3:10 | 0  | 21  | |
| 2nd | PSU | 07:44 | PSU - TAUMOEPEAU,C. 71 yd pass from EASON,Jalani (WILLIAMS,Cody kick) 3 plays, 75 yards, TOP 1:38 | 7  | 21  | |
| 2nd | ORE | 05:54 | ORE - Habibi-Likio, C 1 yd run (Emerson, Zach kick), 6 plays, 72 yards, TOP 1:50 | 7  | 28  | |
| 2nd | ORE | 00:27 | ORE - Johnson III, J. 11 yd pass from Herbert, Justin (Emerson, Zach kick) 5 plays, 45 yards, TOP 0:50 | 7  | 35  | |
| 3rd | ORE | 11:47 | ORE - Brooks-James 1 yd run (Emerson, Zach kick), 9 plays, 70 yards, TOP 3:13 | 7  | 42  | |
| 3rd | ORE | 06:24 | ORE - Dye, Travis 49 yd run (Emerson, Zach kick), 2 plays, 52 yards, TOP 0:34 | 7  | 49  | |
| 4th | PSU | 12:02 | PSU - TAUMOEPEAU,C. 4 yd pass from EASON,Jalani (WILLIAMS,Cody kick) 5 plays, 66 yards, TOP 2:49 | 14  | 49  | |
| 4th | ORE | 05:16 | ORE - Brooks-James 1 yd run (Emerson, Zach kick), 16 plays, 75 yards, TOP 6:46 | 14  | 56  | |
| 4th | ORE | 01:38 | ORE - Verdell, CJ 2 yd run (Emerson, Zach kickblocked), 4 plays, 37 yards, TOP 1:36 | 14  | 62  | |
| 14 | 62 | |||||
Referee:  Jay Edwards
Line Judge:  Dale Keller
Side Judge:  Shane Anderson
Umpire:  Matt Jordan
Back Judge:  Justin Nelson
 Center Judge:  John Love
Linesman:  Bob Day
Field Judge:  Brad Glenn


