Oregon vs California
California
6-2 , 4-1


Oregon
6-3 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 7 | 3 | 7 | 26 |
![]() | 6 | 0 | 10 | 0 | 16 |
CAL: PASS - Nate LONGSHORE (136); RUSH - Jahvid BEST (93); REC - Verran TUCKER (66)
ORE: PASS - Masoli, J. (44); RUSH - johnson, jeremiah (117); REC - scott, terence (35)
Scoring Summary
- | - | - | - | - | CAL | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 12:36 | ORE - Masoli, J. 17 yd run (Evensen, Matt rushfumbled), 4 plays, 46 yards, TOP 1:04 | 0 | 6 |
![]() | 1st | CAL | 09:15 | CAL - Jeremy ROSS 22 yd pass from Kevin RILEY (G. TAVECCHIO kick) 9 plays, 71 yards, TOP 3:16 | 7 | 6 |
![]() | 1st | CAL | 06:14 | CAL - TEAM 28 yd safety | 9 | 6 |
![]() | 2nd | CAL | 00:18 | CAL - Nyan BOATENG 2 yd pass from Nate LONGSHORE (G. TAVECCHIO kick) 2 plays, 3 yards, TOP 0:16 | 16 | 6 |
![]() | 3rd | ORE | 11:00 | ORE - Evensen, Matt 39 yd field goal 10 plays, 48 yards, TOP 3:55 | 16 | 9 |
![]() | 3rd | CAL | 07:57 | CAL - G. TAVECCHIO 33 yd field goal 8 plays, 58 yards, TOP 2:58 | 19 | 9 |
![]() | 3rd | ORE | 03:49 | ORE - Johnson, J. 17 yd run (Evensen, Matt kick), 3 plays, 55 yards, TOP 0:33 | 19 | 16 |
![]() | 4th | CAL | 08:57 | CAL - Shane VEREEN 2 yd run (G. TAVECCHIO kick), 2 plays, 6 yards, TOP 1:10 | 26 | 16 |
| 26 | 16 | |||||
California


Oregon
Start of 1st Half
Coin toss won by Oregon, defers. Cal to receive, Oregon at north goal.
ORE ball on ORE30, Evensen, Matt kickoff 70 yards to the CAL0, Jeremy ROSS return 36 yards to the CAL36 (Thurmond, W.).
15:00
CAL
CAL - INT


0
0
13:40
ORE
ORE - TD


0
6

0
0
1st6

12:31
CAL
CAL - TD


7
6

7
0
1st6

09:10
ORE
ORE - PUNT


7
6
07:19
CAL
CAL - FUMB


7
6
07:08
ORE
CAL - SFT


9
6

9
0
1st6

06:09
CAL
CAL - FUMB


9
6
California


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Nate LONGSHORE RR pass incomplete to Cameron MORRAH.
Nate LONGSHORE EZ pass incomplete to Verran TUCKER.
Cal pass interference declined.
Nate LONGSHORE rush for loss of 15 yards to the ORE20, fumble by Nate LONGSHORE recovered by ORE Reed, Nick at ORE20.
Longshore fumbled snap on field-goal attempt. Covered at O20 by Oregon
14:47
ORE
ORE - PUNT


9
6
13:27
CAL
CAL - FUMB


9
6
13:21
ORE
ORE - INT


9
6
12:31
CAL
CAL - PUNT


9
6
09:50
ORE
ORE - PUNT


9
6
08:49
CAL
CAL - FUMB


9
6
07:30
ORE
ORE - DOWNS


9
6
05:45
CAL
CAL - FGA


9
6
03:15
ORE
ORE - PUNT


9
6
02:09
CAL
CAL - PUNT


9
6
01:01
ORE
ORE - INT


9
6
00:34
CAL
CAL - TD


16
6

16
0
1st6

00:11
ORE
ORE - HALF


16
6
California


Oregon
14:55
ORE
ORE - FG


16
9

16
0
1st9

10:55
CAL
CAL - FG


19
9

19
0
1st9

10:55
CAL
CAL - FG


19
9
07:57
ORE
ORE - PUNT


19
9
04:22
ORE
ORE - TD


19
16

19
0
1st16

04:22
ORE
ORE - TD


19
16
03:42
CAL
CAL - PUNT


19
16
California


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SHOT], Johnson, J. rush over right guard for 2 yards to the CAL10 (Derrick HILL;S. THOMPSON).
PENALTY ORE IP 5 yards to the CAL15.
Masoli, J. rush for 3 yards to the CAL12 (S. THOMPSON;Devin BISHOP).
Evensen, Matt field goal attempt from 29 MISSED - wide right, spot at CAL20, clock 13:28.
02:06
ORE
ORE - FGA


19
16
10:07
CAL
CAL - TD


26
16

26
0
1st16

00:00
ORE
ORE - FUMB


26
16
10:07
CAL
CAL - TD


26
16
08:48
ORE
ORE - PUNT


26
16
06:06
CAL
CAL - PUNT


26
16
04:28
ORE
ORE - DOWNS


26
16
03:57
CAL
CAL - PUNT


26
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL36 | 15:00 | KO | CAL42 | 13:40 | INT | 3-6 | 1:20 |
![]() | 1 | CAL46 | 13:40 | INT | CAL00 | 12:36 | TD | 4-46 | 1:04 |
![]() | 1 | CAL29 | 12:31 | KO | ORE00 | 09:15 | TD | 9-71 | 3:16 |
![]() | 1 | ORE27 | 09:10 | KO | CAL43 | 07:19 | PUNT | 5-30 | 1:51 |
![]() | 1 | CAL20 | 07:19 | PUNT | ORE30 | 07:08 | FUMB | 1-50 | 0:11 |
![]() | 1 | ORE30 | 07:08 | FUMB | ORE00 | 06:14 | SAF | 4--30 | 0:54 |
![]() | 1 | CAL45 | 06:09 | KO | ORE20 | 14:47 | FUMB | 16-35 | 6:22 |
![]() | 2 | ORE20 | 14:47 | FUMB | ORE27 | 13:27 | PUNT | 3-7 | 1:20 |
![]() | 2 | CAL19 | 13:27 | PUNT | CAL17 | 13:21 | FUMB | 1--2 | 0:06 |
![]() | 2 | CAL17 | 13:21 | FUMB | CAL20 | 12:31 | INT | 3--3 | 0:50 |
![]() | 2 | CAL10 | 12:31 | INT | CAL34 | 09:50 | PUNT | 6-24 | 2:41 |
![]() | 2 | ORE22 | 09:50 | PUNT | ORE23 | 08:49 | PUNT | 3-1 | 1:01 |
![]() | 2 | CAL31 | 08:49 | PUNT | ORE46 | 07:30 | FUMB | 3-23 | 1:19 |
![]() | 2 | ORE46 | 07:30 | FUMB | CAL31 | 05:45 | DOWNS | 6-23 | 1:45 |
![]() | 2 | CAL31 | 05:45 | DOWNS | ORE24 | 03:15 | FGA | 8-45 | 2:30 |
![]() | 2 | ORE24 | 03:15 | FGA | ORE28 | 02:09 | PUNT | 3-4 | 1:06 |
![]() | 2 | CAL15 | 02:09 | PUNT | CAL20 | 01:01 | PUNT | 3-5 | 1:08 |
![]() | 2 | ORE34 | 01:01 | PUNT | ORE48 | 00:34 | INT | 3-14 | 0:27 |
![]() | 2 | ORE03 | 00:34 | INT | ORE00 | 00:18 | TD | 2-3 | 0:16 |
![]() | 2 | ORE31 | 00:11 | KO | ORE30 | 00:00 | HALF | 1--1 | 0:11 |
![]() | 3 | ORE30 | 14:55 | KO | CAL22 | 11:00 | FG | 10-48 | 3:55 |
![]() | 3 | CAL26 | 10:55 | KO | ORE16 | 07:57 | FG | 8-58 | 2:58 |
![]() | 3 | ORE36 | 07:57 | KO | ORE47 | 06:33 | PUNT | 4-11 | 1:24 |
![]() | 3 | CAL12 | 06:33 | PUNT | CAL20 | 04:22 | PUNT | 3-8 | 2:11 |
![]() | 3 | ORE45 | 04:22 | PUNT | CAL00 | 03:49 | TD | 3-55 | 0:33 |
![]() | 3 | CAL30 | 03:42 | KO | CAL21 | 02:06 | PUNT | 3--9 | 1:36 |
![]() | 3 | ORE31 | 02:06 | PUNT | CAL12 | 13:28 | FGA | 9-57 | 3:38 |
![]() | 4 | CAL20 | 13:28 | FGA | CAL45 | 10:07 | PUNT | 6-25 | 3:21 |
![]() | 4 | ORE06 | 00:00 | PUNT | ORE06 | 10:07 | FUMB | 0-0 | 0:00 |
![]() | 4 | ORE06 | 10:07 | FUMB | ORE00 | 08:57 | TD | 2-6 | 1:10 |
![]() | 4 | ORE47 | 08:48 | KO | CAL43 | 06:06 | PUNT | 6-10 | 2:42 |
![]() | 4 | CAL20 | 06:06 | PUNT | CAL27 | 04:28 | PUNT | 3-7 | 1:38 |
![]() | 4 | ORE40 | 04:28 | PUNT | ORE41 | 03:57 | DOWNS | 4-1 | 0:31 |
![]() | 4 | ORE41 | 03:57 | DOWNS | ORE40 | 02:12 | PUNT | 3-1 | 1:45 |
![]() | 4 | ORE14 | 02:12 | PUNT | CAL44 | 00:38 | DOWNS | 13-42 | 1:34 |
![]() | 4 | CAL44 | 00:38 | DOWNS | CAL42 | 00:00 | HALF | 1--2 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL36 | 15:00 | KO | CAL42 | 13:40 | INT | 3-6 | 1:20 |
![]() | 1 | CAL29 | 12:31 | KO | ORE00 | 09:15 | TD | 9-71 | 3:16 |
![]() | 1 | CAL20 | 07:19 | PUNT | ORE30 | 07:08 | FUMB | 1-50 | 0:11 |
![]() | 1 | CAL45 | 06:09 | KO | ORE20 | 14:47 | FUMB | 16-35 | 6:22 |
![]() | 2 | CAL19 | 13:27 | PUNT | CAL17 | 13:21 | FUMB | 1--2 | 0:06 |
![]() | 2 | CAL10 | 12:31 | INT | CAL34 | 09:50 | PUNT | 6-24 | 2:41 |
![]() | 2 | CAL31 | 08:49 | PUNT | ORE46 | 07:30 | FUMB | 3-23 | 1:19 |
![]() | 2 | CAL31 | 05:45 | DOWNS | ORE24 | 03:15 | FGA | 8-45 | 2:30 |
![]() | 2 | CAL15 | 02:09 | PUNT | CAL20 | 01:01 | PUNT | 3-5 | 1:08 |
![]() | 2 | ORE03 | 00:34 | INT | ORE00 | 00:18 | TD | 2-3 | 0:16 |
![]() | 3 | CAL26 | 10:55 | KO | ORE16 | 07:57 | FG | 8-58 | 2:58 |
![]() | 3 | CAL12 | 06:33 | PUNT | CAL20 | 04:22 | PUNT | 3-8 | 2:11 |
![]() | 3 | CAL30 | 03:42 | KO | CAL21 | 02:06 | PUNT | 3--9 | 1:36 |
![]() | 4 | CAL20 | 13:28 | FGA | CAL45 | 10:07 | PUNT | 6-25 | 3:21 |
![]() | 4 | ORE06 | 10:07 | FUMB | ORE00 | 08:57 | TD | 2-6 | 1:10 |
![]() | 4 | CAL20 | 06:06 | PUNT | CAL27 | 04:28 | PUNT | 3-7 | 1:38 |
![]() | 4 | ORE41 | 03:57 | DOWNS | ORE40 | 02:12 | PUNT | 3-1 | 1:45 |
![]() | 4 | CAL44 | 00:38 | DOWNS | CAL42 | 00:00 | HALF | 1--2 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL46 | 13:40 | INT | CAL00 | 12:36 | TD | 4-46 | 1:04 |
![]() | 1 | ORE27 | 09:10 | KO | CAL43 | 07:19 | PUNT | 5-30 | 1:51 |
![]() | 1 | ORE30 | 07:08 | FUMB | ORE00 | 06:14 | SAF | 4--30 | 0:54 |
![]() | 2 | ORE20 | 14:47 | FUMB | ORE27 | 13:27 | PUNT | 3-7 | 1:20 |
![]() | 2 | CAL17 | 13:21 | FUMB | CAL20 | 12:31 | INT | 3--3 | 0:50 |
![]() | 2 | ORE22 | 09:50 | PUNT | ORE23 | 08:49 | PUNT | 3-1 | 1:01 |
![]() | 2 | ORE46 | 07:30 | FUMB | CAL31 | 05:45 | DOWNS | 6-23 | 1:45 |
![]() | 2 | ORE24 | 03:15 | FGA | ORE28 | 02:09 | PUNT | 3-4 | 1:06 |
![]() | 2 | ORE34 | 01:01 | PUNT | ORE48 | 00:34 | INT | 3-14 | 0:27 |
![]() | 2 | ORE31 | 00:11 | KO | ORE30 | 00:00 | HALF | 1--1 | 0:11 |
![]() | 3 | ORE30 | 14:55 | KO | CAL22 | 11:00 | FG | 10-48 | 3:55 |
![]() | 3 | ORE36 | 07:57 | KO | ORE47 | 06:33 | PUNT | 4-11 | 1:24 |
![]() | 3 | ORE45 | 04:22 | PUNT | CAL00 | 03:49 | TD | 3-55 | 0:33 |
![]() | 3 | ORE31 | 02:06 | PUNT | CAL12 | 13:28 | FGA | 9-57 | 3:38 |
![]() | 4 | ORE06 | 00:00 | PUNT | ORE06 | 10:07 | FUMB | 0-0 | 0:00 |
![]() | 4 | ORE47 | 08:48 | KO | CAL43 | 06:06 | PUNT | 6-10 | 2:42 |
![]() | 4 | ORE40 | 04:28 | PUNT | ORE41 | 03:57 | DOWNS | 4-1 | 0:31 |
![]() | 4 | ORE14 | 02:12 | PUNT | CAL44 | 00:38 | DOWNS | 13-42 | 1:34 |
Team Statistics
- | CAL | ORE |
|---|---|---|
First Downs | ||
| Total | 16 | 21 |
| Rushing | 4 | 16 |
| Passing | 9 | 3 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 132 | 206 |
| Attempts | 40 | 50 |
| Avg. Per Rush | 3.3 | 4.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 164 | 263 |
| Yds. Lost | 32 | 57 |
Passing | ||
| Total (Net) | 216 | 84 |
| Comp.-Att.-Int. | 20 - 39 - 1 | 11 - 32 - 2 |
| Avg / Att | 5.5 | 2.6 |
| Avg / Comp. | 10.8 | 7.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 348 | 290 |
| Plays | 79 | 82 |
| Avg. / Play | 4.4 | 3.5 |
| Fumbles - Lost | 4-4 | 1-1 |
| Penalties - Yds. | 9-85 | 4-36 |
Punting | ||
| Punts - Yds. | 7-274 | 6-286 |
| Avg. / Punt | 39.1 | 47.7 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-261 | 5-290 |
| Avg. Yds. / Kickoff | 52.2 | 58.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-12-0 | 2--7-0 |
| Punt: Avg. / Return | 4.0 | -3.5 |
| Kickoff: Total - Yds. - TDs | 5-96-0 | 4-62-0 |
| Kickoff: Avg. / Return | 19.2 | 15.5 |
| INT: Total - Yds. - TDs | 2-60-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:48 | 25:12 |
| 3rd. Down Conv. | 7 of 19 | 4 of 18 |
| 4th. Down Conversions | 1 of 2 | 1 of 5 |
| Red-Zone: Scores - Chances | 3-4 | 2-4 |
| Sacks: Total - Yds. | 2-10 | 1-5 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nate Longshore | 13 | 27 | 136 | 1 | 0 | 32 | 1 |
Kevin Riley | 7 | 12 | 80 | 1 | 1 | 24 | 0 |
| Totals | 20 | 39 | 216 | 2 | 1 | 32 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Masoli, J. | 7 | 21 | 44 | 0 | 2 | 11 | 1 |
![]() | 4 | 11 | 40 | 0 | 0 | 15 | 1 |
| Totals | 11 | 32 | 84 | 0 | 2 | 15 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jahvid Best | 16 | 97 | 4 | 93 | 0 | 50 | 5.8 |
Shane Vereen | 21 | 67 | 6 | 61 | 1 | 17 | 2.9 |
Nate Longshore | 2 | 0 | 20 | -20 | 0 | 0 | -10 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 164 | 32 | 132 | 1 | 50 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 122 | 5 | 117 | 1 | 19 | 5.8 |
Masoli, J. | 21 | 110 | 13 | 97 | 1 | 21 | 4.6 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
![]() | 2 | 12 | 7 | 5 | 0 | 12 | 2.5 |
![]() | 4 | 4 | 3 | 1 | 0 | 3 | 0.2 |
Team | 2 | 0 | 29 | -29 | 0 | 0 | -14.5 |
| Totals | 50 | 263 | 57 | 206 | 2 | 21 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Verran Tucker | 5 | 66 | 0 | 24 |
Nyan Boateng | 3 | 56 | 1 | 32 |
Jeremy Ross | 2 | 38 | 1 | 22 |
Shane Vereen | 4 | 25 | 0 | 11 |
Sean Young | 2 | 21 | 0 | 17 |
Cameron Morrah | 1 | 5 | 0 | 5 |
Will Ta'ufo'ou | 1 | 3 | 0 | 3 |
Jahvid Best | 2 | 2 | 0 | 6 |
| Totals | 20 | 216 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 35 | 0 | 15 |
![]() | 3 | 23 | 0 | 10 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 11 | 84 | 0 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
M. Mohamed | 10 | 4 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Zack Follett | 8 | 3 | 11 | 3 / 9 | 1 / 3 | - | - / - | - | 1 | - | - |
Cameron Jordan | 4 | 6 | 10 | 2.5 / 12 | 1 / 7 | - | - / - | - | - | - | - |
W. Williams | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-50 | 2 | - | - |
S. Thompson | 1 | 7 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Darian Hagan | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | 3 | - | - |
Marcus Ezeff | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Tyson Alualu | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
D.J. Holt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Felder | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Devin Bishop | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brett Johnson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Hill | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mika Kane | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sean Cattouse | 1 | - | 1 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Chris Conte | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kendricks. M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Tyndall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Russi | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | 2 | - / - | - | 1 | - | - |
Thurmond, W. | 7 | 3 | 10 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 5 | 9 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 7 | 1 / 5 | - | 3 / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Jackson, Tal. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 3 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bryan Anger | 7 | 274 | 39.1 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 286 | 47.7 | 61 | 2 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
G. Tavecchio | 2 | 03:15 | 41 | missed |
G. Tavecchio | 3 | 07:57 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Evensen, Matt | 3 | 11:00 | 39 | good |
Evensen, Matt | 4 | 13:28 | 29 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
G. Tavecchio | 5 | 261 | 0 | 0 | 52.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 50 | 0 | 0 | 50.0 |
![]() | 4 | 240 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
S. Thompson | 3 | 12 | 7 | 1 | 15 | 15 | 0 | 0 | 0 |
Jeremy Ross | 0 | 0 | 0 | 4 | 81 | 36 | 0 | 0 | 0 |
S. Thompson | 3 | 12 | 7 | 1 | 15 | 15 | 0 | 0 | 0 |
W. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 50 |
Sean Cattouse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurmond, W. | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
G. Tavecchio | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Alex MACK | C |
| 23 | Will TA'UFO'OU | FB |
| 70 | Mark BOSKOVICH | LG |
| 72 | M. SCHWARTZ | LT |
| 13 | Kevin RILEY | QB |
| 61 | Justin CHEADLE | RG |
| 53 | D. EDWARDS | RT |
| 4 | Jahvid BEST | TB |
| 0E | Cameron MORRAH | TE |
| 85 | L. CUNNINGHAM | WR |
| 86 | Verran TUCKER | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 51 | ![]() | LG |
| 57 | ![]() | LT |
| 0B | Masoli, J. | QB |
| 24 | ![]() | RB |
| 71 | ![]() | RG |
| 68 | ![]() | RT |
| 83 | ![]() | TE |
| 4 | ![]() | WR |
| 8 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | S. THOMPSON | CB |
| 26 | Darian HAGAN | CB |
| 44 | Tyson ALUALU | DE |
| 97 | Cameron JORDAN | DE |
| 1 | W. WILLIAMS | ILB |
| 7 | Anthony FELDER | ILB |
| 98 | Mika KANE | NT |
| 18 | M. MOHAMED | OLB |
| 56 | Zack FOLLETT | OLB |
| 25 | Brett JOHNSON | S |
| 29 | Marcus EZEFF | S |

# | Player | Pos. |
|---|---|---|
| 6 | Thurmond, W. | CB |
| 32 | ![]() | CB |
| 39 | ![]() | DE |
| 49 | ![]() | DE |
| 91 | ![]() | DT |
| 97 | ![]() | DT |
| 2 | ![]() | FS |
| 55 | ![]() | MLB |
| 15 | ![]() | ROV |
| 13 | ![]() | SLB |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0C | D.J. HOLT |
| 0H | D.J. CAMPBELL |
| 2G | Zach SMITH |
| 3 | Jeremy ROSS |
| 3C | Brian HOLLEY |
| 4J | G. TAVECCHIO |
| 4D | Tad SMITH |
| 6 | Nate LONGSHORE |
| 8 | Nyan BOATENG |
| 10 | Devin BISHOP |
| 11 | Sean CATTOUSE |
| 15 | B. NNABUIFE |
| 17 | Chris CONTE |
| 19 | Bryan ANGER |
| 20 | Jesse BROOKS |
| 22 | Tracy SLOCUM |
| 27 | Charles AMADI |
| 30 | KENDRICKS. M. |
| 31 | John TYNDALL |
| 34 | Shane VEREEN |
| 39 | Matt RUSSI |
| 42 | Shea MCINTYRE |
| 43 | Ch. JOHNSON |
| 47 | Keith BROWNER |
| 68 | Nick SUNDBERG |
| 73 | Richard FISHER |
| 76 | Derrick HILL |
| 77 | M. COSTANZO |
| 80 | Anthony MILLER |
| 88 | Sean YOUNG |
| 92 | Trevor GUYTON |
| 95 | Ernest OWUSU |

# | Player |
|---|---|
| 1 | ![]() |
| 2F | ![]() |
| 3 | ![]() |
| 5D | ![]() |
| 9A | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 37 | Jackson, Tal. |
| 38 | ![]() |
| 43 | Speed, Mike |
| 46 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 95 | ![]() |












































































