Football History vs UCLA from November 29, 1928 - September 28, 2024
Wins
33
Losses
40
Home Record
18-16
Away Record
15-24
Conference Record
32-40
Streak
W5
First Matchup
W 26-6
11/29/1928
Last 10 Matchups
9-1
10/21/2010 - 9/28/2024
Largest Margin of Victory
W 60-13
10/21/2010
Smallest Margin of Victory
W 31-30
10/12/2002
Total Points
1355
Average Points
19
History from November 29, 1928 - September 28, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 28 | 2024 | Away Pasadena, Calif. | W34-13 | |
Saturday, October 22 | 2022 | Home Eugene, Ore. | W45-30 | |
Saturday, October 23 | 2021 | Away Pasadena, Calif. | W34-31 | |
Saturday, November 21 | 2020 | Home Eugene, Ore. | W38-35 | |
Saturday, November 3 | 2018 | Home Eugene, Ore. | W42-21 | |
Saturday, October 21 | 2017 | Away Pasadena, Calif. | L14-31 | |
Saturday, October 11 | 2014 | Away Pasadena, Calif. | W42-30 | |
Saturday, October 26 | 2013 | Home Eugene, Ore. | W42-14 | |
Friday, December 2 | 2011 | Home Eugene, Ore. | W49-31 | |
Thursday, October 21 | 2010 | Home Eugene, Ore. | W60-13 | |
Saturday, October 10 | 2009 | Away Los Angeles, Calif. | W24-10 | |
Saturday, October 11 | 2008 | Home Eugene, Ore. | W31-24 | |
Saturday, November 24 | 2007 | Away Pasadena, Calif. | L0-16 | |
Saturday, October 14 | 2006 | Home Eugene, Ore. | W30-20 | |
Saturday, November 13 | 2004 | Home Eugene, Ore. | L26-34 | |
Saturday, November 15 | 2003 | Away Los Angeles, Calif. | W31-13 | |
Saturday, October 12 | 2002 | Away Los Angeles, Calif. | W31-30 | Recap |
Saturday, November 10 | 2001 | Away Los Angeles, Calif. | W24-21 | Recap |
Saturday, September 23 | 2000 | Home Eugene, Ore. | W29-10 | Recap |
Saturday, October 9 | 1999 | Away Los Angeles, Calif. | L29-34 | |
Saturday, October 17 | 1998 | Away Los Angeles, Calif. | L38-41 | |
Saturday, October 11 | 1997 | Home Eugene, Ore. | L31-39 | |
Saturday, October 5 | 1996 | Home Eugene, Ore. | L22-41 | |
Saturday, September 16 | 1995 | Away Los Angeles, Calif. | W38-31 | |
Saturday, November 14 | 1992 | Home Eugene, Ore. | L6-9 | |
Saturday, November 16 | 1991 | Away Los Angeles, Calif. | L7-16 | |
Saturday, November 3 | 1990 | Home Eugene, Ore. | W28-24 | |
Saturday, November 11 | 1989 | Away Los Angeles, Calif. | W38-20 | |
Saturday, November 5 | 1988 | Home Eugene, Ore. | L6-16 | |
Saturday, October 17 | 1987 | Away Los Angeles, Calif. | L10-41 | |
Saturday, November 3 | 1984 | Away Los Angeles, Calif. | W20-18 | |
Saturday, November 5 | 1983 | Home Eugene, Ore. | L13-24 | |
Saturday, October 30 | 1982 | Away Los Angeles, Calif. | L12-40 | |
Saturday, October 31 | 1981 | Home Eugene, Ore. | L11-18 | |
Saturday, November 8 | 1980 | Away Los Angeles, Calif. | W20-14 | |
Saturday, November 17 | 1979 | Home Eugene, Ore. | L0-35 | |
Saturday, November 4 | 1978 | Away Los Angeles, Calif. | L21-23 | |
Saturday, November 5 | 1977 | Home Eugene, Ore. | L3-21 | |
Saturday, November 6 | 1976 | Away Los Angeles, Calif. | L0-46 | |
Saturday, November 8 | 1975 | Home Eugene, Ore. | L17-50 | |
Saturday, November 9 | 1974 | Away Los Angeles, Calif. | L0-21 | |
Saturday, November 10 | 1973 | Home Eugene, Ore. | L7-27 | |
Friday, September 29 | 1972 | Away Los Angeles, Calif. | L20-65 | |
Saturday, October 10 | 1970 | Away Los Angeles, Calif. | W41-40 | |
Saturday, November 15 | 1969 | Home Eugene, Ore. | L10-13 | |
Saturday, November 15 | 1958 | Away Los Angeles, Calif. | L3-7 | |
Saturday, October 5 | 1957 | Home Portland, Ore. | W21-0 | |
Saturday, October 6 | 1956 | Away Los Angeles, Calif. | L0-6 | |
Saturday, November 6 | 1954 | Away Los Angeles, Calif. | L0-41 | |
Saturday, October 3 | 1953 | Home Eugene, Ore. | L0-12 | |
Saturday, September 20 | 1952 | Away Los Angeles, Calif. | L6-13 | |
Saturday, October 20 | 1951 | Away Los Angeles, Calif. | L0-41 | |
Saturday, September 16 | 1950 | Away Los Angeles, Calif. | L0-28 | |
Friday, September 30 | 1949 | Away Los Angeles, Calif. | L27-35 | |
Friday, November 12 | 1948 | Away Los Angeles, Calif. | W26-7 | |
Saturday, October 11 | 1947 | Away Los Angeles, Calif. | L7-24 | |
Saturday, November 9 | 1946 | Home Portland, Ore. | L0-14 | |
Saturday, October 27 | 1945 | Away Los Angeles, Calif. | L0-12 | |
Saturday, November 7 | 1942 | Home Eugene, Ore. | W14-7 | |
Saturday, October 25 | 1941 | Away Los Angeles, Calif. | L7-14 | |
Saturday, November 9 | 1940 | Home Eugene, Ore. | W18-0 | |
Saturday, October 28 | 1939 | Away Los Angeles, Calif. | L6-16 | |
Saturday, October 1 | 1938 | Home Eugene, Ore. | W14-12 | |
Friday, September 24 | 1937 | Away Los Angeles, Calif. | L13-26 | |
Saturday, November 7 | 1936 | Home Portland, Ore. | L0-7 | |
Saturday, October 26 | 1935 | Away Los Angeles, Calif. | L6-33 | |
Sunday, September 30 | 1934 | Home Portland, Ore. | W26-3 | |
Saturday, October 28 | 1933 | Away Los Angeles, Calif. | W7-0 | |
Saturday, October 15 | 1932 | Home Portland, Ore. | L7-12 | |
Saturday, November 21 | 1931 | Away Los Angeles, Calif. | W13-6 | |
Saturday, November 8 | 1930 | Home Eugene, Ore. | W7-0 | |
Saturday, November 2 | 1929 | Home Eugene, Ore. | W27-0 | |
Thursday, November 29 | 1928 | Home - | W26-6 |
Win
Loss
Dillon Thieneman: "Keep grinding day in and day out."
Tuesday, September 09
Ify Obidegwu: "Going the extra mile."
Tuesday, September 09
Emmanuel Pregnon: "Starting early, starting fast."
Tuesday, September 09
Ducks vs Them | 2025 Oregon Football Game 2 | "Invested in Winning"
Tuesday, September 09