Football History vs Air Force from October 17, 1959 - December 20, 1997
 Last Matchup 
12/20/1997
41

at

13
 Wins 
8
 Losses 
3
 Ties 
1
 Home Record 
4-1-1
 Away Record 
3-2
 Conference Record 
0-0
 Streak 
W1
 First Matchup 
W 35-12
10/17/1959
 Last 10 Matchups 
6-3-1
10/16/1965 - 12/20/1997
 Largest Margin of Victory 
 W 41-13
12/20/1997
 Smallest Margin of Victory 
 W 27-23
9/21/1974
 Total Points
299
 Average Points
25
History from October 17, 1959 - December 20, 1997
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, December 20 | 1997 | Neutral Las Vegas, Nev. | W41-13 | |
| Saturday, October 24 | 1981 | Home Eugene, Ore. | L10-20 | |
| Saturday, October 20 | 1979 | Home Eugene, Ore. | W17-9 | |
| Saturday, September 21 | 1974 | Home Eugene, Ore. | W27-23 | |
| Saturday, September 22 | 1973 | Away Colorado Springs, Colo. | L17-24 | |
| Saturday, November 6 | 1971 | Away Colorado Springs, Colo. | W23-14 | |
| Saturday, November 7 | 1970 | Home Eugene, Ore. | W46-35 | |
| Saturday, October 18 | 1969 | Away Colorado Springs, Colo. | L13-60 | |
| Saturday, October 15 | 1966 | Away Colorado Springs, Colo. | W17-6 | |
| Saturday, October 16 | 1965 | Home Portland, Ore. | T18-18 | |
| Saturday, October 20 | 1962 | Away Colorado Springs, Colo. | W35-20 | |
| Saturday, October 17 | 1959 | Home Portland, Ore. | W35-12 | 
 Win 
 Loss 
Ducks vs Them | 2025 Oregon Football Game 8 | “One More Saturday Night"
Thursday, October 30
Dan Lanning: "Really good day."
Wednesday, October 29
Gernorris Wilson | Postgame vs. Wisconsin
Sunday, October 26
Brock Thomas | Postgame vs. Wisconsin
Sunday, October 26



