Oregon vs Washington State
5/20/2011
Bailey-Brayton Field
5:33 pm
Oregon
28-25-1, 7-15

6
Final
12

Washington State
23-25, 7-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 3 | 0 | 5 | 0 | 0 | 4 | X | 12 | 12 | 0 |
Win: Conley, Adam (6-6)Loss: Anderson, Tyler (7-3)Save: Drobnick, Anthony (1)
Scoring Summary
Team | ORE | WSU |
|---|---|---|
1st Jones, A singled to center field, RBI; Pulfer, D scored, unearned. | 1 | 0 |
2nd Hambright, B singled up the middle, RBI; Mendenhall scored. | 2 | 0 |
2nd Jones, A doubled to center field, 2 RBI; Pulfer, D advanced to third; Altobelli, J scored; Hambright, B scored. | 4 | 0 |
2nd Sabol, S grounded out to ss, RBI; Jones, A advanced to third; Pulfer, D scored. | 5 | 0 |
3rd Jones, D doubled to left field, 2 RBI; Blackham, N scored; Richards, T scored. | 5 | 2 |
3rd Ard, T doubled down the lf line, RBI; Jones, D scored. | 5 | 3 |
5th Mendenhall doubled to left field, RBI; Garlick, K scored. | 6 | 3 |
5th Bartlett, C doubled to left field, RBI; Blackham, N scored. | 6 | 4 |
5th Claussen, P hit by pitch, RBI; Ard, T advanced to second; Jones, D advanced to third; Bartlett, C scored. | 6 | 5 |
5th Nelubowich flied out to cf, SF, RBI; Jones, D scored. | 6 | 6 |
5th Clingan, P singled to center field, 2 RBI; Jacobs, B advanced to second; Claussen, P scored; Ard, T scored. | 6 | 8 |
8th Bartlett, C doubled to left center, RBI; Blackham, N advanced to third, out at home lf to ss to c; Richards, T scored. | 6 | 9 |
8th Ard, T doubled to center field, 2 RBI; Jones, D scored; Bartlett, C scored. | 6 | 11 |
8th Argyropoulos singled down the rf line, RBI; Ard, T scored. | 6 | 12 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pulfer, Danny | 2B | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jones, Aaron | RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Sabol, Stefan | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Healy, Ryon | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Garlick, Kyle | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Mendenhall, Andrew | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Serna, Kc | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hambright, Brett | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hambright, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eshleman, Paul | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altobelli, J.J. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moen, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 6 | 1 | 6 | 9 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blackham, Nate | CF/LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Bartlett, Cody | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jones, Derek | RF | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Ard, Taylor | 1B | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 1 |
Claussen, Patrick | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
   Argyropoulos, Matt | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nelubowich, Adam | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Johnson, Kyle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacobs, Brett | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Slaybaugh, Collin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clingan, Paul | PH/C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Richards, Tommy | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Conley, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drobnick, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 12 | 5 | 2 | 3 | 6 |
Batting
2B: Blackham, Nate (1); Bartlett, Cody (2); Jones, Derek (2); Ard, Taylor (2)
SH: Claussen, Patrick (1)
SF: Nelubowich, Adam (1)
Baserunning SB: Bartlett, Cody (1); Jones, Derek (1)
HBP: Blackham, Nate (1); Claussen, Patrick (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Tyler | 4.2 | 8 | 8 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 20 | 26 | 4 | 8 | 0 |
| Moen, Kellen | 3.0 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 11 | 14 | 2 | 4 | 0 |
| Clayton, Porter | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 12 | 12 | 12 | 5 | 3 | 0 | 1 | 2 | 2 | 33 | 42 | 7 | 12 | 0 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley, Adam | 7.0 | 9 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 29 | 34 | 8 | 8 | 0 |
Drobnick, Anthony | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 0 |
| Totals | 9 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 35 | 42 | 9 | 12 | 0 |
Win: Conley, Adam (6-6)
Loss: Anderson, Tyler (7-3)
HBP: Anderson, Tyler (2)
;
Save:
Drobnick, Anthony (1)
PB: Eshleman, Paul (1)
;
Slaybaugh, Collin (1)
















