Portland vs Oregon
4/27/2011
PK Park
6:03 PM
Portland
15-23

4
Final
2

Oregon
21-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
Win: Kraus, Kyle (3-4)Loss: Jones, Christian (3-2)Save: Dennis, Chris (7)
Scoring Summary
Team | POR | ORE |
|---|---|---|
ARMIJO, K homered to left field, 2 RBI; SMITH, C scored. | 2 | 0 |
Sabol, S grounded out to 2b, RBI; Pulfer, D scored. | 2 | 1 |
Serna, KC homered to left field, RBI. | 2 | 2 |
MARDESICH, M doubled down the lf line, RBI; GILL, T scored. | 3 | 2 |
HENRICKS, R singled through the left side, RBI; MARDESICH, M scored. | 4 | 2 |
Portland
Scott, Kramer | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Armijo, Kevin | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gill, Turner | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Thompson, Chet | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mardesich, Matt | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Henricks, Riley | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Feldtman, Colin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Frattali, Brian | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Grubb, Ben | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Smith, Craig | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kraus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dennis, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 4 | 5 | 0 | 8 | 5 |
Batting
2B: Mardesich, Matt (2)
HR: Armijo, Kevin (1)
SH: Scott, Kramer (1); Henricks, Riley (1); Frattali, Brian (1)
Baserunning
CS: Henricks, Riley (1)
Fielding
DP: Armijo, Kevin (1); Mardesich, Matt (1); Frattali, Brian (1)
Oregon
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 6 | 2 | 1 | 0 | 4 | 4 |
Portland
Kraus, Kyle | 8.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 5 | 16 | 0 |
Dennis, Chris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 16 | 0 |
Oregon
| 5.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 6 | 0 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | |
| 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 5 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 28 | 36 | 7 | 11 | 0 |

















