Oregon vs Long Beach State
3/6/2011
Blair Field
12:36 pm
Oregon
5-6

1
Final
4

Long Beach State
5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | X | 4 | 5 | 0 |
Win: Stuart, Shawn (2-0)Loss: Jones, Christian (1-1)Save: Magallon, Eddie (1)
Scoring Summary
Team | ORE | LBSU |
|---|---|---|
1st Jones, A grounded into double play ss to 1b; Piazzisi, M out on the play; Serna, KC scored. | 1 | 0 |
6th Hibbert doubled to left field, 2 RBI; Metzger advanced to third; Singer scored; Yamaguchi scored. | 1 | 2 |
6th Marjama advanced to second on a wild pitch; Hibbert advanced to third on a wild pitch; Metzger scored on a wild pitch. | 1 | 3 |
8th Duffy singled to left field, RBI; Metzger advanced to second; Murai scored. | 1 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Serna, Kc | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Piazzisi, Marcus | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jones, Aaron | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marder, Jack | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kuresa, Tyler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pulfer, Danny | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hambright, Ryan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Altobelli, J.J. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Brett | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Shawn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hofmann, Connor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housey, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keudell, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 3 | 0 | 4 | 0 | 6 | 4 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Metzger, Brennan | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Hibbert, Matt | RF/LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Duffy, Matt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marjama, Mike | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Patron, Ino | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kim, Jonathan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McNeil, Jeff | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bekakis, Johnny | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stassi, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Avila, Juan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamaguchi, Jeff | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Singer, Kirk | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Murai, Royce | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Stuart, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Magallon, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 3 | 4 | 0 | 11 | 5 |
Batting
2B: Hibbert, Matt (1)
SH: Metzger, Brennan (1); Murai, Royce (1)
Baserunning
HBP: Patron, Ino (1)
Fielding
DP: Duffy, Matt (2); Marjama, Mike (1); Yamaguchi, Jeff (3); Singer, Kirk (2)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Christian | 7.0 | 3 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 22 | 28 | 4 | 7 | 0 |
| Housey, Joey | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Clayton, Porter | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keudell, Alex | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 4 | 4 | 4 | 11 | 1 | 0 | 1 | 0 | 26 | 33 | 4 | 7 | 0 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart, Shawn | 7.0 | 3 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 20 | 26 | 7 | 7 | 0 |
Magallon, Eddie | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 3 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 26 | 32 | 10 | 8 | 0 |
Win: Stuart, Shawn (2-0)
Loss: Jones, Christian (1-1)
HBP: Clayton, Porter (1)
;
Stuart, Shawn (1)
Save:
Magallon, Eddie (1)

















