Arizona vs Oregon
4/22/2011
PK Park
6:05 PM
Arizona
24-14, 6-8

2
Final
1

Oregon
20-17, 3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Simon, Kyle (7-3)Loss: Boer, Madison (2-3)
Scoring Summary
Team | ARIZ | ORE |
|---|---|---|
Sabol, S reached on a fielder's choice, RBI; Thomas, B out at second ss to 2b; Pulfer, D scored. | 0 | 1 |
Mejia, A. grounded out to ss, RBI; Garcia, J. advanced to third; Field, J. scored. | 1 | 1 |
Field, J. homered to left field, RBI. | 2 | 1 |
Arizona
Rickard, Joey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Frenzel, Cole | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Bandy, Jett | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Refsnyder, Robert | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Field, Johnny | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Rinard, Bobby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Josh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dixon, Brandon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mejias-brean, Seth | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Alex | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ortega, Bryce | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Simon, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 2 | 0 | 5 | 4 |
Batting
2B: Field, Johnny (1)
HR: Field, Johnny (1)
SH: Dixon, Brandon (1)
Baserunning
PO: Rickard, Joey (1)
Fielding
E: Ortega, Bryce (1)
DP: Frenzel, Cole (2); Mejia, Alex (2); Ortega, Bryce (1); Simon, Kyle (1)
Oregon
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 3 | 1 | 0 | 0 | 5 | 1 |
Arizona
Simon, Kyle | 9.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 4 | 16 | 0 |
| Totals | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 4 | 16 | 0 |
Oregon
| 9.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 15 | 0 | |
| Totals | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 15 | 0 |














