2026 Acrobatics & Tumbling Roster
Image | # | Full Name | Pos. | Yr. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Base/Tumbler | Fr. | Burlington, N.J. | Burlington Township High School | |||
| 2 | Base/Tumbler | Jr. | Georgetown, Mass. | Georgetown HS | |||
| 3 | Top/Tumbler | Fr. | Corona, Calif. | Centennial High School | |||
| 4 | Tumbler | Sr. | Katy, Texas | Cinco Ranch HS | |||
| 5 | Top/Tumbler | Fr. | Wesminster, Colo. | Denver School of the Arts | |||
| 6 | Base/Tumbler | Fr. | Aurora, Ill. | Waubonsie Valley High School | |||
| 7 | Top | Sr. | Bellevue, Wash. | Newport HS | |||
| 10 | Base | Jr. | Paso Robles, Calif. | Magruder HS | |||
| 11 | Base/Tumbler | Jr. | Napa, Calif. | Justin-Siena HS | |||
| 12 | Base/Tumbler | Fr. | Katy, Texas | St. John XXIII College Preparatory | |||
| 14 | Base | Jr. | Corona, Calif. | Santiago HS | |||
| 15 | Tumbler | Jr. | Southampton, Pa. | William Tennent HS | |||
| 16 | Top/Tumbler | Fr. | |||||
| 19 | Top | So. | Castro Valley, Calif. | Castro Valley HS | |||
| 20 | Top/Tumbler | So. | Kapolei, Hawaii | Hawaii Technology Academy | |||
| 21 | Base | Sr. | Los Altos, Calif. | Los Altos HS | |||
| 22 | Base | Gr. | Lynwood, Ill. | Rowe Clark Math and Science Academy | |||
| 23 | Tumbler | Jr. | Nashville, Tenn. | Ravenwood HS | |||
| 24 | Base | So. | Portland, Ore. | Central Catholic HS | |||
| 25 | Tumbler | So. | Coppell, Texas | Abeka Academy | |||
| 26 | Base | So. | Guyton, Ga. | South Effingham HS | |||
| 27 | Top/Tumbler | So. | Surrey, British Columbia | Lord Tweedsmuir Secondary School | Long Island University | ||
| 28 | Base/Tumbler | Fr. | Chicago, Ill. | Kenwood Academy | |||
| 29 | Top | Fr. | Riverside, Calif. | Riverside Polytechnic HS | |||
| 30 | Base/Tumbler | So. | Douglasville, Ga. | Alexander HS | |||
| 31 | Base/Tumbler | Sr. | Simi Valley, Calif. | Simi Valley HS | |||
| 32 | Base | Sr. | Lawrenceville, Ga. | Peachtree Ridge HS | |||
| 33 | Tumbler | Fr. | Vancouver, Wash. | Union High School | |||
| 34 | Top/Tumbler | Jr. | Honolulu, Hawaii | Moanalua HS | |||
| 36 | Top/Tumbler | So. | Lathrop, Calif. | Delta Charter HS | |||
| 38 | Base | Sr. | Norco, Calif. | Norco HS | |||
| 40 | Top | So. | Woodinville, Wash. | Redmond HS | |||
| 41 | Top/Tumbler | Fr. | Geismar, La. | Dutchtown High School | |||
| 42 | Top/Tumbler | Jr. | Albany, Ore. | West Albany HS | |||
| 44 | Tumbler | Jr. | Las Vegas, Nev. | Bishop Gorman HS | |||
| 47 | Base | Sr. | Austin, Texas | Lake Travis High School | Azusa Pacific | ||
| 50 | Base | Fr. | Corvallis, Ore. | Crescent Valley High School | |||
| 53 | Base | Jr. | Stoughton, Mass. | Stoughton HS | |||
| 56 | Base/Tumbler | So. | Eugene, Ore. | Sheldon HS | |||
| 57 | Base/Tumbler | Jr. | Hutto, Texas | Hutto HS | |||
| 58 | Base | Sr. | Merthyr Tydfil, Wales | Jefferson State Community College | |||
| 59 | Base | So. | Wilmington, Del. | Sanford School | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | tgalvin@uoregon.edu | |||
| Assistant Coach, Recruiting Coordinator | jacie@uoregon.edu | |||
| Assistant Coach | ashjf@uoregon.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Senior Associate Director of Athletic Medicine | kterrell@uoregon.edu | 541-346-5160 | ||
| Athletic Trainer | bdixon8@uoregon.edu | |||
| Sports Dietitian | ellie1@uoregon.edu | |||
| Interim Academic Advisor | kcoffin5@uoregon.edu | 541-346-4851 | ||
| Equipment Manager - Casanova Center | jmitche1@uoregon.edu | 541-346-0899 | ||
| Assistant Strength and Conditioning Instructor | wiebe@uoregon.edu | |||
| Student Manager | ||||
2024-25 Oregon Acrobatics & Tumbling Intro Video
Thursday, June 12
All Roads Lead Home | 2025 NCATA National Championships Documentary - Oregon Acrobatics & Tumbling
Monday, June 09
Bethany Glick | Season Preview
Friday, February 14
Alexis Giardina | Season Preview
Friday, February 14






























































































































































