Northwestern vs Oregon
Northwestern
6-2 , 3-2


Oregon
5-3 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 3 | 3 | 26 |
![]() | 3 | 10 | 7 | 14 | 34 |
NWN: PASS - Chiles,Aidan (281); RUSH - Chiles,Aidan (93); REC - Wilde,Griffin (146)
ORE: PASS - raiola, dylan (336); RUSH - smith, brandon (82); REC - moore, dakorien (128)
Scoring Summary
- | - | - | - | - | NWN | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | NWN | 09:35 | NWN - Kleather,Jackson 37 yd field goal 11 plays, 63 yards, TOP 05:20 | 3 | 0 |
![]() | 1st | NWN | 05:57 | NWN - Wilde,Griffin 64 yd pass from Chiles,Aidan (Kleather,Jackson kick) 4 plays, 76 yards, TOP 02:09 | 10 | 0 |
![]() | 1st | ORE | 02:01 | ORE - Hurych,Gage 27 yd field goal 8 plays, 27 yards, TOP 03:45 | 10 | 3 |
![]() | 2nd | NWN | 10:50 | NWN - Kleather,Jackson 37 yd field goal 12 plays, 56 yards, TOP 06:11 | 13 | 3 |
![]() | 2nd | ORE | 07:15 | ORE - Hurych,Gage 44 yd field goal 8 plays, 49 yards, TOP 03:35 | 13 | 6 |
![]() | 2nd | NWN | 01:53 | NWN - Chiles,Aidan 5 yd run (Kleather,Jackson kick), 12 plays, 75 yards, TOP 05:22 | 20 | 6 |
![]() | 2nd | ORE | 00:49 | ORE - Moore,Dakorien 10 yd pass from Raiola,Dylan (Hurych,Gage kick) 7 plays, 71 yards, TOP 00:58 | 20 | 13 |
![]() | 3rd | NWN | 12:22 | NWN - Kleather,Jackson 49 yd field goal 5 plays, 18 yards, TOP 01:57 | 23 | 13 |
![]() | 3rd | ORE | 08:46 | ORE - Johnson,Jamari 17 yd pass from Raiola,Dylan (Hurych,Gage kick) 7 plays, 80 yards, TOP 03:31 | 23 | 20 |
![]() | 4th | ORE | 14:19 | ORE - Smith,Brandon 2 yd run (Hurych,Gage kick), 10 plays, 76 yards, TOP 03:24 | 23 | 27 |
![]() | 4th | NWN | 10:31 | NWN - Kleather,Jackson 49 yd field goal 8 plays, 44 yards, TOP 03:48 | 26 | 27 |
![]() | 4th | ORE | 10:20 | ORE - Moore,Dakorien 75 yd pass from Raiola,Dylan (Hurych,Gage kick) 1 plays, 75 yards, TOP 00:11 | 26 | 34 |
| 26 | 34 | |||||
Northwestern


Oregon
Start of 1st Half
Oregon wins toss and defers; NWN will receive; ORE will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hurych,Gage kickoff 65 yards to the NWN00 Himon II,Joseph return 18 yards to the NWN18 (Scott Jr.,Aaron; Straton,Will).
14:55
NWN
NWN - FG


3
0

3
0
1st0

09:30
ORE
ORE - PUNT


3
0
08:06
NWN
NWN - TD


10
0

10
0
1st0

05:46
ORE
ORE - FG


10
3

10
0
1st3

02:01
NWN
NWN - FG


10
3
Northwestern


Oregon
02:01
1st Qt
NWN
NWN - FG


13
3

13
0
1st3

10:50
ORE
ORE - FG


13
6

13
0
1st6

07:15
NWN
NWN - TD


20
6

20
0
1st6

01:47
ORE
ORE - TD


20
13

20
0
1st13

00:49
NWN
NWN - PUNT


20
13
00:11
ORE
ORE - HALF


20
13
Northwestern


Oregon
Start of 2nd Half
ORE will receive; NWN will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Helms,Henry kickoff 62 yards to the ORE03 fair catch by Smith,Brandon at ORE03.
15:00
ORE
ORE - FUMB


20
13
14:19
NWN
NWN - FG


23
13

23
0
1st13

12:17
ORE
ORE - TD


23
20

23
0
1st20

08:41
NWN
NWN - PUNT


23
20
07:15
ORE
ORE - PUNT


23
20
05:17
NWN
NWN - PUNT


23
20
02:43
ORE
ORE - TD


23
20
Northwestern


Oregon
02:43
3rd Qt
ORE
ORE - TD


23
27

23
0
1st27

14:19
NWN
NWN - FG


26
27

26
0
1st27

10:31
ORE
ORE - TD


26
34

26
0
1st34

10:20
NWN
NWN - FGA


26
34
05:14
ORE
ORE - PUNT


26
34
02:56
NWN
NWN - PUNT


26
34
01:43
ORE
ORE - HALF


26
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWN18 | 14:55 | KO | ORE19 | 09:35 | FG | 11-63 | 05:20 |
![]() | 1 | ORE24 | 09:30 | KO | ORE31 | 08:06 | PUNT | 3-7 | 01:24 |
![]() | 1 | NWN24 | 08:06 | PUNT | ORE0 | 05:57 | TD | 4-76 | 02:09 |
![]() | 1 | NWN36 | 05:46 | KO | NWN9 | 02:01 | FG | 8-27 | 03:45 |
![]() | 1 | NWN25 | 02:01 | KO | ORE19 | 10:50 | FG | 12-56 | 06:11 |
![]() | 2 | ORE25 | 10:50 | KO | NWN26 | 07:15 | FG | 8-49 | 03:35 |
![]() | 2 | NWN25 | 07:15 | KO | ORE0 | 01:53 | TD | 12-75 | 05:22 |
![]() | 2 | ORE29 | 01:47 | KO | NWN0 | 00:49 | TD | 7-71 | 00:58 |
![]() | 2 | NWN25 | 00:49 | KO | NWN34 | 00:11 | PUNT | 3-9 | 00:38 |
![]() | 2 | ORE30 | 00:11 | PUNT | ORE28 | 00:00 | HALF | 1--2 | 00:11 |
![]() | 3 | ORE25 | 15:00 | KO | ORE49 | 14:19 | FUMB | 3-24 | 00:41 |
![]() | 3 | ORE49 | 14:19 | FUMB | ORE31 | 12:22 | FG | 5-18 | 01:57 |
![]() | 3 | ORE20 | 12:17 | KO | NWN0 | 08:46 | TD | 7-80 | 03:31 |
![]() | 3 | NWN20 | 08:41 | KO | NWN44 | 07:15 | PUNT | 4-24 | 01:26 |
![]() | 3 | ORE21 | 07:15 | PUNT | ORE48 | 05:17 | PUNT | 4-27 | 01:58 |
![]() | 3 | NWN6 | 05:17 | PUNT | NWN40 | 02:43 | PUNT | 5-34 | 02:34 |
![]() | 3 | ORE24 | 02:43 | PUNT | NWN0 | 14:19 | TD | 10-76 | 03:24 |
![]() | 4 | NWN25 | 14:19 | KO | ORE31 | 10:31 | FG | 8-44 | 03:48 |
![]() | 4 | ORE25 | 10:31 | KO | NWN0 | 10:20 | TD | 1-75 | 00:11 |
![]() | 4 | NWN25 | 10:20 | KO | ORE24 | 05:14 | FGA | 12-51 | 05:06 |
![]() | 4 | ORE24 | 05:14 | FGA | ORE31 | 02:56 | PUNT | 3-7 | 02:18 |
![]() | 4 | NWN29 | 02:56 | PUNT | NWN20 | 01:43 | PUNT | 3--9 | 01:13 |
![]() | 4 | ORE35 | 01:43 | PUNT | NWN50 | 00:00 | HALF | 6-15 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWN18 | 14:55 | KO | ORE19 | 09:35 | FG | 11-63 | 05:20 |
![]() | 1 | NWN24 | 08:06 | PUNT | ORE0 | 05:57 | TD | 4-76 | 02:09 |
![]() | 1 | NWN25 | 02:01 | KO | ORE19 | 10:50 | FG | 12-56 | 06:11 |
![]() | 2 | NWN25 | 07:15 | KO | ORE0 | 01:53 | TD | 12-75 | 05:22 |
![]() | 2 | NWN25 | 00:49 | KO | NWN34 | 00:11 | PUNT | 3-9 | 00:38 |
![]() | 3 | ORE49 | 14:19 | FUMB | ORE31 | 12:22 | FG | 5-18 | 01:57 |
![]() | 3 | NWN20 | 08:41 | KO | NWN44 | 07:15 | PUNT | 4-24 | 01:26 |
![]() | 3 | NWN6 | 05:17 | PUNT | NWN40 | 02:43 | PUNT | 5-34 | 02:34 |
![]() | 4 | NWN25 | 14:19 | KO | ORE31 | 10:31 | FG | 8-44 | 03:48 |
![]() | 4 | NWN25 | 10:20 | KO | ORE24 | 05:14 | FGA | 12-51 | 05:06 |
![]() | 4 | NWN29 | 02:56 | PUNT | NWN20 | 01:43 | PUNT | 3--9 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE24 | 09:30 | KO | ORE31 | 08:06 | PUNT | 3-7 | 01:24 |
![]() | 1 | NWN36 | 05:46 | KO | NWN9 | 02:01 | FG | 8-27 | 03:45 |
![]() | 2 | ORE25 | 10:50 | KO | NWN26 | 07:15 | FG | 8-49 | 03:35 |
![]() | 2 | ORE29 | 01:47 | KO | NWN0 | 00:49 | TD | 7-71 | 00:58 |
![]() | 2 | ORE30 | 00:11 | PUNT | ORE28 | 00:00 | HALF | 1--2 | 00:11 |
![]() | 3 | ORE25 | 15:00 | KO | ORE49 | 14:19 | FUMB | 3-24 | 00:41 |
![]() | 3 | ORE20 | 12:17 | KO | NWN0 | 08:46 | TD | 7-80 | 03:31 |
![]() | 3 | ORE21 | 07:15 | PUNT | ORE48 | 05:17 | PUNT | 4-27 | 01:58 |
![]() | 3 | ORE24 | 02:43 | PUNT | NWN0 | 14:19 | TD | 10-76 | 03:24 |
![]() | 4 | ORE25 | 10:31 | KO | NWN0 | 10:20 | TD | 1-75 | 00:11 |
![]() | 4 | ORE24 | 05:14 | FGA | ORE31 | 02:56 | PUNT | 3-7 | 02:18 |
![]() | 4 | ORE35 | 01:43 | PUNT | NWN50 | 00:00 | HALF | 6-15 | 01:43 |
Team Statistics
- | NWN | ORE |
|---|---|---|
First Downs | ||
| Total | 22 | 17 |
| Rushing | 11 | 5 |
| Passing | 11 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 175 | 105 |
| Attempts | 36 | 28 |
| Avg. Per Rush | 4.9 | 3.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 189 | 129 |
| Yds. Lost | 14 | 24 |
Passing | ||
| Total (Net) | 281 | 336 |
| Comp.-Att.-Int. | 22 - 38 - 0 | 22 - 31 - 0 |
| Avg / Att | 7.4 | 10.8 |
| Avg / Comp. | 12.8 | 15.3 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 456 | 441 |
| Plays | 74 | 59 |
| Avg. / Play | 6.2 | 7.5 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 5-35 | 1-5 |
Punting | ||
| Punts - Yds. | 4-160 | 3-131 |
| Avg. / Punt | 40 | 43.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 7-413 | 7-454 |
| Avg. Yds. / Kickoff | 59.0 | 64.9 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-8-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-37-0 | 4-114-0 |
| Kickoff: Avg. / Return | 18.5 | 28.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:54 | 24:06 |
| 3rd. Down Conv. | 7 of 17 | 6 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 3-14 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-5 | 2-2 |
Offensive

Chiles, Aidan | 22 | 38 | 281 | 1 | 0 | 64 | 3 |
| Totals | 22 | 38 | 281 | 1 | 0 | 64 | 3 |

![]() | 22 | 31 | 336 | 3 | 0 | 75 | 0 |
| Totals | 22 | 31 | 336 | 3 | 0 | 75 | 0 |

Chiles, Aidan | 14 | 107 | 14 | 93 | 1 | 24 | 6.6 |
Komolafe, Caleb | 16 | 67 | 0 | 67 | 0 | 12 | 4.2 |
Himon II, Joseph | 5 | 13 | 0 | 13 | 0 | 5 | 2.6 |
Sawchuk, Gavin | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 36 | 189 | 14 | 175 | 1 | 24 | 4.9 |

![]() | 8 | 82 | 0 | 82 | 1 | 35 | 10.2 |
![]() | 4 | 22 | 1 | 21 | 0 | 17 | 5.2 |
![]() | 3 | 17 | 0 | 17 | 0 | 12 | 5.7 |
![]() | 6 | 8 | 5 | 3 | 0 | 5 | 0.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 5 | 0 | 18 | -18 | 0 | 0 | -3.6 |
| Totals | 28 | 129 | 24 | 105 | 1 | 35 | 3.8 |

Wilde, Griffin | 5 | 146 | 1 | 64 |
Wagner, Drew | 7 | 43 | 0 | 16 |
Dehnicke, Luke | 3 | 43 | 0 | 22 |
Komolafe, Caleb | 4 | 30 | 0 | 18 |
Honig, Alex | 1 | 8 | 0 | 8 |
Sawchuk, Gavin | 1 | 6 | 0 | 6 |
Ahumaraeze, Ricky | 1 | 5 | 0 | 5 |
Eligon II, Hayden | 0 | 0 | 0 | 0 |
Grove, Carson | 0 | 0 | 0 | 0 |
| Totals | 22 | 281 | 1 | 64 |

![]() | 7 | 128 | 2 | 75 |
![]() | 4 | 71 | 0 | 37 |
![]() | 3 | 61 | 0 | 35 |
![]() | 2 | 35 | 1 | 18 |
![]() | 4 | 32 | 0 | 22 |
![]() | 1 | 12 | 0 | 12 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 22 | 336 | 3 | 75 |
Defensive

Jones, Alijah | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McKinzie, Kobie | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Pate, Montae | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Brus, Braydon | 4 | 2 | 6 | 2 / 2 | - / - | 1 | - / - | - | - | - | - |
Adeyi, Ore | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Gant, Tyler | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Deasfernandes, Brenden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Braden | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Jamaal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Walters, Damon | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Stevens Jr., Jon Jon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Matthew | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Kilbane, Michael | 2 | - | 2 | 2 / 9 | - / - | - | - / - | - | - | - | - |
O'rourke, Caden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Covey IV, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kirks, Dominic | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Roth, Payton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glover, Nigel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sadowsky V, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Helms, Henry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chiles, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilde, Griffin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kleather, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 2 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Dugandzic, Nikola | 4 | 160 | 40 | 48 | 0 | 0 | 0 |

![]() | 3 | 131 | 43.7 | 46 | 1 | 0 | 0 |

Kleather, Jackson | 1 | 09:35 | 37 | GOOD |
Kleather, Jackson | 2 | 10:50 | 37 | GOOD |
Kleather, Jackson | 3 | 12:22 | 49 | GOOD |
Kleather, Jackson | 4 | 10:31 | 49 | GOOD |
Kleather, Jackson | 4 | 05:14 | 42 | MISSED |

Hurych, Gage | 1 | 02:01 | 27 | GOOD |
Hurych, Gage | 2 | 07:15 | 44 | GOOD |

Helms, Henry | 7 | 413 | 0 | 0 | 59.0 |

![]() | 7 | 454 | 5 | 0 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wagner, Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Himon II, Joseph | 0 | 0 | 0 | 2 | 37 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 99 | 54 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kleather, Jackson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 65 | Carsello,Jackson | OL |
| 69 | Schaller,Patrick | OL |
| 71 | Rahouski,Dennis | OL |
| 73 | McGuire,Deuce | OL |
| 74 | Seagren,Grant | OL |
| 0 | Chiles,Aidan | QB |
| 5 | Komolafe,Caleb | RB |
| 84 | Dehnicke,Luke | TE |
| 86 | Honig,Alex | TE |
| 17 | Wilde,Griffin | WR |
| 19 | Wagner,Drew | WR |

| 55 | ![]() | OL |
| 59 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 8 | ![]() | QB |
| 0 | ![]() | RB |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 10 | ![]() | WR |

| 4 | Pate,Montae | CB |
| 7 | Adeyi,Ore | DB |
| 9 | Turner,Braden | DB |
| 21 | Walters,Damon | DB |
| 29 | Stevens Jr.,Jon Jon | DB |
| 24 | Johnson,Jamaal | DE |
| 47 | Kilbane,Michael | DL |
| 54 | Gant,Tyler | DL |
| 88 | Jackson,Migo | DT |
| 2 | McKinzie,Kobie | LB |
| 33 | Brus,Braydon | LB |

| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 1 | ![]() | DL |
| 42 | ![]() | DL |
| 52 | ![]() | DL |
| 6 | ![]() | LB |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

| 0 | Jones,Alijah |
| 3 | Deasfernandes,Brenden |
| 16 | Covey IV,Frank |
| 5 | Kirks,Dominic |
| 6 | Himon II,Joseph |
| 8 | Eligon II,Hayden |
| 10 | Ahumaraeze,Ricky |
| 11 | Reinke,Keaton |
| 27 | Sawchuk,Gavin |
| 31 | Williams Jr.,Tito |
| 32 | Smith,Matthew |
| 34 | Roth,Payton |
| 42 | Glover,Nigel |
| 43 | LaPorte,Noah |
| 45 | Sadowsky V,Jack |
| 48 | Kielmeyer,Tyler |
| 49 | Jordan,Amare |
| 50 | Fors,Owen |
| 55 | Roberts,Dylan |
| 60 | Boutorwick,Evan |
| 64 | Birsa,Anthony |
| 77 | Cotton,Idrys |
| 83 | Van Buren,Blake |
| 87 | Grove,Carson |
| 90 | Kleather,Jackson |
| 90 | Trautmann,Jack |
| 91 | O'Rourke,Caden |
| 92 | Dugandzic,Nikola |
| 94 | Helms,Henry |
| 95 | Mayne,Mason |





























































































