Oregon vs Oklahoma St.
Oklahoma St.
1-1 , 0-0


Oregon
1-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 21 | 6 | 9 | 39 |
![]() | 7 | 10 | 7 | 7 | 31 |
OSU: PASS - Mestemaker,Drew (317); RUSH - Hawkins,Caleb (110); REC - Young,Wyatt (121)
ORE: PASS - moore, dante (191); RUSH - hill jr., dierre (74); REC - stewart, evan (78)
Scoring Summary
- | - | - | - | - | OSU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 10:51 | OSU - Keltner,Sam 20 yd field goal 5 plays, 76 yards, TOP 02:50 | 3 | 0 |
![]() | 1st | ORE | 06:04 | ORE - Jackson,Devon 96 yd interception (Hurych,Gage kick) | 3 | 7 |
![]() | 2nd | OSU | 12:54 | OSU - Kolb,Carson 1 yd pass from Mestemaker,Drew (Keltner,Sam kick) 5 plays, 47 yards, TOP 02:20 | 10 | 7 |
![]() | 2nd | OSU | 08:35 | OSU - Hawkins,Caleb 5 yd run (Keltner,Sam kick), 7 plays, 65 yards, TOP 02:31 | 17 | 7 |
![]() | 2nd | ORE | 05:26 | ORE - Davison,Jordon 1 yd run (Hurych,Gage kick), 1 plays, 1 yards, TOP 00:04 | 17 | 14 |
![]() | 2nd | OSU | 03:47 | OSU - Young,Wyatt 52 yd pass from Mestemaker,Drew (Keltner,Sam kick) 4 plays, 75 yards, TOP 01:39 | 24 | 14 |
![]() | 2nd | ORE | 00:30 | ORE - Hurych,Gage 42 yd field goal 11 plays, 41 yards, TOP 03:17 | 24 | 17 |
![]() | 3rd | OSU | 11:50 | OSU - Keltner,Sam 24 yd field goal 8 plays, 69 yards, TOP 03:10 | 27 | 17 |
![]() | 3rd | ORE | 09:12 | ORE - Moore,Dakorien 36 yd pass from Moore,Dante (Hurych,Gage kick) 6 plays, 75 yards, TOP 02:38 | 27 | 24 |
![]() | 3rd | OSU | 00:31 | OSU - Keltner,Sam 44 yd field goal 11 plays, 26 yards, TOP 04:06 | 30 | 24 |
![]() | 4th | ORE | 14:51 | ORE - Stewart,Evan 38 yd pass from Moore,Dante (Hurych,Gage kick) 3 plays, 50 yards, TOP 00:40 | 30 | 31 |
![]() | 4th | OSU | 10:21 | OSU - Mestemaker,Drew 10 yd run (), 12 plays, 75 yards, TOP 04:30 | 36 | 31 |
![]() | 4th | OSU | 03:11 | OSU - Keltner,Sam 31 yd field goal 6 plays, 20 yards, TOP 03:37 | 39 | 31 |
| 39 | 31 | |||||
Oklahoma St.


Oregon
Start of 1st Half
Oklahoma St. wins toss and will kickoff; ORE will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kim,Joseph kickoff 65 yards to the ORE00, Touchback.
15:00
ORE
ORE - PUNT


0
0
13:41
OSU
OSU - FG


3
0

3
0
1st0

10:51
ORE
ORE - PUNT


3
0
09:37
OSU
ORE - TD


3
7

3
0
1st7

06:04
OSU
OSU - PUNT


3
7
02:40
ORE
ORE - DOWNS


3
7
00:14
OSU
OSU - TD


3
7
Oklahoma St.


Oregon
00:14
1st Qt
OSU
OSU - TD


10
7

10
0
1st7

12:54
ORE
ORE - PUNT


10
7
11:06
OSU
OSU - TD


17
7

17
0
1st7

08:35
ORE
ORE - PUNT


17
7
06:07
OSU
OSU - INT


17
7
05:30
ORE
ORE - TD


17
14

17
0
1st14

05:26
OSU
OSU - TD


24
14

24
0
1st14

03:47
ORE
ORE - FG


24
17

24
0
1st17

00:30
OSU
OSU - HALF


24
17
Oklahoma St.


Oregon
Start of 2nd Half
ORE will kickoff; OSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hurych,Gage kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - FG


27
17

27
0
1st17

11:50
ORE
ORE - TD


27
24

27
0
1st24

09:12
OSU
OSU - PUNT


27
24
07:46
ORE
ORE - DOWNS


27
24
04:37
OSU
OSU - FG


30
24

30
0
1st24

00:31
ORE
ORE - TD


30
24
Oklahoma St.


Oregon
00:31
3rd Qt
ORE
ORE - TD


30
31

30
0
1st31

14:51
OSU
OSU - TD


36
31

36
0
1st31

10:21
ORE
ORE - PUNT


36
31
08:11
OSU
OSU - PUNT


36
31
07:25
ORE
ORE - DOWNS


36
31
06:48
OSU
OSU - FG


39
31

39
0
1st31

03:11
ORE
ORE - FUMB


39
31
01:55
OSU
OSU - HALF


39
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ORE29 | 13:41 | PUNT | 3-4 | 01:19 |
![]() | 1 | OSU22 | 13:41 | PUNT | ORE2 | 10:51 | FG | 5-76 | 02:50 |
![]() | 1 | ORE25 | 10:51 | KO | ORE33 | 09:37 | PUNT | 3-8 | 01:14 |
![]() | 1 | OSU20 | 09:37 | PUNT | ORE10 | 06:04 | INT | 8-70 | 03:33 |
![]() | 1 | OSU25 | 06:04 | KO | ORE47 | 02:40 | PUNT | 6-28 | 03:24 |
![]() | 1 | ORE20 | 02:40 | PUNT | ORE47 | 00:14 | DOWNS | 6-27 | 02:26 |
![]() | 1 | ORE47 | 00:14 | DOWNS | ORE0 | 12:54 | TD | 5-47 | 02:20 |
![]() | 2 | ORE25 | 12:54 | KO | ORE21 | 11:06 | PUNT | 3--4 | 01:48 |
![]() | 2 | OSU35 | 11:06 | PUNT | ORE0 | 08:35 | TD | 7-65 | 02:31 |
![]() | 2 | ORE25 | 08:35 | KO | ORE39 | 06:07 | PUNT | 6-14 | 02:28 |
![]() | 2 | OSU10 | 06:07 | PUNT | OSU15 | 05:30 | INT | 2-5 | 00:37 |
![]() | 2 | OSU1 | 05:30 | INT | OSU0 | 05:26 | TD | 1-1 | 00:04 |
![]() | 2 | OSU25 | 05:26 | KO | ORE0 | 03:47 | TD | 4-75 | 01:39 |
![]() | 2 | ORE35 | 03:47 | KO | OSU24 | 00:30 | FG | 11-41 | 03:17 |
![]() | 2 | OSU25 | 00:30 | KO | OSU28 | 00:00 | HALF | 1-3 | 00:30 |
![]() | 3 | OSU25 | 15:00 | KO | ORE6 | 11:50 | FG | 8-69 | 03:10 |
![]() | 3 | ORE25 | 11:50 | KO | OSU0 | 09:12 | TD | 6-75 | 02:38 |
![]() | 3 | OSU17 | 09:12 | KO | OSU20 | 07:46 | PUNT | 3-3 | 01:26 |
![]() | 3 | ORE33 | 07:46 | PUNT | OSU48 | 04:37 | DOWNS | 7-19 | 03:09 |
![]() | 3 | OSU48 | 04:37 | DOWNS | ORE26 | 00:31 | FG | 11-26 | 04:06 |
![]() | 3 | OSU50 | 00:31 | KO | OSU0 | 14:51 | TD | 3-50 | 00:40 |
![]() | 4 | OSU25 | 14:51 | KO | ORE0 | 10:21 | TD | 12-75 | 04:30 |
![]() | 4 | ORE25 | 10:21 | KO | ORE19 | 08:11 | PUNT | 3--6 | 02:10 |
![]() | 4 | OSU29 | 08:11 | PUNT | OSU30 | 07:25 | PUNT | 3-1 | 00:46 |
![]() | 4 | ORE31 | 07:25 | PUNT | ORE33 | 06:48 | DOWNS | 4-2 | 00:37 |
![]() | 4 | ORE33 | 06:48 | DOWNS | ORE13 | 03:11 | FG | 6-20 | 03:37 |
![]() | 4 | ORE25 | 03:11 | KO | ORE40 | 01:55 | FUMB | 4-15 | 01:16 |
![]() | 4 | ORE40 | 01:55 | FUMB | ORE33 | 00:00 | HALF | 6-7 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU22 | 13:41 | PUNT | ORE2 | 10:51 | FG | 5-76 | 02:50 |
![]() | 1 | OSU20 | 09:37 | PUNT | ORE10 | 06:04 | INT | 8-70 | 03:33 |
![]() | 1 | OSU25 | 06:04 | KO | ORE47 | 02:40 | PUNT | 6-28 | 03:24 |
![]() | 1 | ORE47 | 00:14 | DOWNS | ORE0 | 12:54 | TD | 5-47 | 02:20 |
![]() | 2 | OSU35 | 11:06 | PUNT | ORE0 | 08:35 | TD | 7-65 | 02:31 |
![]() | 2 | OSU10 | 06:07 | PUNT | OSU15 | 05:30 | INT | 2-5 | 00:37 |
![]() | 2 | OSU25 | 05:26 | KO | ORE0 | 03:47 | TD | 4-75 | 01:39 |
![]() | 2 | OSU25 | 00:30 | KO | OSU28 | 00:00 | HALF | 1-3 | 00:30 |
![]() | 3 | OSU25 | 15:00 | KO | ORE6 | 11:50 | FG | 8-69 | 03:10 |
![]() | 3 | OSU17 | 09:12 | KO | OSU20 | 07:46 | PUNT | 3-3 | 01:26 |
![]() | 3 | OSU48 | 04:37 | DOWNS | ORE26 | 00:31 | FG | 11-26 | 04:06 |
![]() | 4 | OSU25 | 14:51 | KO | ORE0 | 10:21 | TD | 12-75 | 04:30 |
![]() | 4 | OSU29 | 08:11 | PUNT | OSU30 | 07:25 | PUNT | 3-1 | 00:46 |
![]() | 4 | ORE33 | 06:48 | DOWNS | ORE13 | 03:11 | FG | 6-20 | 03:37 |
![]() | 4 | ORE40 | 01:55 | FUMB | ORE33 | 00:00 | HALF | 6-7 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ORE29 | 13:41 | PUNT | 3-4 | 01:19 |
![]() | 1 | ORE25 | 10:51 | KO | ORE33 | 09:37 | PUNT | 3-8 | 01:14 |
![]() | 1 | ORE20 | 02:40 | PUNT | ORE47 | 00:14 | DOWNS | 6-27 | 02:26 |
![]() | 2 | ORE25 | 12:54 | KO | ORE21 | 11:06 | PUNT | 3--4 | 01:48 |
![]() | 2 | ORE25 | 08:35 | KO | ORE39 | 06:07 | PUNT | 6-14 | 02:28 |
![]() | 2 | OSU1 | 05:30 | INT | OSU0 | 05:26 | TD | 1-1 | 00:04 |
![]() | 2 | ORE35 | 03:47 | KO | OSU24 | 00:30 | FG | 11-41 | 03:17 |
![]() | 3 | ORE25 | 11:50 | KO | OSU0 | 09:12 | TD | 6-75 | 02:38 |
![]() | 3 | ORE33 | 07:46 | PUNT | OSU48 | 04:37 | DOWNS | 7-19 | 03:09 |
![]() | 3 | OSU50 | 00:31 | KO | OSU0 | 14:51 | TD | 3-50 | 00:40 |
![]() | 4 | ORE25 | 10:21 | KO | ORE19 | 08:11 | PUNT | 3--6 | 02:10 |
![]() | 4 | ORE31 | 07:25 | PUNT | ORE33 | 06:48 | DOWNS | 4-2 | 00:37 |
![]() | 4 | ORE25 | 03:11 | KO | ORE40 | 01:55 | FUMB | 4-15 | 01:16 |
Team Statistics
- | OSU | ORE |
|---|---|---|
First Downs | ||
| Total | 25 | 12 |
| Rushing | 10 | 5 |
| Passing | 13 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 237 | 90 |
| Attempts | 40 | 30 |
| Avg. Per Rush | 5.9 | 3.0 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 249 | 114 |
| Yds. Lost | 12 | 24 |
Passing | ||
| Total (Net) | 317 | 191 |
| Comp.-Att.-Int. | 26 - 43 - 2 | 14 - 29 - 0 |
| Avg / Att | 7.4 | 6.6 |
| Avg / Comp. | 12.2 | 13.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 554 | 281 |
| Plays | 83 | 59 |
| Avg. / Play | 6.7 | 4.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 2-30 | 7-66 |
Punting | ||
| Punts - Yds. | 3-133 | 5-263 |
| Avg. / Punt | 44.3 | 52.6 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 9-572 | 6-373 |
| Avg. Yds. / Kickoff | 63.6 | 62.2 |
| Touchbacks | 7 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | 0.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-107-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:54 | 23:06 |
| 3rd. Down Conv. | 5 of 17 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 3 |
| Red-Zone: Scores - Chances | 7-8 | 1-1 |
| Sacks: Total - Yds. | 4-19 | 0-0 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mestemaker, Drew | 26 | 43 | 317 | 2 | 2 | 52 | 0 |
| Totals | 26 | 43 | 317 | 2 | 2 | 52 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 29 | 191 | 2 | 0 | 38 | 4 |
| Totals | 14 | 29 | 191 | 2 | 0 | 38 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hawkins, Caleb | 23 | 110 | 0 | 110 | 1 | 26 | 4.8 |
Mestemaker, Drew | 6 | 109 | 0 | 109 | 1 | 75 | 18.2 |
Adeyi, Ayo | 5 | 24 | 0 | 24 | 0 | 11 | 4.8 |
Page III, Tre | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Chisom, Isaiah | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 40 | 249 | 12 | 237 | 2 | 75 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 79 | 5 | 74 | 0 | 14 | 4.9 |
![]() | 8 | 23 | 0 | 23 | 1 | 10 | 2.9 |
![]() | 6 | 10 | 19 | -9 | 0 | 7 | -1.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 30 | 114 | 24 | 90 | 1 | 14 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Young, Wyatt | 5 | 121 | 1 | 52 |
Bowick, Justin | 5 | 81 | 0 | 34 |
Barnes, Chris | 2 | 51 | 0 | 39 |
Lewis, Terrence | 5 | 37 | 0 | 12 |
Coleman, Miles | 3 | 14 | 0 | 8 |
McPhaul, Morgan | 1 | 6 | 0 | 6 |
Adeyi, Ayo | 1 | 5 | 0 | 5 |
Kolb, Carson | 2 | 4 | 1 | 3 |
Hawkins, Caleb | 2 | -2 | 0 | 2 |
| Totals | 26 | 317 | 2 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 78 | 1 | 38 |
![]() | 3 | 45 | 1 | 36 |
![]() | 3 | 31 | 0 | 20 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 8 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 191 | 2 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wesloski, Ethan | 2 | 7 | 9 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
Romney, Tate | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Hammonds, Quinton | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Chisom, Isaiah | 3 | 3 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Fields, Ladainian | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Phillips III, Mose | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Charles, Malik | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
White, Enai | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dean, Landon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Lawson, Jerry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horn, Mo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clements, Saadiq | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kollin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, James | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Huddleston, Keviyan | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Mestemaker, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson Jr., Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Jaleel | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Webb, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Wyatt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Keltner, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kolb, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-96 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-11 | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pozzobon, Lachie | 3 | 133 | 44.3 | 47 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 263 | 52.6 | 67 | 1 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keltner, Sam | 1 | 10:51 | 20 | GOOD |
Keltner, Sam | 3 | 11:50 | 24 | GOOD |
Keltner, Sam | 3 | 00:31 | 44 | GOOD |
Keltner, Sam | 4 | 03:11 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hurych, Gage | 2 | 00:30 | 42 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kim, Joseph | 9 | 572 | 7 | 2 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 373 | 5 | 0 | 62.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barnes, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 96 | 96 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Keltner, Sam | 3 | 3 | 0 | 0 | 0 | 0 |
Hawkins, Caleb | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Dickson III,Johnny | OL |
| 56 | Mercer,Tyler | OL |
| 68 | Hanson,Joseph | OL |
| 70 | Torgeson,Shaun | OL |
| 77 | Lepo,Ashton | OL |
| 17 | Mestemaker,Drew | QB |
| 24 | Hawkins,Caleb | RB |
| 44 | Kolb,Carson | TE |
| 0 | Bowick,Justin | WR |
| 1 | Coleman,Miles | WR |
| 2 | Barnes,Chris | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 5 | ![]() | QB |
| 0 | ![]() | RB |
| 19 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Lewis,Kollin | CB |
| 9 | Fields,LaDainian | CB |
| 10 | Williams,James | DE |
| 11 | Huddleston,Keviyan | DE |
| 92 | Lawson,Jerry | DT |
| 99 | Oates,Iman | DT |
| 3 | Romney,Tate | LB |
| 32 | Wesloski,Ethan | LB |
| 6 | Bodnar,Christian | S |
| 7 | Hammonds,Quinton | S |
| 18 | Phillips III,Mose | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 15 | ![]() | DB |
| 21 | ![]() | DB |
| 1 | ![]() | DL |
| 52 | ![]() | DL |
| 6 | ![]() | LB |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Charles,Malik |
| 1 | Jackson,Evan |
| 2 | Chisom,Isaiah |
| 3 | Lewis,Terrence |
| 4 | Horn,Mo |
| 5 | Clements,Saadiq |
| 6 | Page III,Tre |
| 10 | Young,Wyatt |
| 13 | Berry,Trudell |
| 14 | Foreman,Kobi |
| 16 | Keltner,Sam |
| 16 | Winner-Johnson,Dallas |
| 19 | Jackson Jr.,DJ |
| 20 | Davis,Taurean |
| 22 | Mason,William |
| 25 | Adeyi,Ayo |
| 25 | Williams,Markeith |
| 27 | Holmes,Vincent |
| 29 | Lai,Cooper |
| 30 | White,Trip |
| 31 | Walton III,Billy |
| 33 | Puckett,Jack |
| 36 | Deal Jr.,Bobby |
| 37 | Pozzobon,Lachie |
| 42 | Yates,Caden |
| 45 | McPhaul,Morgan |
| 45 | White,Enai |
| 49 | Kim,Joseph |
| 50 | Wilson,Gunnar |
| 58 | Bowman,Isaiah |
| 75 | Sanders,Jakobe |
| 76 | Magiya,Desmond |
| 81 | Green,Donovan |
| 85 | Ost,Nate |
| 87 | Brown,DeSean |
| 88 | Dean,Landon |
| 95 | Johnson,Jaleel |
| 98 | Webb,Luke |








































































































