Oregon vs Rutgers
Rutgers
3-4 , 0-4


Oregon
6-1 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 7 | 10 |
![]() | 14 | 28 | 14 | 0 | 56 |
RU: PASS - Kaliakmanis,Athan (79); RUSH - Benjamin,Ja'shon (69); REC - Duff,KJ (41)
ORE: PASS - moore, dante (290); RUSH - whittington, noah (125); REC - sadiq, kenyon (80)
Scoring Summary
- | - | - | - | - | RU | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 13:18 | RU - Patel,Jai 51 yd field goal 4 plays, yards, TOP 00:17 | 3 | 0 |
![]() | 1st | ORE | 11:52 | ORE - Whittington,Noah 68 yd run (Sappington,Atticus kick), 3 plays, 75 yards, TOP 01:26 | 3 | 7 |
![]() | 1st | ORE | 06:25 | ORE - Sadiq,Kenyon 30 yd pass from Moore,Dante (Sappington,Atticus kick) 10 plays, 87 yards, TOP 04:05 | 3 | 14 |
![]() | 2nd | ORE | 14:02 | ORE - Sadiq,Kenyon 21 yd pass from Moore,Dante (Hurych,Gage kick) 4 plays, 79 yards, TOP 01:39 | 3 | 21 |
![]() | 2nd | ORE | 11:34 | ORE - Moore,Dakorien 34 yd pass from Moore,Dante (Sappington,Atticus kick) 3 plays, 49 yards, TOP 01:04 | 3 | 28 |
![]() | 2nd | ORE | 08:54 | ORE - Whittington,Noah 28 yd run (Sappington,Atticus kick), 4 plays, 72 yards, TOP 01:44 | 3 | 35 |
![]() | 2nd | ORE | 00:43 | ORE - Whittington,Noah 5 yd pass from Moore,Dante (Hurych,Gage kick) 7 plays, 72 yards, TOP 01:14 | 3 | 42 |
![]() | 3rd | ORE | 11:44 | ORE - Davison,Jordon 20 yd run (Hurych,Gage kick), 2 plays, 87 yards, TOP 00:56 | 3 | 49 |
![]() | 3rd | ORE | 03:42 | ORE - Hill Jr,Dierre 35 yd run (Hurych,Gage kick), 3 plays, 58 yards, TOP 01:36 | 3 | 56 |
![]() | 4th | RU | 06:40 | RU - Benjamin,Ja'shon 7 yd run (Patel,Jai kick), 9 plays, 30 yards, TOP 04:07 | 10 | 56 |
| 10 | 56 | |||||
Rutgers


Oregon
Start of 1st Half
Rutgers wins toss and defers; ORE will receive; RU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 65 yards to the OU00, Touchback.
15:00
ORE
ORE - FUMB


0
0
13:35
RU
RU - FG


3
0

3
0
1st0

13:18
ORE
ORE - TD


3
7

3
0
1st7

11:52
RU
RU - PUNT


3
7
10:30
ORE
ORE - TD


3
14

3
0
1st14

06:25
RU
RU - INT


3
14
00:41
ORE
ORE - TD


3
14
Rutgers


Oregon
00:41
1st Qt
ORE
ORE - TD


3
21

3
0
1st21

14:02
RU
RU - FUMB


3
21
12:38
ORE
ORE - TD


3
28

3
0
1st28

11:34
RU
RU - PUNT


3
28
10:38
ORE
ORE - TD


3
35

3
0
1st35

08:54
RU
RU - DOWNS


3
35
01:57
ORE
ORE - TD


3
42

3
0
1st42

00:43
RU
RU - PUNT


3
42
00:05
ORE
ORE - HALF


3
42
Rutgers


Oregon
Start of 2nd Half
RU will receive; ORE will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sappington,Atticus kickoff 65 yards to the RU00, Touchback.
15:00
RU
RU - PUNT


3
42
12:40
ORE
ORE - TD


3
49

3
0
1st49

11:44
RU
RU - INT


3
49
08:37
ORE
ORE - INT


3
49
06:43
RU
RU - PUNT


3
49
05:18
ORE
ORE - TD


3
56

3
0
1st56

03:35
RU
RU - PUNT


3
56
01:48
ORE
ORE - FGA


3
56
Rutgers


Oregon
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:47) No Huddle-Shotgun Thomas,Brock pass complete short middle to McClellan,Jeremiah caught at OU48, for 35 yards to the RU31 (Levy,Kevin), 1ST DOWN.
(14:10) No Huddle-Shotgun Harris,Jay rush middle for 1 yard gain to the RU30 (Walker,Jordan).
(13:32) No Huddle-Shotgun Thomas,Brock pass incomplete short left to Perry,Cooper thrown to RU23.
(13:32) No Huddle-Shotgun Thomas,Brock pass complete short left to Perry,Cooper caught at RU26, for 4 yards to the RU26 (Wright,Abram).
(12:43) Hurych,Gage field goal attempt from 44 yards NO GOOD (H: Ferguson-Reynolds,James, LS: Basso,Luke), clock 12:43.
12:43
RU
RU - PUNT


3
56
10:47
RU
RU - TD


10
56

10
0
1st56

06:40
ORE
ORE - HALF


10
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ORE32 | 13:35 | FUMB | 3-7 | 01:25 |
![]() | 1 | ORE33 | 13:35 | FUMB | ORE33 | 13:18 | FG | 4-0 | 00:17 |
![]() | 1 | ORE25 | 13:18 | KO | RU 0 | 11:52 | TD | 3-75 | 01:26 |
![]() | 1 | RU 25 | 11:52 | KO | RU 31 | 10:30 | PUNT | 3-6 | 01:22 |
![]() | 1 | ORE13 | 10:30 | PUNT | RU 0 | 06:25 | TD | 10-87 | 04:05 |
![]() | 1 | RU 25 | 06:25 | KO | ORE38 | 00:41 | INT | 10-37 | 05:44 |
![]() | 1 | ORE21 | 00:41 | INT | RU 0 | 14:02 | TD | 4-79 | 01:39 |
![]() | 2 | RU 25 | 14:02 | KO | RU 49 | 12:38 | FUMB | 3-24 | 01:24 |
![]() | 2 | RU 49 | 12:38 | FUMB | RU 0 | 11:34 | TD | 3-49 | 01:04 |
![]() | 2 | RU 25 | 11:34 | KO | RU 26 | 10:38 | PUNT | 3-1 | 00:56 |
![]() | 2 | ORE28 | 10:38 | PUNT | RU 0 | 08:54 | TD | 4-72 | 01:44 |
![]() | 2 | RU 25 | 08:54 | KO | ORE28 | 01:57 | DOWNS | 14-47 | 06:57 |
![]() | 2 | ORE28 | 01:57 | DOWNS | RU 0 | 00:43 | TD | 7-72 | 01:14 |
![]() | 2 | RU 25 | 00:43 | KO | RU 27 | 00:05 | PUNT | 3-2 | 00:38 |
![]() | 2 | ORE34 | 00:05 | PUNT | ORE39 | 00:00 | HALF | 1-5 | 00:05 |
![]() | 3 | RU 25 | 15:00 | KO | RU 45 | 12:40 | PUNT | 5-20 | 02:20 |
![]() | 3 | ORE13 | 12:40 | PUNT | RU 0 | 11:44 | TD | 2-87 | 00:56 |
![]() | 3 | RU 25 | 11:44 | KO | ORE47 | 08:37 | INT | 7-28 | 03:07 |
![]() | 3 | ORE34 | 08:37 | INT | RU 19 | 06:43 | INT | 4-47 | 01:54 |
![]() | 3 | RU 15 | 06:43 | INT | RU 20 | 05:18 | PUNT | 3-5 | 01:25 |
![]() | 3 | ORE42 | 05:18 | PUNT | RU 0 | 03:42 | TD | 3-58 | 01:36 |
![]() | 3 | RU 42 | 03:35 | KO | RU 47 | 01:48 | PUNT | 3-5 | 01:47 |
![]() | 3 | ORE14 | 01:48 | PUNT | RU 26 | 12:43 | FGA | 8-60 | 04:05 |
![]() | 4 | RU 26 | 12:43 | FGA | RU 23 | 10:47 | PUNT | 3--3 | 01:56 |
![]() | 4 | ORE30 | 10:47 | PUNT | ORE0 | 06:40 | TD | 9-30 | 04:07 |
![]() | 4 | ORE25 | 06:40 | KO | RU 18 | 00:00 | HALF | 10-57 | 06:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE33 | 13:35 | FUMB | ORE33 | 13:18 | FG | 4-0 | 00:17 |
![]() | 1 | RU 25 | 11:52 | KO | RU 31 | 10:30 | PUNT | 3-6 | 01:22 |
![]() | 1 | RU 25 | 06:25 | KO | ORE38 | 00:41 | INT | 10-37 | 05:44 |
![]() | 2 | RU 25 | 14:02 | KO | RU 49 | 12:38 | FUMB | 3-24 | 01:24 |
![]() | 2 | RU 25 | 11:34 | KO | RU 26 | 10:38 | PUNT | 3-1 | 00:56 |
![]() | 2 | RU 25 | 08:54 | KO | ORE28 | 01:57 | DOWNS | 14-47 | 06:57 |
![]() | 2 | RU 25 | 00:43 | KO | RU 27 | 00:05 | PUNT | 3-2 | 00:38 |
![]() | 3 | RU 25 | 15:00 | KO | RU 45 | 12:40 | PUNT | 5-20 | 02:20 |
![]() | 3 | RU 25 | 11:44 | KO | ORE47 | 08:37 | INT | 7-28 | 03:07 |
![]() | 3 | RU 15 | 06:43 | INT | RU 20 | 05:18 | PUNT | 3-5 | 01:25 |
![]() | 3 | RU 42 | 03:35 | KO | RU 47 | 01:48 | PUNT | 3-5 | 01:47 |
![]() | 4 | RU 26 | 12:43 | FGA | RU 23 | 10:47 | PUNT | 3--3 | 01:56 |
![]() | 4 | ORE30 | 10:47 | PUNT | ORE0 | 06:40 | TD | 9-30 | 04:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE25 | 15:00 | KO | ORE32 | 13:35 | FUMB | 3-7 | 01:25 |
![]() | 1 | ORE25 | 13:18 | KO | RU 0 | 11:52 | TD | 3-75 | 01:26 |
![]() | 1 | ORE13 | 10:30 | PUNT | RU 0 | 06:25 | TD | 10-87 | 04:05 |
![]() | 1 | ORE21 | 00:41 | INT | RU 0 | 14:02 | TD | 4-79 | 01:39 |
![]() | 2 | RU 49 | 12:38 | FUMB | RU 0 | 11:34 | TD | 3-49 | 01:04 |
![]() | 2 | ORE28 | 10:38 | PUNT | RU 0 | 08:54 | TD | 4-72 | 01:44 |
![]() | 2 | ORE28 | 01:57 | DOWNS | RU 0 | 00:43 | TD | 7-72 | 01:14 |
![]() | 2 | ORE34 | 00:05 | PUNT | ORE39 | 00:00 | HALF | 1-5 | 00:05 |
![]() | 3 | ORE13 | 12:40 | PUNT | RU 0 | 11:44 | TD | 2-87 | 00:56 |
![]() | 3 | ORE34 | 08:37 | INT | RU 19 | 06:43 | INT | 4-47 | 01:54 |
![]() | 3 | ORE42 | 05:18 | PUNT | RU 0 | 03:42 | TD | 3-58 | 01:36 |
![]() | 3 | ORE14 | 01:48 | PUNT | RU 26 | 12:43 | FGA | 8-60 | 04:05 |
![]() | 4 | ORE25 | 06:40 | KO | RU 18 | 00:00 | HALF | 10-57 | 06:40 |
Team Statistics
- | RU | ORE |
|---|---|---|
First Downs | ||
| Total | 12 | 29 |
| Rushing | 9 | 15 |
| Passing | 3 | 11 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 123 | 415 |
| Attempts | 42 | 37 |
| Avg. Per Rush | 2.9 | 11.2 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 144 | 426 |
| Yds. Lost | 21 | 11 |
Passing | ||
| Total (Net) | 79 | 335 |
| Comp.-Att.-Int. | 8 - 27 - 2 | 18 - 24 - 1 |
| Avg / Att | 2.9 | 14.0 |
| Avg / Comp. | 9.9 | 18.6 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 202 | 750 |
| Plays | 69 | 61 |
| Avg. / Play | 2.9 | 12.3 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 4-25 | 4-50 |
Punting | ||
| Punts - Yds. | 7-307 | 0-0 |
| Avg. / Punt | 43.9 | 0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 9-574 |
| Avg. Yds. / Kickoff | 65.0 | 63.8 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 0-0-0 |
| Kickoff: Avg. / Return | 25.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 2--3-0 |
| Fumble: Total - Yds. - TDs | 1--1-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:07 | 27:53 |
| 3rd. Down Conv. | 5 of 18 | 8 of 11 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 3-12 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kaliakmanis, Athan | 8 | 25 | 79 | 0 | 2 | 18 | 3 |
Surace, Aj | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 27 | 79 | 0 | 2 | 18 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 20 | 290 | 4 | 1 | 56 | 0 |
![]() | 3 | 4 | 45 | 0 | 0 | 35 | 0 |
| Totals | 18 | 24 | 335 | 4 | 1 | 56 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Benjamin, Ja'shon | 18 | 74 | 5 | 69 | 1 | 19 | 3.8 |
Raymond, Antwan | 18 | 59 | 4 | 55 | 0 | 10 | 3.1 |
Kaliakmanis, Athan | 6 | 11 | 12 | -1 | 0 | 5 | -0.2 |
Asamoah, Kwabena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 144 | 21 | 123 | 1 | 19 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 129 | 4 | 125 | 2 | 68 | 11.4 |
![]() | 4 | 100 | 0 | 100 | 1 | 67 | 25 |
![]() | 5 | 62 | 0 | 62 | 1 | 35 | 12.4 |
![]() | 3 | 49 | 0 | 49 | 0 | 35 | 16.3 |
![]() | 5 | 38 | 3 | 35 | 0 | 13 | 7 |
![]() | 6 | 33 | 0 | 33 | 0 | 12 | 5.5 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 37 | 426 | 11 | 415 | 4 | 68 | 11.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Duff, Kj | 3 | 41 | 0 | 18 |
Sheffield, Dt | 3 | 26 | 0 | 11 |
Strong, Ian | 1 | 6 | 0 | 6 |
Fletcher Jr., Kenny | 1 | 6 | 0 | 6 |
Black, Ben | 0 | 0 | 0 | 0 |
Degraffenreidt, Sah'nye | 0 | 0 | 0 | 0 |
| Totals | 8 | 79 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 80 | 2 | 30 |
![]() | 2 | 63 | 1 | 34 |
![]() | 1 | 56 | 0 | 56 |
![]() | 2 | 51 | 0 | 35 |
![]() | 2 | 32 | 0 | 24 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 9 | 1 | 5 |
![]() | 2 | 6 | 0 | 4 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 18 | 335 | 4 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Kaj | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Abram | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jordan | 1 | 3 | 4 | - / - | - / - | - | 1 / -1 | - | - | - | - |
Djabome, Dariel | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Elad, Jett | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Henderson, Jacobie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Archie, Kamar | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
O'neill, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mascoe, Bo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Cam | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ofurie, Jesse | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clawges, Sage | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Angoy, Zaire | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Bradley | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Griffin, Keshon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Billotte, Oliver | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClary, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weber, Colin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Levy, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jusma, Sebastian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Timmy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gnago, Farell | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hughes Jr., Henry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Black, Ben | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Raymond, Antwan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kaliakmanis, Athan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Ja'shon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patel, Jai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 2 | 0.5 / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 7 | 1 / 4 | - | - / - | 1--3 | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1.5 / 8 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Anderson, Jakob | 7 | 307 | 43.9 | 56 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 1 | 13:18 | 51 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hurych, Gage | 4 | 12:43 | 44 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scullion, Jack | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 386 | 4 | 0 | 64.3 |
![]() | 3 | 188 | 1 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Black, Ben | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Miller, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patel, Jai | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | White,Taj | OL |
| 56 | Needham,Tyler | OL |
| 59 | Zilinskas,Gus | OL |
| 65 | Felter,Bryan | OL |
| 69 | Asamoah,Kwabena | OL |
| 16 | Kaliakmanis,Athan | QB |
| 3 | Raymond,Antwan | RB |
| 12 | Fletcher Jr.,Kenny | TE |
| 0 | Sheffield,DT | WR |
| 8 | Duff,KJ | WR |
| 9 | Strong,Ian | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 5 | ![]() | QB |
| 6 | ![]() | RB |
| 18 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Mascoe,Bo | DB |
| 5 | Sanders,Kaj | DB |
| 7 | Miller,Cam | DB |
| 9 | Elad,Jett | DB |
| 10 | Henderson,Jacobie | DB |
| 14 | Thompson,Jordan | DL |
| 55 | Angoy,Zaire | DL |
| 94 | Weaver,Bradley | DL |
| 99 | O'Neill,Eric | DL |
| 6 | Wright,Abram | LB |
| 8 | Djabome,Dariel | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 21 | ![]() | DB |
| 22 | ![]() | DB |
| 31 | ![]() | DB |
| 1 | ![]() | DL |
| 52 | ![]() | DL |
| 10 | ![]() | LB |
| 28 | ![]() | LB |
| 44 | ![]() | LB |
| 54 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Walker,Jordan |
| 2 | Black,Ben |
| 4 | Robinson,Sam |
| 4 | Houston,Jourdin |
| 10 | Surace,AJ |
| 11 | Blake,Logan |
| 13 | McClary,DJ |
| 14 | Degraffenreidt,Sah'nye |
| 15 | Williams,Zilan |
| 16 | Ofurie,Jesse |
| 18 | Weber,Colin |
| 20 | Benjamin,Ja'shon |
| 21 | Salaam,Al-Shadee |
| 22 | McCann,Riley |
| 23 | Guerrier,Edd |
| 24 | Levy,Kevin |
| 47 | Rothhaar,Ben |
| 27 | Clawges,Sage |
| 29 | Jusma,Sebastian |
| 31 | Robinson II,Michael |
| 32 | Johnson Jr.,RJ |
| 36 | Archie,Kamar |
| 38 | Ward,Timmy |
| 44 | Patel,Jai |
| 48 | Bruens,Raedyn |
| 71 | Stone,John |
| 73 | Salami,Terrence |
| 74 | Giwa,Moshood |
| 80 | Thomas III,Michael |
| 88 | Higgins,Mike |
| 88 | Simon,Jyon |
| 90 | Gnago,Farell |
| 91 | Abdou Rahman,Djibril |
| 93 | Scullion,Jack |
| 94 | Anderson,Jakob |
| 95 | Hughes Jr.,Henry |
| 96 | Griffin,Keshon |
| 97 | Billotte,Oliver |
| 99 | O’Connor,Michael |


















































































































