Washington vs Oregon
Washington
6-6 , 4-5


Oregon
12-0 , 9-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 11 | 0 | 7 | 21 |
![]() | 7 | 21 | 7 | 14 | 49 |
UW: PASS - Williams Jr.,Demond (201); RUSH - Mohammed,Adam (23); REC - Jackson,Giles (69)
ORE: PASS - gabriel, dillon (209); RUSH - james, jordan (99); REC - holden, traeshon (73)
Scoring Summary
- | - | - | - | - | UW | ORE |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 10:36 | ORE - Whittington,Noah 9 yd run (Sappington,Atticus kick), 9 plays, 71 yards, TOP 04:18 | 0 | 7 |
![]() | 1st | UW | 05:24 | UW - Gross,Grady 26 yd field goal 9 plays, 65 yards, TOP 05:05 | 3 | 7 |
![]() | 2nd | UW | 09:44 | UW - Gross,Grady 41 yd field goal 4 plays, yards, TOP 02:16 | 6 | 7 |
![]() | 2nd | ORE | 08:13 | ORE - James,Jordan 1 yd run (Sappington,Atticus kick), 4 plays, 54 yards, TOP 01:23 | 6 | 14 |
![]() | 2nd | ORE | 07:23 | ORE - James,Jordan 1 yd run (Boyle,Andrew kick), 2 plays, 19 yards, TOP 00:39 | 6 | 21 |
![]() | 2nd | ORE | 05:01 | ORE - Gabriel,Dillon 4 yd run (Sappington,Atticus kick), 3 plays, 45 yards, TOP 00:53 | 6 | 28 |
![]() | 2nd | UW | 00:51 | UW - Coleman,Jonah 1 yd run (Boston,Denzel pass), 11 plays, 75 yards, TOP 04:10 | 14 | 28 |
![]() | 3rd | ORE | 03:28 | ORE - Johnson,Tez 9 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 10 plays, 80 yards, TOP 05:53 | 14 | 35 |
![]() | 4th | ORE | 12:19 | ORE - Ferguson,Terrance 16 yd pass from Gabriel,Dillon (Boyle,Andrew kick) 9 plays, 64 yards, TOP 03:12 | 14 | 42 |
![]() | 4th | ORE | 05:02 | ORE - Riggs,Da'Jaun 1 yd run (Hurych,Gage kick), 9 plays, 74 yards, TOP 04:49 | 14 | 49 |
![]() | 4th | UW | 01:43 | UW - Jackson,Giles 28 yd pass from Williams Jr.,Demond (Gross,Grady kick) 9 plays, 75 yards, TOP 03:19 | 21 | 49 |
| 21 | 49 | |||||
Washington


Oregon
Start of 1st Half
Washington wins toss and defers; ORE will receive; UW will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gross,Grady kickoff 63 yards to the ORE02 Limar,Jayden return 27 yards to the ORE29 (Broussard,Cameron).
14:54
ORE
ORE - TD


0
7

0
0
1st7

10:29
UW
UW - FG


3
7

3
0
1st7

05:17
ORE
ORE - PUNT


3
7
04:12
UW
UW - PUNT


3
7
Washington


Oregon
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) McCallister,Jack punt 51 yards to the ORE06.
14:50
ORE
ORE - FUMB


3
7
12:00
UW
UW - FG


6
7

6
0
1st7

09:36
ORE
ORE - TD


6
14

6
0
1st14

08:08
UW
UW - FUMB


6
14
08:02
ORE
ORE - TD


6
21

6
0
1st21

07:23
UW
UW - PUNT


6
21
05:54
ORE
ORE - TD


6
28

6
0
1st28

05:01
UW
UW - TD


14
28

14
0
1st28

00:44
ORE
ORE - FGA


14
28
Washington


Oregon
Start of 2nd Half
UW will receive; ORE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sappington,Atticus kickoff 63 yards to the UW 02 Ngata,Daniyel return 29 yards to the UW 31 (Davis,Solomon; Boettcher,Bryce) PENALTY ORE Offside (Harris,Jay) 5 yards from UW 31 to UW 36.
UW ball on UW 36.
14:52
UW
UW - PUNT


14
28
09:21
ORE
ORE - TD


14
35

14
0
1st35

03:20
UW
UW - PUNT


14
35
00:31
ORE
ORE - TD


14
35
Washington


Oregon
00:31
3rd Qt
ORE
ORE - TD


14
42

14
0
1st42

12:08
UW
UW - PUNT


14
42
09:51
ORE
ORE - TD


14
49

14
0
1st49

05:02
UW
UW - TD


21
49

21
0
1st49

01:42
ORE
ORE - HALF


21
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE29 | 14:54 | KO | UW 0 | 10:36 | TD | 9-71 | 04:18 |
![]() | 1 | UW 27 | 10:29 | KO | ORE8 | 05:24 | FG | 9-65 | 05:05 |
![]() | 1 | ORE38 | 05:17 | KO | ORE37 | 04:12 | PUNT | 3--1 | 01:05 |
![]() | 1 | UW 20 | 04:12 | PUNT | UW 43 | 14:50 | PUNT | 7-23 | 04:22 |
![]() | 2 | ORE6 | 14:50 | PUNT | ORE23 | 12:00 | FUMB | 6-17 | 02:50 |
![]() | 2 | ORE23 | 12:00 | FUMB | ORE23 | 09:44 | FG | 4-0 | 02:16 |
![]() | 2 | ORE46 | 09:36 | KO | UW 0 | 08:13 | TD | 4-54 | 01:23 |
![]() | 2 | UW 26 | 08:08 | KO | UW 19 | 08:02 | FUMB | 1--7 | 00:06 |
![]() | 2 | UW 19 | 08:02 | FUMB | UW 0 | 07:23 | TD | 2-19 | 00:39 |
![]() | 2 | UW 25 | 07:23 | KO | UW 27 | 05:54 | PUNT | 3-2 | 01:29 |
![]() | 2 | UW 45 | 05:54 | PUNT | UW 0 | 05:01 | TD | 3-45 | 00:53 |
![]() | 2 | UW 25 | 05:01 | KO | ORE0 | 00:51 | TD | 11-75 | 04:10 |
![]() | 2 | ORE24 | 00:44 | KO | UW 38 | 00:00 | FGA | 6-38 | 00:44 |
![]() | 3 | UW 36 | 14:52 | KO | ORE46 | 09:21 | PUNT | 8-18 | 05:31 |
![]() | 3 | ORE20 | 09:21 | PUNT | UW 0 | 03:28 | TD | 10-80 | 05:53 |
![]() | 3 | UW 26 | 03:20 | KO | UW 23 | 00:31 | PUNT | 4--3 | 02:49 |
![]() | 3 | ORE36 | 00:31 | PUNT | UW 0 | 12:19 | TD | 9-64 | 03:12 |
![]() | 4 | UW 32 | 12:08 | KO | UW 37 | 09:51 | PUNT | 3-5 | 02:17 |
![]() | 4 | ORE26 | 09:51 | PUNT | UW 0 | 05:02 | TD | 9-74 | 04:49 |
![]() | 4 | UW 25 | 05:02 | KO | ORE0 | 01:43 | TD | 9-75 | 03:19 |
![]() | 4 | ORE25 | 01:42 | KO | ORE21 | 00:00 | HALF | 3--4 | 01:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 27 | 10:29 | KO | ORE8 | 05:24 | FG | 9-65 | 05:05 |
![]() | 1 | UW 20 | 04:12 | PUNT | UW 43 | 14:50 | PUNT | 7-23 | 04:22 |
![]() | 2 | ORE23 | 12:00 | FUMB | ORE23 | 09:44 | FG | 4-0 | 02:16 |
![]() | 2 | UW 26 | 08:08 | KO | UW 19 | 08:02 | FUMB | 1--7 | 00:06 |
![]() | 2 | UW 25 | 07:23 | KO | UW 27 | 05:54 | PUNT | 3-2 | 01:29 |
![]() | 2 | UW 25 | 05:01 | KO | ORE0 | 00:51 | TD | 11-75 | 04:10 |
![]() | 3 | UW 36 | 14:52 | KO | ORE46 | 09:21 | PUNT | 8-18 | 05:31 |
![]() | 3 | UW 26 | 03:20 | KO | UW 23 | 00:31 | PUNT | 4--3 | 02:49 |
![]() | 4 | UW 32 | 12:08 | KO | UW 37 | 09:51 | PUNT | 3-5 | 02:17 |
![]() | 4 | UW 25 | 05:02 | KO | ORE0 | 01:43 | TD | 9-75 | 03:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE29 | 14:54 | KO | UW 0 | 10:36 | TD | 9-71 | 04:18 |
![]() | 1 | ORE38 | 05:17 | KO | ORE37 | 04:12 | PUNT | 3--1 | 01:05 |
![]() | 2 | ORE6 | 14:50 | PUNT | ORE23 | 12:00 | FUMB | 6-17 | 02:50 |
![]() | 2 | ORE46 | 09:36 | KO | UW 0 | 08:13 | TD | 4-54 | 01:23 |
![]() | 2 | UW 19 | 08:02 | FUMB | UW 0 | 07:23 | TD | 2-19 | 00:39 |
![]() | 2 | UW 45 | 05:54 | PUNT | UW 0 | 05:01 | TD | 3-45 | 00:53 |
![]() | 2 | ORE24 | 00:44 | KO | UW 38 | 00:00 | FGA | 6-38 | 00:44 |
![]() | 3 | ORE20 | 09:21 | PUNT | UW 0 | 03:28 | TD | 10-80 | 05:53 |
![]() | 3 | ORE36 | 00:31 | PUNT | UW 0 | 12:19 | TD | 9-64 | 03:12 |
![]() | 4 | ORE26 | 09:51 | PUNT | UW 0 | 05:02 | TD | 9-74 | 04:49 |
![]() | 4 | ORE25 | 01:42 | KO | ORE21 | 00:00 | HALF | 3--4 | 01:42 |
Team Statistics
- | UW | ORE |
|---|---|---|
First Downs | ||
| Total | 17 | 28 |
| Rushing | 7 | 13 |
| Passing | 9 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 43 | 222 |
| Attempts | 37 | 37 |
| Avg. Per Rush | 1.2 | 6.0 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 106 | 226 |
| Yds. Lost | 63 | 4 |
Passing | ||
| Total (Net) | 201 | 236 |
| Comp.-Att.-Int. | 17 - 20 - 0 | 19 - 26 - 0 |
| Avg / Att | 10.1 | 9.1 |
| Avg / Comp. | 11.8 | 12.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 244 | 458 |
| Plays | 57 | 63 |
| Avg. / Play | 4.3 | 7.3 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 3-29 | 6-49 |
Punting | ||
| Punts - Yds. | 5-222 | 1-63 |
| Avg. / Punt | 44.4 | 63 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-261 | 8-499 |
| Avg. Yds. / Kickoff | 52.2 | 62.4 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-29-0 |
| Punt: Avg. / Return | 0.0 | 14.5 |
| Kickoff: Total - Yds. - TDs | 5-126-0 | 4-83-0 |
| Kickoff: Avg. / Return | 25.2 | 20.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:03 | 27:57 |
| 3rd. Down Conv. | 4 of 12 | 5 of 8 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 10-49 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams Jr., Demond | 17 | 20 | 201 | 1 | 0 | 34 | 10 |
| Totals | 17 | 20 | 201 | 1 | 0 | 34 | 10 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 23 | 209 | 2 | 0 | 39 | 0 |
![]() | 3 | 3 | 27 | 0 | 0 | 11 | 0 |
| Totals | 19 | 26 | 236 | 2 | 0 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams Jr., Demond | 22 | 69 | 52 | 17 | 0 | 12 | 0.8 |
Mohammed, Adam | 4 | 23 | 0 | 23 | 0 | 11 | 5.8 |
Coleman, Jonah | 11 | 14 | 11 | 3 | 1 | 5 | 0.3 |
| Totals | 37 | 106 | 63 | 43 | 1 | 12 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 99 | 0 | 99 | 2 | 16 | 6.6 |
![]() | 9 | 67 | 0 | 67 | 1 | 20 | 7.4 |
![]() | 6 | 38 | 0 | 38 | 1 | 16 | 6.3 |
![]() | 3 | 20 | 0 | 20 | 1 | 9 | 6.7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 37 | 226 | 4 | 222 | 5 | 20 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Giles | 6 | 69 | 1 | 28 |
Hunter, Jeremiah | 4 | 64 | 0 | 34 |
Boston, Denzel | 3 | 43 | 0 | 23 |
Coleman, Jonah | 1 | 10 | 0 | 10 |
Mohammed, Adam | 1 | 8 | 0 | 8 |
Latu, Keleki | 2 | 7 | 0 | 4 |
| Totals | 17 | 201 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 73 | 0 | 39 |
![]() | 4 | 48 | 1 | 21 |
![]() | 4 | 40 | 0 | 18 |
![]() | 3 | 36 | 1 | 17 |
![]() | 2 | 18 | 0 | 17 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 19 | 236 | 2 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, Thaddeus | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Tuputala, Alphonzo | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Fabiculanan, Kamren | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bruener, Carson | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Prysock, Ephesians | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Esteen, Makell | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Broussard, Cameron | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tunuufi, Voi | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Holtzclaw, Lance | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Valdez, Sebastian | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCutcheon, Dyson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Jacob | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Isaiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Sirmon, Camden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fowler, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bandes, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Jonah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Giles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boston, Denzel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | 2 / 15 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2 / 6 | 2 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2.5 / 16 | 2.5 / 16 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCallister, Jack | 5 | 222 | 44.4 | 51 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 63 | 63 | 63 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 1 | 05:24 | 26 | GOOD |
Gross, Grady | 2 | 09:44 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Boyle, Andrew | 2 | 00:00 | 56 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gross, Grady | 5 | 261 | 0 | 0 | 52.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 374 | 1 | 0 | 62.3 |
![]() | 2 | 125 | 0 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ngata, Daniyel | 0 | 0 | 0 | 5 | 126 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams Jr., Demond | 0 | 0 | 0 | 0 | 1 | 1 |
Gross, Grady | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Memmelaar,Gaard | OL |
| 66 | Hatchett,Landen | OL |
| 71 | Tafai,Kahlee | OL |
| 74 | Azzopardi,Drew | OL |
| 75 | Titialii,D'Angalo | OL |
| 2 | Williams Jr.,Demond | QB |
| 1 | Coleman,Jonah | RB |
| 85 | Latu,Keleki | TE |
| 86 | DeGraaf,Decker | TE |
| 6 | Hunter,Jeremiah | WR |
| 12 | Boston,Denzel | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 8 | ![]() | QB |
| 20 | ![]() | RB |
| 3 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Prysock,Ephesians | CB |
| 9 | Dixon,Thaddeus | CB |
| 3 | Shaw,Jordan | DB |
| 8 | Broussard,Cameron | DB |
| 52 | Tunuufi,Voi | DE |
| 91 | Ward,Isaiah | DE |
| 50 | Valdez,Sebastian | DL |
| 55 | Bandes,Jacob | DL |
| 11 | Tuputala,Alphonzo | LB |
| 42 | Bruener,Carson | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 0 | ![]() | DB |
| 9 | ![]() | DB |
| 1 | ![]() | DE |
| 10 | ![]() | DE |
| 55 | ![]() | DL |
| 90 | ![]() | DL |
| 2 | ![]() | LB |
| 28 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Bryant,Leroy |
| 3 | Williams,Rashid |
| 4 | Harrington,Justin |
| 5 | Jackson,Giles |
| 10 | Holtzclaw,Lance |
| 12 | Dunn,Tristan |
| 14 | Hopkins Jr.,Milton |
| 15 | Reynolds,Keith |
| 17 | Bryant,Deven |
| 18 | Sirmon,Camden |
| 21 | Ngata,Daniyel |
| 21 | McCutcheon,Dyson |
| 22 | Davis,Cameron |
| 22 | Waters,Peyton |
| 24 | Esteen,Makell |
| 24 | Mohammed,Adam |
| 27 | Holmes,Vince |
| 28 | Adams II,Sam |
| 28 | House,Khmori |
| 38 | McCallister,Jack |
| 41 | Lynch,DeShawn |
| 44 | Moore,Hayden |
| 45 | Heims,Maurice |
| 47 | Warchuck,Cameron |
| 48 | Lane,Jacob |
| 54 | Fowler,Drew |
| 57 | Vimahi,Enokk |
| 57 | Ward,Anthony |
| 58 | Henning,Zachary |
| 82 | Johnston,Caleb |
| 82 | Coutts,Owen |
| 90 | Davis,Elinneus |
| 95 | Gross,Grady |
| 97 | Sagapolu,Logan |
























































































































