Washington vs Oregon
11/30/2024
Autzen
Washington
6-6 , 4-5

21
Final
49

Oregon
12-0 , 9-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 11 | 0 | 7 | 21 | |
7 | 21 | 7 | 14 | 49 |
UW: PASS - Williams Jr.,Demond (201); RUSH - Mohammed,Adam (23); REC - Jackson,Giles (69)
ORE: PASS - gabriel, dillon (209); RUSH - james, jordan (99); REC - holden, traeshon (73)
Scoring Summary
- | - | - | - | - | UW | ORE |
---|---|---|---|---|---|---|
1st | ORE | 10:36 | ORE - Whittington,Noah 9 yd run (Sappington,Atticus kick), 9 plays, 71 yards, TOP 04:18 | 0 | 7 | |
1st | UW | 05:24 | UW - Gross,Grady 26 yd field goal 9 plays, 65 yards, TOP 05:05 | 3 | 7 | |
2nd | UW | 09:44 | UW - Gross,Grady 41 yd field goal 4 plays, yards, TOP 02:16 | 6 | 7 | |
2nd | ORE | 08:13 | ORE - James,Jordan 1 yd run (Sappington,Atticus kick), 4 plays, 54 yards, TOP 01:23 | 6 | 14 | |
2nd | ORE | 07:23 | ORE - James,Jordan 1 yd run (Boyle,Andrew kick), 2 plays, 19 yards, TOP 00:39 | 6 | 21 | |
2nd | ORE | 05:01 | ORE - Gabriel,Dillon 4 yd run (Sappington,Atticus kick), 3 plays, 45 yards, TOP 00:53 | 6 | 28 | |
2nd | UW | 00:51 | UW - Coleman,Jonah 1 yd run (Boston,Denzel pass), 11 plays, 75 yards, TOP 04:10 | 14 | 28 | |
3rd | ORE | 03:28 | ORE - Johnson,Tez 9 yd pass from Gabriel,Dillon (Sappington,Atticus kick) 10 plays, 80 yards, TOP 05:53 | 14 | 35 | |
4th | ORE | 12:19 | ORE - Ferguson,Terrance 16 yd pass from Gabriel,Dillon (Boyle,Andrew kick) 9 plays, 64 yards, TOP 03:12 | 14 | 42 | |
4th | ORE | 05:02 | ORE - Riggs,Da'Jaun 1 yd run (Hurych,Gage kick), 9 plays, 74 yards, TOP 04:49 | 14 | 49 | |
4th | UW | 01:43 | UW - Jackson,Giles 28 yd pass from Williams Jr.,Demond (Gross,Grady kick) 9 plays, 75 yards, TOP 03:19 | 21 | 49 | |
21 | 49 |
Referee: McGinn,Jerry
Line Judge: Wiercinski,John
Side Judge: Willimas,Gaylon
Umpire: Pilarski,Mike
Back Judge: Latkiewicz,Jeff
Linesman: Keeling,Bruce
Field Judge: Hicks,Phil