Washington St. vs Oregon
10/21/2023
Autzen Stadium
Washington St.
4-3 , 1-3

24
Final
38

Oregon
6-1 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 3 | 8 | 24 | |
3 | 14 | 14 | 7 | 38 |
WSU: PASS - Ward,Cameron (438); RUSH - Ward,Cameron (30); REC - Victor,Lincoln (161)
ORE: PASS - nix, bo (293); RUSH - irving, bucky (129); REC - johnson, tez (94)
Scoring Summary
- | - | - | - | - | WSU | ORE |
---|---|---|---|---|---|---|
1st | WSU | 04:37 | WSU - Janikowski,Dean 36 yd field goal 7 plays, 52 yards, TOP 03:42 | 3 | 0 | |
1st | ORE | 01:40 | ORE - Lewis,Camden 27 yd field goal 7 plays, 66 yards, TOP 02:57 | 3 | 3 | |
2nd | WSU | 09:22 | WSU - Watson,Nakia 4 yd run (Janikowski,Dean kick), 7 plays, 97 yards, TOP 03:09 | 10 | 3 | |
2nd | ORE | 05:57 | ORE - Irving,Bucky 2 yd run (Lewis,Camden kick), 9 plays, 75 yards, TOP 03:25 | 10 | 10 | |
2nd | ORE | 00:44 | ORE - Nix,Bo 2 yd run (Lewis,Camden kick), 4 plays, 61 yards, TOP 01:46 | 10 | 17 | |
2nd | WSU | 00:01 | WSU - Janikowski,Dean 33 yd field goal 6 plays, 59 yards, TOP 00:43 | 13 | 17 | |
3rd | ORE | 10:13 | ORE - Irving,Bucky 42 yd pass from Nix,Bo (Lewis,Camden kick) 4 plays, 53 yards, TOP 01:49 | 13 | 24 | |
3rd | WSU | 06:05 | WSU - Janikowski,Dean 50 yd field goal 9 plays, 42 yards, TOP 04:08 | 16 | 24 | |
3rd | ORE | 03:56 | ORE - Irving,Bucky 43 yd run (Lewis,Camden kick), 5 plays, 75 yards, TOP 02:09 | 16 | 31 | |
4th | ORE | 08:53 | ORE - Johnson,Tez 17 yd pass from Nix,Bo (Lewis,Camden kick) 9 plays, 64 yards, TOP 04:59 | 16 | 38 | |
4th | WSU | 00:52 | WSU - Hamilton,Isaiah 16 yd pass from Ward,Cameron (Williams,Kyle pass) 5 plays, 54 yards, TOP 01:08 | 24 | 38 | |
24 | 38 |
Referee: Barrett,Cravonne
Line Judge: Washington,Monique
Side Judge: Arias,Hector
Back Judge: Hudson,Steve
Linesman: Mattson,Kirk
Field Judge: Standley,Shane