Women's Tennis History vs Portland State University from April 4, 2009 - January 16, 2026
Wins
13
Losses
0
Home Record
13-0
Away Record
0-0
Conference Record
0-0
Streak
W13
First Matchup
W 7-0
4/4/2009
Last 10 Matchups
10-0
2/5/2012 - 1/16/2026
Largest Margin of Victory
W 7-0
1/16/2026
Smallest Margin of Victory
W 4-3
2/5/2021
Total Points
79
Average Points
6
History from April 4, 2009 - January 16, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 16 | 2025-26 | Home Eugene, OR | W7-0 | |
| Friday, January 17 | 2024-25 | Home Eugene, OR | W4-0 | |
| Friday, January 19 | 2023-24 | Home Eugene, OR | W7-0 | |
| Friday, January 20 | 2022-23 | Home Eugene, OR | W4-0 | |
| Sunday, January 16 | 2021-22 | Home Eugene, OR | W7-0 | |
| Friday, February 5 | 2020-21 | Home Eugene, OR | W4-3 | |
| Saturday, January 25 | 2019-20 | Home Eugene, OR | W6-1 | |
| Sunday, February 2 | 2013-14 | Home Eugene, Ore. | W6-1 | |
| Friday, February 1 | 2012-13 | Home Eugene, Ore. | W6-1 | |
| Sunday, February 5 | 2011-12 | Home Eugene, Ore. | W7-0 | Recap |
| Friday, January 21 | 2010-11 | Home Eugene, Ore. | W7-0 | |
| Sunday, January 24 | 2009-10 | Home Eugene, Ore. | W7-0 | |
| Saturday, April 4 | 2008-09 | Home Eugene, Ore. | W7-0 | Recap |
Win
Loss
Karin Young: "It's all so new and exciting"
Tuesday, May 03
Courtney Nagle: "I'm super excited for this team."
Tuesday, May 03
Sophie Luescher: "It's a really nice feeling."
Tuesday, May 03
Petra Salko Life after University of Oregon
Monday, December 30








