MC_WLAX vs ORE
3/6/2024
Pape Field
5 p.m.
MC_WLAX
0-5

3
Final
18

ORE
5-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 2 | 4 | 5 | 18 | |
0 | 1 | 2 | 0 | 3 |
MC_WLAX: ROCHE, Kaitlin (2), PARKER, Georgia (1)
ORE: Simmons, Anna (6), McCarthy, Morgan (3), Rismani, Lauren (2), Taylor, Riley (2), Collins, Katie (1), Sweeney, Madysyn (1), Sperling, Jenae (1), Laing, Jadyn (1), Strtak, Kristiana (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | MC_WLAX |
---|---|---|---|---|---|---|
1 | 13:45 | Simmons, Anna | Rismani, Lauren | 1 | 0 | |
1 | 13:02 | Simmons, Anna | Unassisted | 2 | 0 | |
1 | 12:12 | Simmons, Anna | Unassisted | 3 | 0 | |
1 | 09:21 | McCarthy, Morgan | Unassisted | 4 | 0 | |
1 | 07:25 | Rismani, Lauren | Taylor, Riley | 5 | 0 | |
1 | 02:21 | Collins, Katie | Unassisted | 6 | 0 | |
1 | 00:10 | McCarthy, Morgan | Rismani, Lauren | 7 | 0 | |
2 | 12:46 | Simmons, Anna | Rismani, Lauren | 8 | 0 | |
2 | 09:23 | Rismani, Lauren | Cummins, Haley | 9 | 0 | |
2 | 08:38 | ROCHE, Kaitlin | Unassisted | 9 | 1 | |
3 | 13:48 | ROCHE, Kaitlin | Unassisted | 9 | 2 | |
3 | 11:27 | Simmons, Anna | Unassisted | 10 | 2 | |
3 | 11:19 | Sweeney, Madysyn | McCarthy, Morgan | 11 | 2 | |
3 | 10:14 | PARKER, Georgia | BURCHFIELD, Abbey | 11 | 3 | |
3 | 04:45 | McCarthy, Morgan | Taylor, Riley | 12 | 3 | |
3 | 01:19 | Simmons, Anna | Unassisted | 13 | 3 | |
4 | 13:03 | Taylor, Riley | Cummins, Haley | 14 | 3 | |
4 | 09:44 | Sperling, Jenae | Unassisted | 15 | 3 | |
4 | 07:47 | Laing, Jadyn | Strtak, Kristiana | 16 | 3 | |
4 | 04:53 | Strtak, Kristiana | Matsuoka, Alex | 17 | 3 | |
4 | 01:14 | Taylor, Riley | Unassisted | 18 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:33 | Pallo, Rachel | GREEN CARD | |
1 | 02:53 | SCHWEITZER, Holly | YELLOW CARD | |
2 | 07:34 | Jenkins, Lexi | GREEN CARD | |
2 | 07:26 | Santucci, Gabby | GREEN CARD | |
2 | 02:57 | McCarthy, Morgan | GREEN CARD | |
3 | 12:51 | SCHWEITZER, Holly | YELLOW CARD | |
3 | 11:03 | Rismani, Lauren | GREEN CARD | |
4 | 05:45 | BURCHFIELD, Abbey | YELLOW CARD |