2025 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Carrasquillo, Bri | 16-16 | 40 | 10 | 50 | 85 | .471 | 57 | .671 | 1 | 12 | 19 | 15 | 34 | 9 | 20 | 4 | 0-0-1 |
| 30 | Simmons, Anna | 16-16 | 33 | 3 | 36 | 67 | .493 | 44 | .657 | 0 | 3 | 10 | 23 | 22 | 18 | 30 | 17 | 0-6-4 |
| 25 | Hurley, Lyla | 16-4 | 17 | 11 | 28 | 39 | .436 | 24 | .615 | 0 | 2 | 7 | 2 | 31 | 2 | 0 | 3 | 0-1-2 |
| 20 | Ing, Emma | 16-16 | 12 | 9 | 21 | 28 | .429 | 21 | .750 | 1 | 5 | 9 | 8 | 22 | 1 | 1 | 1 | 0-1-0 |
| 19 | Sperling, Jenae | 16-16 | 11 | 7 | 18 | 35 | .314 | 20 | .571 | 2 | 4 | 6 | 14 | 20 | 5 | 2 | 5 | 0-2-1 |
| 12 | Santucci, Gabby | 6-3 | 15 | 0 | 15 | 28 | .536 | 22 | .786 | 1 | 3 | 3 | 2 | 11 | 0 | 4 | 0 | 0-0-0 |
| 1 | Pallo, Rachel | 16-16 | 11 | 2 | 13 | 30 | .367 | 20 | .667 | 1 | 3 | 6 | 27 | 14 | 14 | 91 | 7 | 0-1-6 |
| 15 | Young, Avery | 4-4 | 8 | 3 | 11 | 22 | .364 | 16 | .727 | 0 | 2 | 4 | 4 | 7 | 1 | 4 | 0 | 0-0-0 |
| 7 | Kozitza, Liv | 16-1 | 10 | 0 | 10 | 37 | .270 | 28 | .757 | 0 | 3 | 8 | 16 | 16 | 3 | 3 | 6 | 0-2-1 |
| 77 | Matsuoka, Alex | 16-16 | 5 | 3 | 8 | 12 | .417 | 10 | .833 | 0 | 2 | 4 | 8 | 7 | 6 | 2 | 15 | 0-5-4 |
| 9 | Manser, Kylee | 10-1 | 4 | 1 | 5 | 14 | .286 | 10 | .714 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0-0-0 |
| 5 | Baker, Hazel | 15-2 | 1 | 2 | 3 | 6 | .167 | 5 | .833 | 0 | 1 | 2 | 2 | 8 | 3 | 1 | 8 | 0-1-2 |
| 14 | Sweeney, Madysyn | 11-11 | 2 | 0 | 2 | 11 | .182 | 10 | .909 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 0-0-0 |
| 2 | Thompson, Audrey | 5-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0-1-0 |
| 10 | Cormier, Reilly | 6-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 17 | Strtak, Kristiana | 12-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 1 | 0-0-1 |
| 4 | Gicewicz, Abbey | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0-0 |
| 8 | Lewandowski, Ella | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 2 | 0-0-0 |
| 16 | Shields, Kate | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0-0-0 |
| 18 | Stone, Shea | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0-0-0 |
| 21 | Fortin, Lilly | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 22 | Laing, Jadyn | 16-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 6 | 10 | 0 | 9 | 0-2-1 |
| 23 | Jenkins, Lexi | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 8 | 14 | 36 | 26 | 0-4-3 |
| 24 | Cunnington, McKenna | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 3 | 4 | 2 | 5 | 0-3-0 |
| 28 | Coopman, Carly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 37 | Crowther, Paige | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 3 | 5 | 0 | 1 | 0-0-0 |
| 45 | Eckert, Cassidy | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0-0 |
| Total | 16 | 172 | 51 | 223 | 425 | .405 | 296 | .696 | 6 | 40 | 81 | 235 | 246 | 105 | 216 | 315 | 0-29-260 | |
| Opponents | 16 | 221 | 102 | 323 | 475 | .465 | 348 | .733 | 10 | 41 | 91 | 250 | 232 | 136 | 220 | 228 | 0-21-350 |


