Women's Basketball History vs University of Washington from December 28, 2001 - March 2, 2025
Wins
26
Losses
27
Home Record
15-8
Away Record
7-17
Conference Record
21-22
Streak
L1
First Matchup
W 69-56
12/28/2001
Last 10 Matchups
6-4
12/19/2020 - 3/2/2025
Largest Margin of Victory
W 92-56
3/1/2020
Smallest Margin of Victory
W 68-67
2/12/2025
Total Points
3663
Average Points
69
History from December 28, 2001 - March 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 2 | 2024-25 | Away Seattle, WA | L56-64 | |
Wednesday, February 12 | 2024-25 | Home Eugene, OR | W68-67 | |
Friday, February 23 | 2023-24 | Away Seattle, WA | L66-74 | |
Sunday, March 26 | 2022-23 | Away Seattle, WA | L59-63 | |
Wednesday, March 1 | 2022-23 | Neutral Las Vegas, NV | W52-50 | |
Sunday, February 19 | 2022-23 | Away Seattle, WA | L60-68 | |
Friday, January 13 | 2022-23 | Home Eugene, OR | W65-58 | |
Friday, January 21 | 2021-22 | Away Seattle, WA | W68-61 | |
Sunday, January 24 | 2020-21 | Home Eugene, OR | W69-52 | |
Saturday, December 19 | 2020-21 | Away Seattle, WA | W73-49 | |
Sunday, March 1 | 2019-20 | Home Eugene, OR | W92-56 | |
Sunday, January 27 | 2018-19 | Away Seattle, WA | W76-57 | |
Friday, January 4 | 2018-19 | Home Eugene, OR | W84-71 | |
Friday, February 9 | 2017-18 | Away Seattle, Wash. | W76-63 | |
Sunday, December 31 | 2017-18 | Home Eugene, Ore. | W94-83 | |
Friday, March 3 | 2016-17 | Neutral Seattle, WA | W70-69 | |
Friday, December 30 | 2016-17 | Home Eugene, OR | L77-99 | |
Sunday, February 7 | 2015-16 | Away Seattle, WA | W75-63 | |
Sunday, February 8 | 2014-15 | Away Seattle, Wash. | L55-70 | |
Friday, January 16 | 2014-15 | Home Matthew Knight Arena | L69-91 | |
Monday, March 24 | 2013-14 | Home Eugene, Ore. | L85-93 | |
Friday, February 21 | 2013-14 | Away Seattle, Wash. | L100-108 | |
Sunday, January 26 | 2013-14 | Home Eugene, Ore. | W101-85 | |
Thursday, March 7 | 2012-13 | Neutral Seattle, Wash. | L62-69 | |
Friday, February 15 | 2012-13 | Home Eugene, Ore. | L71-97 | |
Sunday, January 27 | 2012-13 | Away Seattle, Wash. | L53-66 | |
Wednesday, March 7 | 2011-12 | Neutral Los Angeles, Calif. | L56-72 | |
Thursday, February 9 | 2011-12 | Away Seattle, Wash. | L69-72 | |
Saturday, December 31 | 2011-12 | Home Eugene, Ore. | W88-86 | |
Thursday, February 3 | 2010-11 | Away Seattle, Wash. | L76-90 | |
Saturday, January 8 | 2010-11 | Home Eugene, Ore. - McArthur Court | W68-64 | |
Sunday, March 7 | 2009-10 | Away Seattle, Wash. | L53-62 | |
Friday, January 1 | 2009-10 | Home Eugene, Ore. | W82-71 | |
Thursday, March 12 | 2008-09 | Away Galen Center (Los Angeles, Calif.) | L43-69 | |
Saturday, February 14 | 2008-09 | Home Eugene, Ore. | W77-69 | |
Thursday, January 15 | 2008-09 | Away Seattle, Wash. | W75-55 | |
Friday, February 15 | 2007-08 | Away Seattle, Wash. | L60-61 | |
Saturday, January 19 | 2007-08 | Home Eugene, Ore. | W66-64 | |
Saturday, February 24 | 2006-07 | Away Seattle, Wash. | L46-61 | |
Thursday, December 21 | 2006-07 | Home Eugene, Ore. | L56-60 | |
Thursday, February 16 | 2005-06 | Away Seattle, Wash. | L55-61 | |
Saturday, January 21 | 2005-06 | Home Eugene, Ore. | W81-73 | |
Saturday, March 5 | 2004-05 | Neutral San Jos?, Calif. | W64-50 | |
Saturday, February 12 | 2004-05 | Away Seattle, Wash. | L57-81 | |
Thursday, January 13 | 2004-05 | Home Eugene, Ore. | W86-77 | |
Saturday, February 14 | 2003-04 | Home Eugene, Ore. | L56-67 | Recap |
Thursday, January 15 | 2003-04 | Away Seattle, Wash. | L50-95 | Recap |
Saturday, February 22 | 2002-03 | Home Eugene, CA | L59-75 | Recap |
Thursday, January 23 | 2002-03 | Home Eugene, OR | L60-79 | Recap |
Wednesday, March 20 | 2001-02 | Away Seattle, WA | W77-73 | Recap |
Saturday, March 2 | 2001-02 | Neutral Eugene, OR | W78-64 | Recap |
Saturday, February 23 | 2001-02 | Away Seattle, WA | L80-88 | Recap |
Friday, December 28 | 2001-02 | Home Eugene, OR | W69-56 | Recap |
Win
Loss
Kelly Graves | Selection Sunday
Monday, March 17
Deja Kelly, Peyton Scott & Phillipina Kyei | Selection Sunday
Monday, March 17
Peyton Scott & Ari Long: "A good, competitive basketball game."
Thursday, February 27
Kelly Graves: "We've played really well."
Thursday, February 27