2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Heyer, Mallory | 1 | 1 | 29 | 29.0 | 16 | 16.0 | 6 | 12 | .500 | 4 | 8 | .500 | 0 | 0 | .000 | 3 | 4 | 7 | 7.0 | 2 | 1 | 1 | 1 | 1 |
| 35 | Etute, Ehis | 1 | 1 | 20 | 20.0 | 15 | 15.0 | 6 | 14 | .429 | 0 | 0 | .000 | 3 | 4 | .750 | 12 | 2 | 14 | 14.0 | 3 | 1 | 4 | 4 | 0 |
| 02 | Fiso, Katie | 1 | 1 | 30 | 30.0 | 14 | 14.0 | 6 | 15 | .400 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 9 | 1 | 1 | 0 |
| 14 | Long, Ari | 1 | 1 | 28 | 28.0 | 14 | 14.0 | 4 | 8 | .500 | 4 | 6 | .667 | 2 | 4 | .500 | 3 | 2 | 5 | 5.0 | 1 | 3 | 2 | 6 | 0 |
| 09 | Haywood, Brooklynn | 1 | 0 | 24 | 24.0 | 9 | 9.0 | 3 | 8 | .375 | 0 | 3 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 1.0 | 0 | 2 | 2 | 1 | 1 |
| 01 | Krstevski, Emilia | 1 | 0 | 10 | 10.0 | 6 | 6.0 | 2 | 6 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 1 |
| 11 | Holman, Kennedy | 1 | 0 | 10 | 10.0 | 4 | 4.0 | 1 | 4 | .250 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 |
| 21 | Tilliander, Filippa | 1 | 0 | 12 | 12.0 | 4 | 4.0 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 2 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Cain, Avary | 1 | 1 | 23 | 23.0 | 3 | 3.0 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 3 | 3 |
| 07 | Fuller, Hilary | 1 | 0 | 9 | 9.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| 00 | Falatea, La'u Pele | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 |
| Total | Â | 1 | 200 | 200.0 | 87 | 87.00 | 31 | 80 | .388 | 11 | 32 | .344 | 14 | 19 | .737 | 24 | 26 | 50 | 50.0 | 16 | 17 | 11 | 18 | 7 | |
| Opponents | Â | 1 | 200 | 200.0 | 54 | 54.00 | 20 | 56 | .357 | 3 | 17 | .176 | 11 | 15 | .733 | 9 | 26 | 35 | 35.0 | 17 | 7 | 23 | 8 | 12 | |

















